| BLK CSH FND TREASURY SL AGENCY 3.65 | 0.92 | N/A |
| INDUSTRIAL AND COMMERCIAL BANK OF RegS 3.2 20791231 | 0.41 | N/A |
| DIGICEL INTERNATIONAL FINANCE LTD RegS 8.63 20320801 | 0.37 | N/A |
| SANDS CHINA LTD 5.4 20280808 | 0.37 | N/A |
| YPF SA RegS 8.25 20340117 | 0.35 | N/A |
| ECOPETROL SA 8.88 20330113 | 0.33 | N/A |
| FREEPORT INDONESIA PT RegS 5.32 20320414 | 0.32 | N/A |
| TSMC GLOBAL LTD RegS 2.25 20310423 | 0.31 | N/A |
| FIRST QUANTUM MINERALS LTD 144A 6.38 20360215 | 0.30 | N/A |
| ECOPETROL SA 6.88 20300429 | 0.29 | N/A |
| SAMARCO MINERACAO SA RegS 9.0 20310630 | 0.28 | N/A |
| OCP SA RegS 6.75 20340502 | 0.28 | N/A |
| FIRST QUANTUM MINERALS LTD RegS 8.63 20310601 | 0.27 | N/A |
| NK KAZMUNAYGAZ AO RegS 5.38 20300424 | 0.27 | N/A |
| ECOPETROL SA 8.38 20360119 | 0.27 | N/A |
| ORLEN SA RegS 6.0 20350130 | 0.27 | N/A |
| KFH SUKUK CO RegS 5.01 20290117 | 0.26 | N/A |
| TEVA PHARMACEUTICAL FINANCE NETHER 4.1 20461001 | 0.26 | N/A |
| WYNN MACAU LTD RegS 5.63 20280826 | 0.25 | N/A |
| ECOPETROL SA 7.75 20320201 | 0.25 | N/A |
| TSMC GLOBAL LTD RegS 1.38 20300928 | 0.25 | N/A |
| INDOFOOD CBP SUKSES MAKMUR TBK PT RegS 3.4 20310609 | 0.24 | N/A |
| NIAGARA ENERGY SAC RegS 5.75 20341003 | 0.24 | N/A |
| AZULE ENERGY FINANCE PLC RegS 8.13 20300123 | 0.24 | N/A |
| GRUPO NUTRESA SA RegS 9.0 20350512 | 0.24 | N/A |
| NK KAZMUNAYGAZ AO RegS 6.38 20481024 | 0.24 | N/A |
| PROSUS NV MTN RegS 3.06 20310713 | 0.23 | N/A |
| AES PANAMA GENERATION HOLDINGS SRL RegS 4.38 20300531 | 0.23 | N/A |
| SAUDI ARABIAN OIL CO MTN RegS 3.5 20290416 | 0.23 | N/A |
| GRUPO NUTRESA SA RegS 8.0 20300512 | 0.22 | N/A |
| OCP SA RegS 7.5 20540502 | 0.22 | N/A |
| BANGKOK BANK PUBLIC CO LTD (HONG K MTN RegS 3.73 20340925 | 0.22 | N/A |
| CENTRAL AMERICA BOTTLING CORP RegS 5.25 20290427 | 0.22 | N/A |
| STANDARD CHARTERED PLC RegS 6.3 20290109 | 0.21 | N/A |
| FIRST QUANTUM MINERALS LTD RegS 8.0 20330301 | 0.21 | N/A |
| CZECHOSLOVAK GROUP AS RegS 6.5 20310110 | 0.21 | N/A |
| ALTICE FINANCING SA RegS 5.75 20290815 | 0.21 | N/A |
| ECOPETROL SA 5.88 20450528 | 0.21 | N/A |
| QIB SUKUK LTD RegS 5.58 20281122 | 0.21 | N/A |
| OCP SA RegS 6.7 20360301 | 0.21 | N/A |
| TSMC ARIZONA CORP 2.5 20311025 | 0.21 | N/A |
| LAS VEGAS SANDS CORP 5.63 20280615 | 0.21 | N/A |
| SABLE INTERNATIONAL FINANCE LTD RegS 7.13 20321015 | 0.21 | N/A |
| TENCENT HOLDINGS LTD MTN RegS 3.98 20290411 | 0.21 | N/A |
| QNB FINANCE LTD MTN RegS 4.88 20290402 | 0.21 | N/A |
| DBS GROUP HOLDINGS LTD MTN RegS 4.23 20280321 | 0.21 | N/A |
| BANGKOK BANK PUBLIC CO LTD (HONG K MTN RegS 6.06 20400325 | 0.21 | N/A |
| QNB FINANCE LTD MTN RegS 4.88 20290130 | 0.21 | N/A |
| TELECOM ARGENTINA SA RegS 9.25 20330528 | 0.21 | N/A |
| QNB FINANCE LTD MTN RegS 4.5 20300724 | 0.20 | N/A |
| NBK SPC LTD MTN RegS 1.63 20270915 | 0.20 | N/A |
| WYNN MACAU LTD RegS 6.75 20340215 | 0.20 | N/A |
| KFH SUKUK CO RegS 4.56 20310113 | 0.20 | N/A |
| MELCO RESORTS FINANCE LTD RegS 5.38 20291204 | 0.20 | N/A |
| WYNN MACAU LTD RegS 5.13 20291215 | 0.20 | N/A |
| VEON HOLDINGS BV MTN RegS 3.38 20271125 | 0.20 | N/A |
| TEVA PHARMACEUTICAL FINANCE NETHER 5.13 20290509 | 0.20 | N/A |
| PROSUS NV MTN RegS 3.68 20300121 | 0.20 | N/A |
| PROSUS NV MTN RegS 4.19 20320119 | 0.20 | N/A |
| SASOL FINANCING USA LLC RegS 8.75 20290503 | 0.19 | N/A |
| VISTA ENERGY ARGENTINA SAU RegS 8.5 20330610 | 0.19 | N/A |
| MILLICOM INTERNATIONAL CELLULAR S. RegS 4.5 20310427 | 0.19 | N/A |
| LATAM AIRLINES GROUP SA RegS 7.88 20300415 | 0.19 | N/A |
| OOREDOO INTERNATIONAL FINANCE LTD MTN RegS 2.63 20310408 | 0.19 | N/A |
| GENM CAPITAL LABUAN LTD RegS 3.88 20310419 | 0.19 | N/A |
| RELIANCE INDUSTRIES LTD RegS 2.88 20320112 | 0.19 | N/A |
| BANGKOK BANK PUBLIC CO LTD (HONG K RegS 3.47 20360923 | 0.19 | N/A |
| TEVA PHARMACEUTICAL FINANCE NETHER 6.75 20280301 | 0.19 | N/A |
| SA GLOBAL SUKUK LTD RegS 2.69 20310617 | 0.19 | N/A |
| TSMC ARIZONA CORP 4.25 20320422 | 0.18 | N/A |
| ECOPETROL SA 8.63 20290119 | 0.18 | N/A |
| SAUDI ARABIAN OIL CO MTN RegS 4.25 20390416 | 0.18 | N/A |
| TELECOM ARGENTINA SA RegS 9.5 20310718 | 0.17 | N/A |
| TSMC GLOBAL LTD RegS 1.75 20280423 | 0.17 | N/A |
| NK KAZMUNAYGAZ AO RegS 5.75 20470419 | 0.17 | N/A |
| TSMC ARIZONA CORP 4.5 20520422 | 0.17 | N/A |
| STUDIO CITY FINANCE LTD RegS 5.0 20290115 | 0.17 | N/A |
| TSMC ARIZONA CORP 3.13 20411025 | 0.17 | N/A |
| CANPACK SA RegS 3.88 20291115 | 0.17 | N/A |
| STANDARD CHARTERED PLC 6nc5 RegS 7.77 20281116 | 0.17 | N/A |
| MINEJESA CAPITAL BV RegS 4.63 20300810 | 0.17 | N/A |
| YPF SA RegS 9.5 20310117 | 0.17 | N/A |
| RELIANCE INDUSTRIES LTD RegS 3.63 20520112 | 0.17 | N/A |
| ECOPETROL SA 4.63 20311102 | 0.16 | N/A |
| ANGLO AMERICAN CAPITAL PLC RegS 5.75 20340405 | 0.16 | N/A |
| VOLCAN COMPANIA MINERA SAA RegS 8.5 20321028 | 0.16 | N/A |
| VEDANTA RESOURCES FINANCE II PLC RegS 10.88 20290917 | 0.16 | N/A |
| MELCO RESORTS FINANCE LTD RegS 7.63 20320417 | 0.16 | N/A |
| BANGKOK BANK PCL (HONG KONG) MTN RegS 5.65 20340705 | 0.16 | N/A |
| OCP SA RegS 6.1 20300430 | 0.16 | N/A |
| OTP BANK NYRT MTN RegS 7.3 20350730 | 0.16 | N/A |
| WE SODA INVESTMENTS HOLDING PLC RegS 9.5 20281006 | 0.16 | N/A |
| TECPETROL SA RegS 7.63 20301103 | 0.16 | N/A |
| SK HYNIX INC RegS 5.5 20290116 | 0.16 | N/A |
| EREGLI DEMIR VE CELIK FABRIKALARI RegS 8.38 20290723 | 0.16 | N/A |
| HTA GROUP LTD RegS 7.5 20290604 | 0.16 | N/A |
| WINDFALL MINING GROUP INC RegS 5.85 20320513 | 0.16 | N/A |
| UNITED OVERSEAS BANK LTD MTN RegS 4.4 20280402 | 0.16 | N/A |
| IVANHOE MINES LTD RegS 7.88 20300123 | 0.16 | N/A |
| COMPANIA DE MINAS BUENAVENTURA SAA RegS 6.8 20320204 | 0.16 | N/A |
| AZULE ENERGY FINANCE PLC 144A 8.25 20310122 | 0.16 | N/A |
| BANGKOK BANK PUBLIC CO LTD (HONG K MTN RegS 5.5 20330921 | 0.16 | N/A |
| FIRST QUANTUM MINERALS LTD RegS 7.25 20340215 | 0.16 | N/A |
| C&W SENIOR FINANCE LTD RegS 9.0 20330115 | 0.16 | N/A |
| TSMC ARIZONA CORP 3.25 20511025 | 0.16 | N/A |
| BANCO DE CREDITO DEL PERU MTN RegS 6.45 20350730 | 0.16 | N/A |
| ST ENGINEERING RHQ LTD MTN RegS 4.25 20300508 | 0.16 | N/A |
| SAUDI ARABIAN OIL CO MTN RegS 6.38 20550602 | 0.16 | N/A |
| INVESTMENT ENERGY RESOURCES LTD RegS 6.25 20290426 | 0.16 | N/A |
| TELEKOM SRBIJA AD BEOGRAD RegS 7.0 20291028 | 0.16 | N/A |
| KFH SUKUK CO MTN RegS 5.38 20300114 | 0.16 | N/A |
| QIIB SENIOR ORYX LTD RegS 5.25 20290124 | 0.16 | N/A |
| KFH TIER 1 SUKUK 2 LTD RegS 6.25 20791231 | 0.16 | N/A |
| UNITED OVERSEAS BANK LTD MTN RegS 3.86 20321007 | 0.16 | N/A |
| BANGKOK BANK PUBLIC CO LTD (HONG K MTN RegS 4.3 20270615 | 0.16 | N/A |
| BBG SUKUK LTD RegS 4.56 20291009 | 0.16 | N/A |
| CHILE ELECTRICITY LUX MPC II SARL RegS 5.58 20351020 | 0.16 | N/A |
| QIB SUKUK LTD RegS 4.8 20300612 | 0.16 | N/A |
| KOREA HYDRO & NUCLEAR POWER CO LTD MTN RegS 4.25 20270727 | 0.16 | N/A |
| KASIKORNBANK PCL (HONG KONG BRANCH MTN RegS 3.34 20311002 | 0.16 | N/A |
| SAUDI ARABIAN OIL CO MTN RegS 5.25 20340717 | 0.16 | N/A |
| GC TREASURY CENTER PERPNC5.25 RegS 6.5 20791231 | 0.16 | N/A |
| CENCOSUD SA RegS 4.38 20270717 | 0.16 | N/A |
| DOHA FINANCE LTD MTN RegS 5.25 20300305 | 0.15 | N/A |
| BANK MUSCAT SAOG MTN RegS 4.85 20301001 | 0.15 | N/A |
| BANK MANDIRI (PERSERO) TBK PT MTN RegS 4.9 20280324 | 0.15 | N/A |
| CBQ FINANCE LTD MTN RegS 5.38 20290328 | 0.15 | N/A |
| SMC GLOBAL POWER HOLDINGS CORP RegS 5.45 20791231 | 0.15 | N/A |
| BANK HAPOALIM BM 5.25 20330114 | 0.15 | N/A |
| BANGKOK BANK PUBLIC CO LTD (HONG K MTN RegS 4.45 20280919 | 0.15 | N/A |
| NICKEL INDUSTRIES LTD RegS 9.0 20300930 | 0.15 | N/A |
| SAUDI ELECTRICITY GLOBAL SUKUK COM RegS 4.72 20280927 | 0.15 | N/A |
| UNITED OVERSEAS BANK LTD MTN RegS 2.0 20311014 | 0.15 | N/A |
| QNB FINANCE LTD MTN RegS 4.71 20300304 | 0.15 | N/A |
| SAN MIGUEL GLOBAL POWER HOLDINGS C RegS 8.75 20791231 | 0.15 | N/A |
| MELCO RESORTS FINANCE LTD RegS 5.75 20280721 | 0.15 | N/A |
| EQUATE SUKUK SPC LTD MTN RegS 5.0 20310905 | 0.15 | N/A |
| CHINA CONSTRUCTION BANK CORP RegS 2.85 20320121 | 0.15 | N/A |
| BANK HAPOALIM BM 3.25 20320121 | 0.15 | N/A |
| NBK TIER 1 LTD RegS 6.38 20791231 | 0.15 | N/A |
| OVERSEA-CHINESE BANKING CORPORATIO MTN RegS 4.55 20350908 | 0.15 | N/A |
| ISRAEL ELECTRIC CORP LTD MTN 4.25 20280814 | 0.15 | N/A |
| QIB SUKUK LTD RegS 4.49 20290917 | 0.15 | N/A |
| NBK TIER 1 LTD RegS 3.63 20791231 | 0.15 | N/A |
| ENERGUATE TRUST 2 RegS 6.35 20350915 | 0.15 | N/A |
| KALLPA GENERACION SA RegS 5.5 20350911 | 0.15 | N/A |
| LAS VEGAS SANDS CORP 3.9 20290808 | 0.15 | N/A |
| NANSHAN LIFE PTE LTD RegS 5.45 20340911 | 0.15 | N/A |
| PROSUS NV MTN RegS 3.83 20510208 | 0.15 | N/A |
| PAMPA ENERGIA SA RegS 7.88 20341216 | 0.15 | N/A |
| MINEJESA CAPITAL BV RegS 5.63 20370810 | 0.15 | N/A |
| OZTEL HOLDINGS SPC LTD RegS 6.63 20280424 | 0.15 | N/A |
| AFRICA FINANCE CORP RegS 2.88 20280428 | 0.15 | N/A |
| YPF SA RegS 9.0 20290630 | 0.15 | N/A |
| AMERICA MOVIL SAB DE CV 6.13 20400330 | 0.15 | N/A |
| TSMC GLOBAL LTD RegS 1.0 20270928 | 0.15 | N/A |
| STAR ENERGY GEOTHERMAL DARAJAT II RegS 4.85 20381014 | 0.15 | N/A |
| EQUATE PETROCHEMICAL BV MTN RegS 2.63 20280428 | 0.15 | N/A |
| STANDARD CHARTERED PLC RegS 4.3 20791231 | 0.15 | N/A |
| AVIANCA MIDCO 2 PLC RegS 9.63 20300214 | 0.15 | N/A |
| CT TRUST RegS 5.13 20320203 | 0.15 | N/A |
| GRUPO AVAL LTD RegS 4.38 20300204 | 0.15 | N/A |
| ALTICE FINANCING SA RegS 5.0 20280115 | 0.15 | N/A |
| TENCENT HOLDINGS LTD MTN RegS 2.39 20300603 | 0.15 | N/A |
| SAUDI ARABIAN OIL CO MTN RegS 4.38 20490416 | 0.14 | N/A |
| AFRICAN EXPORT-IMPORT BANK MTN RegS 3.99 20290921 | 0.14 | N/A |
| SAUDI ARABIAN OIL CO MTN RegS 5.75 20540717 | 0.14 | N/A |
| ZORLU ENERJI ELEKTRIK URETIM AS RegS 11.0 20300423 | 0.14 | N/A |
| TENGIZCHEVROIL FINANCE COMPANY INT RegS 3.25 20300815 | 0.14 | N/A |
| ANGLO AMERICAN CAPITAL PLC RegS 2.63 20300910 | 0.14 | N/A |
| NK KAZMUNAYGAZ AO MTN RegS 3.5 20330414 | 0.14 | N/A |
| SK HYNIX INC RegS 2.38 20310119 | 0.14 | N/A |
| PROSUS NV MTN RegS 4.99 20520119 | 0.14 | N/A |
| STANDARD CHARTERED PLC RegS 2.68 20320629 | 0.14 | N/A |
| AFRICAN EXPORT-IMPORT BANK MTN RegS 3.8 20310517 | 0.14 | N/A |
| OTP BANK NYRT MTN RegS 8.75 20330515 | 0.14 | N/A |
| SAUDI ARABIAN OIL CO MTN RegS 2.25 20301124 | 0.14 | N/A |
| ENERGEAN ISRAEL FINANCE LTD 8.5 20330930 | 0.14 | N/A |
| PLUSPETROL SA RegS 8.5 20320530 | 0.14 | N/A |
| TEVA PHARM FINANCE LLC 6.15 20360201 | 0.13 | N/A |
| YPF SA MTN RegS 6.95 20270721 | 0.13 | N/A |
| PERU LNG SRL RegS 5.38 20300322 | 0.13 | N/A |
| ANGLO AMERICAN CAPITAL PLC RegS 5.5 20330502 | 0.13 | N/A |
| TNB GLOBAL VENTURES CAPITAL BHD RegS 4.85 20281101 | 0.13 | N/A |
| VALE OVERSEAS LTD 6.4 20540628 | 0.13 | N/A |
| ENEL CHILE SA 4.88 20280612 | 0.13 | N/A |
| STANDARD CHARTERED PLC RegS 4.64 20310401 | 0.13 | N/A |
| SOUTHERN COPPER CORP 5.88 20450423 | 0.13 | N/A |
| NAKILAT INC RegS 6.07 20331231 | 0.13 | N/A |
| FREEPORT INDONESIA PT RegS 6.2 20520414 | 0.13 | N/A |
| ALIBABA GROUP HOLDING LTD 3.4 20271206 | 0.13 | N/A |
| ANGLOGOLD ASHANTI HOLDINGS PLC 3.75 20301001 | 0.13 | N/A |
| BOC AVIATION LTD MTN RegS 3.0 20290911 | 0.12 | N/A |
| OCP SA RegS 5.13 20510623 | 0.12 | N/A |
| ISRAEL CHEMICALS LTD 6.38 20380531 | 0.12 | N/A |
| SINGAPORE TELECOMMUNICATIONS LTD RegS 7.38 20311201 | 0.12 | N/A |
| SUZANO AUSTRIA GMBH 3.75 20310115 | 0.12 | N/A |
| FIEMEX ENERGIA BANCO ACTINVER S RegS 7.25 20410131 | 0.12 | N/A |
| AIA GROUP LTD MTN RegS 3.2 20400916 | 0.12 | N/A |
| OCP SA RegS 3.75 20310623 | 0.12 | N/A |
| TELECOM ARGENTINA SA RegS 8.5 20360120 | 0.12 | N/A |
| SASOL FINANCING USA LLC 5.5 20310318 | 0.12 | N/A |
| SANDS CHINA LTD 3.25 20310808 | 0.12 | N/A |
| ECOBANK TRANSNATIONAL INC RegS 10.13 20291015 | 0.12 | N/A |
| ALFA DESARROLLO SPA RegS 4.55 20510927 | 0.12 | N/A |
| VISTA ENERGY ARGENTINA SAU RegS 7.63 20351210 | 0.12 | N/A |
| KOREA GAS CORPORATION RegS 6.25 20420120 | 0.11 | N/A |
| GOL FINANCE INC RegS 14.38 20300606 | 0.11 | N/A |
| YAPI VE KREDI BANKASI AS MTN RegS 9.25 20281016 | 0.11 | N/A |
| TURKIYE VAKIFLAR BANKASI TAO MTN RegS 9.0 20281012 | 0.11 | N/A |
| SK HYNIX INC RegS 6.5 20330117 | 0.11 | N/A |
| LATAM AIRLINES GROUP SA RegS 7.63 20310107 | 0.11 | N/A |
| HUNT OIL COMPANY OF PERU LLC (LIMA RegS 7.75 20381105 | 0.11 | N/A |
| BANCO SANTANDER MEXICO SA INSTITUC RegS 7.53 20281001 | 0.11 | N/A |
| LEVIATHAN BOND LTD 6.75 20300630 | 0.11 | N/A |
| BBVA MEXICO SA INSTITUCION DE BANC MTN RegS 8.45 20380629 | 0.11 | N/A |
| YINSON PRODUCTION OFFSHORE PTE LTD 9.63 20290503 | 0.11 | N/A |
| GREENKO POWER II LIMITED RegS 4.3 20281213 | 0.11 | N/A |
| SOCIEDAD QUIMICA Y MINERA DE CHILE RegS 6.5 20331107 | 0.11 | N/A |
| STANDARD CHARTERED PLC RegS 6.3 20340706 | 0.11 | N/A |
| BANCOLOMBIA SA 8.63 20341224 | 0.11 | N/A |
| TURKIYE VAKIFLAR BANKASI TAO MTN RegS 8.99 20341005 | 0.11 | N/A |
| ANTOFAGASTA PLC RegS 6.25 20340502 | 0.11 | N/A |
| CS TREASURY MANAGEMENT SERVICES P RegS 9.0 20791231 | 0.11 | N/A |
| JBS USA HOLDING LUX SARL 6.75 20340315 | 0.11 | N/A |
| SEPLAT ENERGY PLC RegS 9.13 20300321 | 0.11 | N/A |
| JBS USA LUX SA 5.75 20330401 | 0.11 | N/A |
| BANCO DE CREDITO E INVERSIONES RegS 8.75 20791231 | 0.11 | N/A |
| ANGLO AMERICAN CAPITAL PLC RegS 5.63 20300401 | 0.11 | N/A |
| INDUSTRIAL BANK OF KOREA MTN RegS 5.38 20281004 | 0.11 | N/A |
| BOC AVIATION (USA) CORPORATION MTN RegS 5.75 20281109 | 0.11 | N/A |
| SAAVI ENERGIA LUXEMBOURG SARL RegS 8.88 20350210 | 0.11 | N/A |
| PLUSPETROL SA RegS 8.13 20310518 | 0.11 | N/A |
| PUMA INTERNATIONAL FINANCING SA RegS 7.75 20290425 | 0.11 | N/A |
| IHS HOLDING LTD/KY RegS 8.25 20311129 | 0.11 | N/A |
| EMIRATES NBD BANK PJSC MTN RegS 5.88 20281011 | 0.11 | N/A |
| PLUSPETROL CAMISEA SA RegS 6.24 20360703 | 0.11 | N/A |
| STANDARD CHARTERED PLC RegS 6.1 20350111 | 0.11 | N/A |
| CATHAYLIFE SINGAPORE PTE LTD RegS 5.95 20340705 | 0.11 | N/A |
| AXIATA SPV5 LABUAN LTD MTN RegS 3.06 20500819 | 0.11 | N/A |
| ABU DHABI COMMERCIAL BANK PJSC RegS 8.0 20791231 | 0.11 | N/A |
| STANDARD CHARTERED PLC RegS 5.91 20350514 | 0.11 | N/A |
| MTR CORPORATION CI LTD NC10.5 MTN RegS 5.63 20791231 | 0.11 | N/A |
| SISECAM UK PLC RegS 8.25 20290502 | 0.11 | N/A |
| YPF SA RegS 8.75 20310911 | 0.11 | N/A |
| TEVA PHARMACEUTICAL FINANCE NETHER 6.0 20321201 | 0.11 | N/A |
| LAS VEGAS SANDS CORP 6.0 20300614 | 0.11 | N/A |
| OVERSEA-CHINESE BANKING CORPORATIO MTN RegS 5.52 20340521 | 0.11 | N/A |
| SISECAM UK PLC RegS 8.63 20320502 | 0.11 | N/A |
| SK HYNIX INC RegS 6.38 20280117 | 0.11 | N/A |
| TURKIYE VAKIFLAR BANKASI TAO MTN RegS 10.12 20791231 | 0.11 | N/A |
| REC LIMITED MTN RegS 5.63 20280411 | 0.11 | N/A |
| FIRST ABU DHABI BANK PJSC RegS 6.32 20340404 | 0.11 | N/A |
| HANWHA LIFE INSURANCE CO LTD RegS 6.3 20550624 | 0.11 | N/A |
| GREENSAIF PIPELINES BIDCO SA RL MTN RegS 6.51 20420223 | 0.11 | N/A |
| BANCO DE CREDITO DEL PERU MTN RegS 5.85 20290111 | 0.11 | N/A |
| IHS HOLDING LTD/KY RegS 7.88 20300529 | 0.11 | N/A |
| MGM CHINA HOLDINGS LTD RegS 7.13 20310626 | 0.11 | N/A |
| ENDEAVOUR MINING PLC RegS 7.0 20300528 | 0.11 | N/A |
| BANCO MACRO SA MTN RegS 8.0 20290623 | 0.11 | N/A |
| BANK NEGARA INDONESIA PERSERO TBK MTN RegS 5.28 20290405 | 0.11 | N/A |
| BOC AVIATION (USA) CORPORATION MTN RegS 5.25 20300114 | 0.11 | N/A |
| TRANSPORTADORA DE GAS DEL SUR SA RegS 7.75 20351120 | 0.11 | N/A |
| YAPI VE KREDI BANKASI AS RegS 9.25 20340117 | 0.11 | N/A |
| LAS VEGAS SANDS CORP 6.0 20290815 | 0.11 | N/A |
| BOC AVIATION (USA) CORPORATION MTN RegS 4.88 20330503 | 0.11 | N/A |
| AEROPUERTOS DOMINICANOS SIGLO XXI RegS 7.0 20340630 | 0.11 | N/A |
| INTERCHILE SA RegS 4.5 20560630 | 0.11 | N/A |
| CHINA TAIPING INSURANCE HOLDINGS C RegS 6.4 20791231 | 0.11 | N/A |
| AFRICA FINANCE CORP RegS 7.5 20791231 | 0.11 | N/A |
| STANDARD CHARTERED PLC MTN RegS 5.24 20310513 | 0.11 | N/A |
| SUZANO AUSTRIA GMBH 6.0 20290115 | 0.11 | N/A |
| STANDARD CHARTERED PLC RegS 5.69 20280514 | 0.11 | N/A |
| STANDARD CHARTERED PLC RegS 7.75 20791231 | 0.11 | N/A |
| LAS VEGAS SANDS CORP 6.2 20340815 | 0.11 | N/A |
| NBK SPC LTD MTN RegS 5.5 20300606 | 0.11 | N/A |
| ANTOFAGASTA PLC RegS 5.63 20320513 | 0.11 | N/A |
| ALLWYN ENTERTAINMENT FINANCING (UK RegS 7.88 20290430 | 0.11 | N/A |
| BANK OF THE PHILIPPINE ISLANDS MTN RegS 5.0 20300407 | 0.11 | N/A |
| AFRICA FINANCE CORP MTN RegS 5.55 20291008 | 0.11 | N/A |
| GALAXY PIPELINE ASSETS BIDCO LTD RegS 2.94 20400930 | 0.11 | N/A |
| BANCO DAVIVIENDA SA RegS 8.13 20350702 | 0.11 | N/A |
| POSCO HOLDINGS INC RegS 5.75 20280117 | 0.11 | N/A |
| LG ENERGY SOLUTION LTD RegS 5.88 20350402 | 0.11 | N/A |
| LLPL CAPITAL PTE. LTD. RegS 6.88 20390204 | 0.11 | N/A |
| VEDANTA RESOURCES FINANCE II PLC RegS 9.47 20300724 | 0.11 | N/A |
| SIERRACOL ENERGY ANDINA LLC RegS 9.0 20301114 | 0.11 | N/A |
| MEGLOBAL CANADA INC MTN RegS 5.88 20300518 | 0.11 | N/A |
| SINGAPORE AIRLINES LTD MTN RegS 5.25 20340321 | 0.11 | N/A |
| TEVA PHARMACEUTICAL FINANCE NETHER 5.75 20301201 | 0.11 | N/A |
| ULKER BISKUVI SANAYI AS RegS 7.88 20310708 | 0.11 | N/A |
| JBS NV/USA FOODS/FOOD CO 6.5 20521201 | 0.11 | N/A |
| OTP BANK NYRT MTN RegS 7.5 20270525 | 0.11 | N/A |
| AKBANK TAS RegS 9.37 20791231 | 0.11 | N/A |
| BOC AVIATION (USA) CORPORATION MTN RegS 5.0 20290117 | 0.11 | N/A |
| NONGHYUP BANK MTN RegS 4.88 20280703 | 0.11 | N/A |
| PTT TREASURY CENTER CO LTD MTN RegS 3.7 20700716 | 0.11 | N/A |
| LG ENERGY SOLUTION LTD RegS 5.38 20290702 | 0.11 | N/A |
| OCP SA RegS 6.88 20440425 | 0.11 | N/A |
| FIRST ABU DHABI BANK PJSC MTN RegS 5.13 20271013 | 0.11 | N/A |
| CK HUTCHISON INTERNATIONAL (23) LT RegS 4.88 20330421 | 0.11 | N/A |
| AZULE ENERGY FINANCE PLC 144A 8.63 20330122 | 0.11 | N/A |
| MHP LUX SA 144A 10.5 20290728 | 0.11 | N/A |
| METROPOLITAN BANK AND TRUST COMPAN MTN RegS 5.38 20290306 | 0.11 | N/A |
| STATE BANK OF INDIA (LONDON BRANCH MTN RegS 4.88 20280505 | 0.11 | N/A |
| ECOPETROL SA 7.38 20430918 | 0.11 | N/A |
| EI SUKUK COMPANY LTD RegS 5.43 20290528 | 0.11 | N/A |
| TSMC GLOBAL LTD RegS 4.63 20320722 | 0.11 | N/A |
| MUTHOOT FINANCE LTD MTN RegS 6.38 20290423 | 0.11 | N/A |
| LG ENERGY SOLUTION LTD RegS 5.38 20270702 | 0.11 | N/A |
| MTR CORP LTD RegS 5.25 20550401 | 0.11 | N/A |
| MTR CORPORATION CI LTD NC5.5 MTN RegS 4.88 20791231 | 0.11 | N/A |
| CNOOC FINANCE 2015 USA LLC 4.38 20280502 | 0.11 | N/A |
| BOC AVIATION LTD MTN RegS 4.5 20280523 | 0.11 | N/A |
| KASIKORNBANK PCL (HONG KONG BRANCH MTN RegS 5.46 20280307 | 0.11 | N/A |
| SATS TREASURY PTE LTD RegS 4.83 20290123 | 0.11 | N/A |
| WOORI BANK MTN RegS 4.88 20280126 | 0.11 | N/A |
| SMIC SG HOLDINGS PTE LTD MTN RegS 5.38 20290724 | 0.11 | N/A |
| STANDARD CHARTERED PLC RegS 6.19 20270706 | 0.10 | N/A |
| TMS ISSUER SARL RegS 5.78 20320823 | 0.10 | N/A |
| BIOCON BIOLOGICS GLOBAL PLC RegS 6.67 20291009 | 0.10 | N/A |
| ABJA INVESTMENT CO PTE LTD RegS 5.45 20280124 | 0.10 | N/A |
| CEMEX MEXICO SA DE CV RegS 5.45 20291119 | 0.10 | N/A |
| GREENSAIF PIPELINES BIDCO SA RL MTN RegS 6.13 20380223 | 0.10 | N/A |
| ACCESS BANK PLC MTN RegS 9.13 20791231 | 0.10 | N/A |
| BANGKOK BANK PUBLIC CO LTD (HONG K MTN RegS 5.3 20280921 | 0.10 | N/A |
| WYNN MACAU LTD RegS 5.5 20271001 | 0.10 | N/A |
| SAGICOR FINANCIAL COMPANY LTD (BAR RegS 5.3 20280513 | 0.10 | N/A |
| MOBILIARE LATAM SA RegS 6.75 20321110 | 0.10 | N/A |
| MEITUAN RegS 4.63 20291002 | 0.10 | N/A |
| METROPOLITAN BANK AND TRUST COMPAN MTN RegS 5.5 20340306 | 0.10 | N/A |
| LEVIATHAN BOND LTD 6.5 20270630 | 0.10 | N/A |
| TURKIYE GARANTI BANKASI AS MTN RegS 8.13 20350103 | 0.10 | N/A |
| TURKIYE GARANTI BANKASI AS MTN RegS 8.38 20340228 | 0.10 | N/A |
| MUTHOOT FINANCE LTD MTN RegS 7.13 20280214 | 0.10 | N/A |
| AL RAJHI SUKUK LTD RegS 4.75 20280405 | 0.10 | N/A |
| FUBON LIFE SINGAPORE PTE LTD RegS 5.45 20351210 | 0.10 | N/A |
| BOC AVIATION (USA) CORPORATION MTN RegS 4.63 20310904 | 0.10 | N/A |
| MIZRAHI TEFAHOT BANK LTD 3.08 20310407 | 0.10 | N/A |
| OVERSEA-CHINESE BANKING CORPORATIO MTN RegS 4.6 20320615 | 0.10 | N/A |
