
Themes自然壟斷ETF〈CZAR〉
Themes自然壟斷ETF(CZAR)-全部持股
資料日期:2026/01/30
| 個股名稱 | 投資比例(%) | 持有股數 |
| BAE Systems PLC | 4.60 | 2,740 |
| Honeywell(HON.US) | 4.55 | 322 |
| ASX Ltd | 4.14 | 1,668 |
| Cisco(CSCO.US) | 3.97 | 816 |
| BlackRock(BLK.US) | 3.76 | 54 |
| Broadcom(AVGO.US) | 3.75 | 182 |
| Fortive(FTV.US) | 3.74 | 1,138 |
| Raymond James(RJF.US) | 3.65 | 354 |
| Mastercard(MA.US) | 3.42 | 102 |
| Accenture(ACN.US) | 3.28 | 200 |
| Visa(V.US) | 3.26 | 163 |
| Paychex(PAYX.US) | 3.04 | 475 |
| Sage Group PLC/The | 3.00 | 3,690 |
| Autodesk(ADSK.US) | 2.86 | 182 |
| Intuit(INTU.US) | 2.51 | 81 |
| Johnson & Johnson(JNJ.US) | 1.82 | 129 |
| Medtronic(MDT.US) | 1.78 | 278 |
| IQVIA(IQV.US) | 1.69 | 118 |
| AbbVie(ABBV.US) | 1.62 | 117 |
| EssilorLuxottica SA | 1.60 | 84 |
| Home Depot(HD.US) | 1.40 | 60 |
| eBay Inc.(EBAY.US) | 1.32 | 233 |
| Copart(CPRT.US) | 1.31 | 520 |
| George Weston Ltd | 1.24 | 285 |
| Alimentation Couche-Tard Inc | 1.20 | 372 |
| Atlas Copco AB | 1.07 | 834 |
| AMETEK(AME.US) | 1.04 | 75 |
| Siemens AG | 1.02 | 54 |
| Schneider Electric SE | 0.98 | 55 |
| Xylem(XYL.US) | 0.95 | 111 |
| ANHEUSER-BUSCH INBEV SA/NV | 0.91 | 206 |
| PepsiCo(PEP.US) | 0.89 | 93 |
| Procter & Gamble(PG.US) | 0.88 | 93 |
| Coca-Cola(KO.US) | 0.88 | 190 |
| General Mills(GIS.US) | 0.82 | 285 |
| 創科實業(0669.HK) | 0.76 | 900 |
| Snap-On(SNA.US) | 0.66 | 29 |
| Assa Abloy AB | 0.65 | 259 |
| Volkswagen AG | 0.63 | 83 |
| Suncor Energy Inc | 0.60 | 183 |
| AKER BP ASA | 0.60 | 330 |
| National Grid PLC | 0.60 | 572 |
| SUZUKI MOTOR(7269.JP) | 0.59 | 700 |
| Var Energi ASA | 0.59 | 2,625 |
| TOTAL SE | 0.56 | 125 |
| Severn Trent PLC | 0.54 | 216 |
| Origin Energy Ltd | 0.54 | 1,062 |
| Duke Energy(DUK.US) | 0.53 | 70 |
| Exelon(EXC.US) | 0.52 | 186 |
| American Water Works(AWK.US) | 0.48 | 60 |
| Cintas(CTAS.US) | 0.43 | 36 |
| BHP Group Ltd | 0.42 | 193 |
| Charter Communications(CHTR.US) | 0.42 | 33 |
| Comcast Corp | 0.41 | 222 |
| Expedia Group(EXPE.US) | 0.40 | 24 |
| Compass Group PLC | 0.40 | 214 |
| Holcim AG | 0.40 | 62 |
| Kuehne + Nagel International AG | 0.39 | 27 |
| FedEx(FDX.US) | 0.38 | 19 |
| CRH(CRH.US) | 0.38 | 50 |
| NIPPON SANSO(4091.JP) | 0.38 | 200 |
| Heidelberg Materials AG | 0.37 | 22 |
| Canadian Pacific Kansas City Ltd | 0.34 | 74 |
| Brambles Ltd | 0.34 | 353 |
| Vulcan Materials(VMC.US) | 0.34 | 18 |
| Verizon Communications(VZ.US) | 0.32 | 116 |
| Uber(UBER.US) | 0.31 | 63 |
| Sherwin-Williams(SHW.US) | 0.31 | 14 |
| KDDI(9433.JP) | 0.31 | 300 |
| AIR LIQUIDE SA | 0.31 | 27 |
| NIPPON PAINT(4612.JP) | 0.29 | 700 |
| Moody's(MCO.US) | 0.29 | 9 |
| SLB(SLB.US) | 0.29 | 97 |
| AT&T(T.US) | 0.29 | 181 |
| 香港電訊-SS(6823.HK) | 0.28 | 3,060 |
| SoftBank(9434.JP) | 0.28 | 3,300 |
| Vinci SA | 0.26 | 29 |
| Waste Management(WM.US) | 0.26 | 19 |
| Stantec Inc | 0.25 | 40 |
| Corpay(CPAY.US) | 0.25 | 13 |
| PERSOL HOLDINGS(2181.JP) | 0.24 | 2,200 |
| Sika AG | 0.24 | 20 |
| Republic Services(RSG.US) | 0.24 | 18 |
| RELX PLC | 0.22 | 101 |
| Reece Ltd | 0.20 | 312 |
| Cencora(COR.US) | 0.20 | 9 |
| Experian PLC | 0.19 | 83 |
| Ferguson Enterprises(FERG.US) | 0.19 | 12 |
| Fresenius SE & Co KGaA | 0.19 | 56 |
| Labcorp(LH.US) | 0.19 | 11 |
| Sysco Corp.(SYY.US) | 0.19 | 36 |
| Sonic Healthcare Ltd | 0.17 | 173 |
| Quest Diagnostics(DGX.US) | 0.17 | 15 |
| Itochu(8001.JP) | 0.16 | 200 |
| Pro Medicus Ltd | 0.14 | 18 |
| Cash & Other | 0.09 | 1,417 |
| AUSTRALIAN DOLLAR | 0.03 | 699 |
| First American Treasury Obligations Fund 01/01/2040 | 0.02 | 374 |
| Versant(VSNT.US) | 0.02 | 8 |
相關基金
相關ETF
\n');
jQuery(function() {
if ('undefined' == typeof (BehaviorF)) {
BehaviorF = new Object();
}
//加入觀察名單
var xxx = "";
var targetUrl = document.location.href.toUpperCase();
if (targetUrl.indexOf("ETFCOMPARE") <= 0 && ShowFundWatch() == false) {
xxx += "
";
xxx += "
";
xxx += "";
xxx += "";
xxx += "
";
xxx += "
";
xxx += "
";
xxx += "
";
$("#ObserveDiv").html(xxx);
}
});
//-->