
WisdomTree歐洲股票型匯率避險ETF〈HEDJ〉
WisdomTree歐洲股票型匯率避險ETF(HEDJ)-全部持股
資料日期:2026/02/27
| 個股名稱 | 投資比例(%) | 持有股數 |
| Banco Bilbao Vizcaya Argentaria SA | 5.84 | 4,670,402 |
| ASML Holding NV | 5.51 | 70,504 |
| Banco Santander Sa | 4.74 | 6,944,233 |
| Deutsche Telekom AG | 4.68 | 2,169,619 |
| LVMH Moet Hennessy Louis Vuitton SE | 4.53 | 131,495 |
| Sanofi SA | 3.90 | 749,323 |
| Siemens Ag-Reg | 3.76 | 239,892 |
| L'Oreal SA | 3.23 | 128,220 |
| Anheuser-Busch InBev NV | 2.54 | 582,986 |
| Bayerische Motoren Werke Ag | 2.48 | 438,187 |
| BASF SE | 2.09 | 677,708 |
| Sap AG | 1.90 | 175,682 |
| Schneider Electric SA | 1.84 | 104,853 |
| Daimler Truck Holding Ag | 1.70 | 623,004 |
| Kone Oyj | 1.53 | 377,536 |
| Danone | 1.53 | 332,270 |
| ACS Actividades de Construccion y Servivios SA | 1.46 | 210,508 |
| Tenaris Sa | 1.45 | 988,634 |
| Heineken NV | 1.40 | 280,410 |
| Koninklijke Ahold NV | 1.39 | 527,289 |
| Air Liquide SA | 1.38 | 122,334 |
| Ferrovial Se | 1.37 | 341,426 |
| Hermes International | 1.16 | 8,959 |
| Koninklijke Philips Nv | 1.10 | 644,008 |
| Mapfre SA | 1.07 | 4,259,582 |
| EssilorLuxottica | 1.04 | 73,228 |
| Airbus SE | 0.94 | 80,387 |
| Hannover Rueckversicherung AG | 0.92 | 56,292 |
| Universal Music Group NV | 0.89 | 733,380 |
| Talanx AG | 0.87 | 128,837 |
| Heineken Holding NV | 0.85 | 182,613 |
| Siemens Healthineers Ag | 0.81 | 303,759 |
| Safran SA | 0.80 | 37,297 |
| Aegon Ltd | 0.80 | 1,966,926 |
| Wartsila Oyj | 0.80 | 342,787 |
| Saipem Spa | 0.79 | 3,490,261 |
| Metso Corporation | 0.77 | 683,994 |
| Hochtief AG | 0.74 | 28,331 |
| Heidelberg Materials AG | 0.72 | 60,272 |
| Ferrari NV | 0.71 | 35,113 |
| Amadeus IT Group SA | 0.62 | 185,656 |
| Moncler SpA | 0.62 | 167,343 |
| Pirelli & C SpA | 0.61 | 1,523,190 |
| Continental AG | 0.60 | 130,050 |
| Michelin (Cgde) | 0.58 | 267,864 |
| Konecranes Oyj | 0.57 | 89,523 |
| UCB SA | 0.56 | 35,032 |
| Andritz AG | 0.55 | 118,519 |
| SBM Offshore NV | 0.54 | 260,829 |
| Leonardo Spa | 0.53 | 146,616 |
| Akzo Nobel | 0.52 | 137,423 |
| Prysmian SpA | 0.50 | 76,654 |
| Infineon Technologies AG | 0.50 | 171,039 |
| BE Semiconductor Industries | 0.50 | 41,324 |
| Henkel AG & Co KGaA | 0.48 | 98,732 |
| Valmet Corp | 0.46 | 256,731 |
| ASM International NV | 0.45 | 9,955 |
| Puig Brands Sa-B | 0.44 | 420,030 |
| Wolters Kluwer | 0.43 | 100,769 |
| Legrand SA | 0.43 | 44,028 |
| Koninklijke Vopak NV | 0.43 | 145,631 |
| CIE Automotive SA | 0.42 | 210,451 |
| Maire Tecnimont Spa | 0.37 | 383,860 |
| Kerry Group Plc A | 0.37 | 78,085 |
| Publicis Groupe | 0.37 | 77,691 |
| Glanbia Plc | 0.36 | 328,303 |
| Acerinox SA | 0.36 | 415,430 |
| Huhtamaki Oyj | 0.35 | 176,064 |
| Kemira Oyj | 0.34 | 264,750 |
| Brembo N.V. | 0.34 | 535,438 |
| Ebro Foods SA | 0.33 | 269,164 |
| Grifols SA | 0.33 | 486,893 |
| Fluidra SA | 0.32 | 221,679 |
| Viscofan SA | 0.30 | 79,242 |
| Solvay SA | 0.30 | 169,245 |
| Kalmar Oyj-B Share | 0.29 | 95,345 |
| Salini Impregilo SPA | 0.27 | 1,299,105 |
| Kering | 0.27 | 14,669 |
| Syensqo Sa | 0.26 | 86,443 |
| Cargotec Oyj-B Share | 0.26 | 84,654 |
| Schaeffler Ag | 0.26 | 393,061 |
| Knorr-Bremse AG | 0.26 | 36,320 |
| Fresenius Medical Care AG & Co | 0.25 | 101,260 |
| Signify NV | 0.25 | 197,276 |
| DiaSorin SpA | 0.25 | 54,629 |
| Carel Industries Spa | 0.25 | 166,882 |
| Brunello Cucinelli SpA | 0.24 | 46,454 |
| Bekaert SA | 0.24 | 86,632 |
| Melexis NV | 0.24 | 66,407 |
| Elecnor SA | 0.23 | 128,347 |
| Gestamp Automocion Sa | 0.21 | 1,030,568 |
| Adidas AG | 0.20 | 20,436 |
| Scor SE | 0.20 | 104,574 |
| Havas Nv | 0.20 | 185,082 |
| Bayer AG | 0.18 | 69,399 |
| Reply SpA | 0.18 | 31,300 |
| Prosegur Cia de Seguridad SA | 0.17 | 902,636 |
| Palfinger AG | 0.16 | 66,230 |
| Arcadis NV | 0.16 | 84,193 |
| GEA Group AG | 0.16 | 37,249 |
| Beiersdorf AG | 0.15 | 22,543 |
| Mota Engil SGPS Sa | 0.15 | 452,607 |
| Fagron | 0.14 | 100,297 |
| Ferretti Spa | 0.13 | 530,103 |
| El.En. Spa | 0.12 | 136,720 |
| Barco N.V. | 0.12 | 171,954 |
| AMG Advanced Metallurgical Grp | 0.11 | 52,704 |
| CSM | 0.11 | 85,873 |
| Altri SGPS SA | 0.09 | 300,737 |
| Prosegur Cash Sa | 0.09 | 2,213,346 |
| Dassault Systemes SE | 0.08 | 65,375 |
| Accor SA | 0.06 | 18,764 |
| MTU Aero Engines Holding AG | 0.06 | 2,501 |
| Ipsen SA | 0.06 | 5,477 |
| Symrise AG | 0.06 | 11,380 |
| Pluxee France Sa | 0.05 | 76,530 |
| Technip Energies Nv | 0.03 | 13,554 |
| Rubis | 0.03 | 11,484 |
| Nexans SA | 0.03 | 3,384 |
| Vallourec Sa | 0.02 | 19,832 |
| Biomerieux | 0.02 | 3,743 |
| Vicat SA | 0.02 | 4,169 |
| Valeo SA | 0.02 | 22,663 |
| Elmos Semiconductor AG | 0.02 | 1,874 |
| Gaztransport Et Technigaz SA | 0.02 | 1,369 |
| Aixtron AG | 0.02 | 9,232 |
| Plastic Omnium SA | 0.02 | 14,970 |
| Qiagen N.V. | 0.02 | 5,770 |
| Hugo Boss AG | 0.01 | 5,650 |
| Krones AG | 0.01 | 1,402 |
相關基金
相關ETF
\n');
jQuery(function() {
if ('undefined' == typeof (BehaviorF)) {
BehaviorF = new Object();
}
//加入觀察名單
var xxx = "";
var targetUrl = document.location.href.toUpperCase();
if (targetUrl.indexOf("ETFCOMPARE") <= 0 && ShowFundWatch() == false) {
xxx += "
";
xxx += "
";
xxx += "";
xxx += "";
xxx += "
";
xxx += "
";
xxx += "
";
xxx += "
";
$("#ObserveDiv").html(xxx);
}
});
//-->