首頁 / ETF介紹 / 個別ETF-全部持股
Janus Henderson新興市場債務強勢貨幣主動型ETF〈JEMB〉
Janus Henderson新興市場債務強勢貨幣主動型ETF(JEMB)-全部持股
資料日期:2026/02/27
個股名稱投資比例(%)持有股數
Government of the Dominican Republic 6.6% 01-JUN-2036, 6.60%, 06/01/361.807,550,000
Petroleos Mexicanos 6.7% 16-FEB-2032, 6.70%, 02/16/321.617,150,000
US DOLLARS1.617,228,911
Eskom Holdings SOC Ltd 8.45% 10-AUG-2028, 8.45%, 08/10/281.184,900,000
PT Perusahaan Listrik Negar (Persero) 5.45% 21-MAY-2028, 5.45%, 05/21/281.165,000,000
Avenir Issuer IV (Ireland) Designated Activity Company 10.75% 31-DEC-2200, 10.75%, 02/05/291.084,700,000
Argentine Republic Bonds 2020-09.07.35 Step Up, 4.12%, 07/09/351.056,150,000
Development bank of Mongolia 8.5% 03-JUL-2028, 8.50%, 07/03/281.014,250,000
Government of North Macedonia 1.625% 10-MAR-2028, 1.62%, 03/10/280.953,650,000
Government of Sri Lanka 3.35% 15-MAR-2033, 3.35%, 03/15/330.934,374,570
Government of Georgia 5.125% 28-JAN-2031, 5.12%, 01/28/310.904,016,000
Petroleos Mexicanos 5.95% 28-JAN-2031, 5.95%, 01/28/310.894,000,000
Government of the Dominican Republic 4.875% 23-SEP-2032, 4.88%, 09/23/320.884,000,000
Government of Ghana 5.0% 03-JUL-2029, 5.00%, 07/03/290.853,850,000
Africa Finance Corp. 5.55% 08-OCT-2029, 5.55%, 10/08/290.843,579,000
Government of Zambia 5.75% 30-JUN-2033, 5.75%, 06/30/330.803,676,712
Abu Dhabi Developmental Holding Company PJSC. 5.5% 08-MAY-2034, 5.50%, 05/08/340.793,300,000
Government of Chile 2.55% 27-JUL-2033, 2.55%, 07/27/330.784,000,000
Government of Montenegro 7.25% 12-MAR-2031, 7.25%, 03/12/310.763,100,000
Government of Costa Rica 6.55% 03-APR-2034, 6.55%, 04/03/340.743,000,000
Government of Ukraine 4.0% 01-FEB-2032, 4.00%, 02/01/320.744,246,000
Government of Ghana 5.0% 03-JUL-2035, 5.00%, 07/03/350.713,500,000
Government of Tunisia 6.375% 15-JUL-2026, 6.38%, 07/15/260.702,600,000
Government of Tajikistan 7.125% 14-SEP-2027, 7.12%, 09/14/270.693,000,000
Government of Hungary 5.5% 26-MAR-2036, 5.50%, 03/26/360.693,000,000
Government of Saudi Arabia 5.125% 13-JAN-2028, 5.12%, 01/13/280.693,000,000
Government of Bulgaria 3.5% 07-MAY-2034, 3.50%, 05/07/340.692,500,000
Government of Qatar 4.75% 29-MAY-2034, 4.75%, 05/29/340.682,900,000
YPF SA 9.5% 17-JAN-2031, 9.50%, 01/17/310.672,820,000
SEGREGATED CASH0.662,970,000
Argentine Republic (0.125 % - 1.75 %) Bonds 2020-15.11.30 Step Up, 0.75%, 07/09/300.663,492,000
Government of Ecuador 6.9% 31-JUL-2035, 6.90%, 07/31/350.633,095,868
Government of Sri Lanka 4.0% 15-APR-2028, 4.00%, 04/15/280.632,860,080
Government of South Africa 7.3% 20-APR-2052, 7.30%, 04/20/520.622,700,000
Ecopetrol S.A. 8.875% 13-JAN-2033, 8.88%, 01/13/330.622,600,000
Government of the Dominican Republic 5.75% 17-MAR-2034, 5.75%, 03/17/340.602,700,000
Government of Costa Rica 7.3% 13-NOV-2054, 7.30%, 11/13/540.582,250,000
Government of Colombia 5.625% 19-FEB-2036, 5.62%, 02/19/360.572,300,000
Government of Bahamas 8.95% 15-OCT-2032, 8.95%, 10/15/320.572,200,000
Government of Turkey 4.875% 16-APR-2043, 4.88%, 04/16/430.563,200,000
Government of Uruguay 5.25% 10-SEP-2060, 5.25%, 09/10/600.552,550,000
Government of Sri Lanka 3.1% 15-JAN-2030, 3.10%, 01/15/300.542,430,770
Government of Paraguay 2.739% 29-JAN-2033, 2.74%, 01/29/330.542,700,000
Government of Argentina 5.0% 09-JAN-2038, 5.00%, 01/09/380.543,050,000
EDO Sukuk Limited 5.662% 03-JUL-2031, 5.66%, 07/03/310.542,300,000
Government of the Dominican Republic 7.05% 03-FEB-2031, 7.05%, 02/03/310.532,200,000
Government of Saudi Arabia 5.0% 16-JAN-2034, 5.00%, 01/16/340.532,300,000
Government of Cameroon 5.95% 07-JUL-2032, 5.95%, 07/07/320.532,200,000
Turkiye Vakiflar Bankasi Turk Anonim Ortakligi 7.25% 31-JUL-2030, 7.25%, 07/31/300.532,293,000
Petrobras Global Finance BV 5.125% 10-SEP-2030, 5.12%, 09/10/300.522,300,000
OTEL Sukuk Limited 5.375% 24-JAN-2031, 5.38%, 01/24/310.512,250,000
Navoiyuran State Enterprise 6.7% 02-JUL-2030, 6.70%, 07/02/300.512,196,000
Government of Bahamas 8.25% 24-JUN-2036, 8.25%, 06/24/360.512,000,000
UzAuto Motors JSC 7.375% 19-NOV-2030, 7.38%, 11/19/300.502,140,000
Government of Uruguay 4.975% 20-APR-2055, 4.97%, 04/20/550.502,400,000
Government of Uruguay 5.75% 28-OCT-2034, 5.75%, 10/28/340.492,000,000
Government of Bahrain 7.1% 03-FEB-2038, 7.10%, 02/03/380.492,175,000
Government of the Dominican Republic 6.95% 15-MAR-2037, 6.95%, 03/15/370.492,000,000
Government of Ecuador 5.0% 31-JUL-2040, 5.00%, 07/31/400.492,700,000
Government of Egypt 5.625% 16-APR-2030, 5.62%, 04/16/300.491,800,000
Government of Hungary 6.0% 26-SEP-2035, 6.00%, 09/26/350.492,000,000
Istanbul Metropolitan Municipality Council 10.5% 06-DEC-2028, 10.50%, 12/06/280.481,900,000
Export Credit Bank of Turkey, Inc. 7.5% 06-FEB-2028, 7.50%, 02/06/280.472,000,000
Government of the Dominican Republic 6.15% 17-MAY-2038, 6.15%, 05/17/380.472,100,000
Government of Romania 6.75% 11-JUL-2039, 6.75%, 07/11/390.471,550,000
Government of Panama 5.227% 23-FEB-2034, 5.23%, 02/23/340.472,121,000
Turkiye Cumhuriyeti Ziraat Bankasi A.S. 7.25% 04-FEB-2030, 7.25%, 02/04/300.462,000,000
State Bank JSC 8.9% 25-SEP-2028, 8.90%, 09/25/280.462,000,000
City of Ulan Bator 7.75% 21-AUG-2027, 7.75%, 08/21/270.462,000,000
Government of the Dominican Republic 4.5% 30-JAN-2030, 4.50%, 01/30/300.442,000,000
CBB International Sukuk Programme Co. Wll 6.124% 03-SEP-2034, 6.12%, 09/03/340.441,942,000
Kingston Airport Revenue Finance LLC 6.75% 15-DEC-2036, 6.75%, 12/15/360.441,900,000
Government of Panama 2.252% 29-SEP-2032, 2.25%, 09/29/320.442,300,000
Government of Mexico 6.75% 09-FEB-2056, 6.75%, 02/09/560.441,942,000
Government of Mexico 6.125% 09-FEB-2038, 6.12%, 02/09/380.441,942,000
Government of Paraguay 5.4% 30-MAR-2050, 5.40%, 03/30/500.432,000,000
Turk Telekomunikasyon A.S. 6.95% 07-OCT-2032, 6.95%, 10/07/320.431,826,000
Government of Qatar 4.4% 16-APR-2050, 4.40%, 04/16/500.432,100,000
Government of Ecuador 6.9% 31-JUL-2030, 6.90%, 07/31/300.431,939,720
Government of Brazil 6.625% 15-MAR-2035, 6.62%, 03/15/350.431,800,000
Government of Egypt 6.375% 11-APR-2031, 6.38%, 04/11/310.421,500,000
Government of Ivory Coast 8.075% 01-APR-2036, 8.07%, 04/01/360.421,701,000
Petrobras Global Finance BV 6.25% 10-JAN-2036, 6.25%, 01/10/360.421,865,000
Petroleos del Peru - Petroperu S.A. 4.75% 19-JUN-2032, 4.75%, 06/19/320.412,500,000
Government of Montenegro 4.875% 01-APR-2032, 4.88%, 04/01/320.411,459,000
Bulgarian Energy Holding EAD 4.25% 19-JUN-2030, 4.25%, 06/19/300.411,500,000
Joint-Stock Commercial Bank Agrobank 9.25% 02-OCT-2029, 9.25%, 10/02/290.411,600,000
JSC Development Bank of Kazakhstan 5.625% 07-APR-2030, 5.62%, 04/07/300.401,700,000
Ipoteka-Bank 6.45% 09-OCT-2030, 6.45%, 10/09/300.401,700,000
Eagle Funding LuxCo S.a r.l. 5.5% 17-AUG-2030, 5.50%, 08/17/300.401,784,000
Government of South Africa 4.875% 14-APR-2026, 4.88%, 04/14/260.401,750,000
O'zbekiston sanoat-qurilish banki ATB 8.95% 24-JUL-2029, 8.95%, 07/24/290.391,600,000
Government of Nigeria 8.6308% 13-JAN-2036, 8.63%, 01/13/360.381,565,000
Government of Iraq 5.8% 15-JAN-2028, 5.80%, 01/15/280.381,720,000
Government of Gabon 6.625% 06-FEB-2031, 6.62%, 02/06/310.372,000,000
Government of Brazil 6.125% 15-MAR-2034, 6.12%, 03/15/340.371,600,000
Government of South Africa 7.95% 19-NOV-2054, 7.95%, 11/19/540.371,500,000
Government of Romania 3.75% 07-FEB-2034, 3.75%, 02/07/340.371,500,000
Government of Romania 4.625% 04-MAR-2033, 4.62%, 03/04/330.371,430,000
Petroleos Mexicanos 6.35% 12-FEB-2048, 6.35%, 02/12/480.362,000,000
Government of Argentina 3.5% 09-JUL-2041, 3.50%, 07/09/410.362,300,000
Government of Costa Rica 7.158% 12-MAR-2045, 7.16%, 03/12/450.351,350,000
Ecopetrol S.A. 8.375% 19-JAN-2036, 8.38%, 01/19/360.351,500,000
Government of Lebanon 8.25% 12-APR-2021, 0.00%, 04/12/490.355,300,000
Government of Turkey 5.75% 11-MAY-2047, 5.75%, 05/11/470.351,900,000
Turkiye Cumhuriyeti Ziraat Bankasi A.S. 8.0% 16-JAN-2029, 8.00%, 01/16/290.351,450,000
Southern Gas Corridor CJSC 6.875% 24-MAR-2026, 6.88%, 03/24/260.341,500,000
Government of Pakistan 8.875% 08-APR-2051, 8.88%, 04/08/510.341,500,000
Government of Saudi Arabia 5.75% 16-JAN-2054, 5.75%, 01/16/540.341,500,000
Government of Hungary 6.75% 23-SEP-2055, 6.75%, 09/23/550.331,333,000
Government of the Dominican Republic 5.875% 28-OCT-2035, 5.88%, 10/28/350.331,476,000
Government of the Dominican Republic 6.95% 15-MAR-2037, 6.95%, 03/15/370.321,300,000
Caixa Economica Federal 5.625% 13-MAY-2030, 5.62%, 05/13/300.321,400,000
Province of Buenos Aires 6.625% 01-SEP-2037, 6.38%, 09/01/370.321,763,328
Government of Romania 5.75% 16-SEP-2030, 5.75%, 09/16/300.321,350,000
Government of Panama 5.662% 23-FEB-2038, 5.66%, 02/23/380.321,422,000
Government of Saudi Arabia 5.0% 17-APR-2049, 5.00%, 04/17/490.311,500,000
Government of Romania 5.75% 04-JUL-2036, 5.75%, 07/04/360.311,412,000
Sharjah Sukuk Programme Ltd. 3.2% 13-JUL-2031, 3.20%, 07/13/310.311,500,000
Government of Sri Lanka 3.6% 15-JUN-2035, 3.60%, 06/15/350.311,711,600
Government of Panama 3.298% 19-JAN-2033, 3.30%, 01/19/330.301,500,000
Petroleos del Peru - Petroperu S.A. 5.625% 19-JUN-2047, 5.62%, 06/19/470.302,100,000
City of Buenos Aires (Argentina) 7.8% 26-NOV-2033, 7.80%, 11/26/330.301,270,000
Government of Jamaica 7.875% 28-JUL-2045, 7.88%, 07/28/450.301,100,000
Hazine Mustesarligi Varlik Kiralama Anonim Sirketi 5.125% 22-JUN-2026, 5.12%, 06/22/260.301,350,000
Government of Saudi Arabia 2.25% 02-FEB-2033, 2.25%, 02/02/330.291,500,000
Government of Saudi Arabia 3.25% 26-OCT-2026, 3.25%, 10/26/260.291,300,000
Government of Guatemala 6.25% 15-AUG-2036, 6.25%, 08/15/360.291,232,000
Government of Egypt 8.75% 30-SEP-2051, 8.75%, 09/30/510.291,300,000
Government of Chile 3.5% 25-JAN-2050, 3.50%, 01/25/500.291,700,000
Government of The Republic of Angola 8.75% 14-APR-2032, 8.75%, 04/14/320.291,300,000
Kondor Finance Plc 7.625% 08-NOV-2028, 7.62%, 11/08/280.291,576,206
Government of Nigeria 7.375% 28-SEP-2033, 7.38%, 09/28/330.281,200,000
Government of Turkey 7.125% 17-JUL-2032, 7.12%, 07/17/320.281,200,000
Province of Santa Fe 8.1% 11-DEC-2034, 8.10%, 12/11/340.281,276,000
CBB International Sukuk Programme Co. SPC 3.95% 16-SEP-2027, 3.95%, 09/16/270.281,250,000
Government of Ivory Coast 6.125% 15-JUN-2033, 6.12%, 06/15/330.281,250,000
Corporacion Nacional del Cobre de Chile 6.78% 13-JAN-2055, 6.78%, 01/13/550.271,075,000
Government of Colombia 5.375% 21-JAN-2029, 5.38%, 01/21/290.271,193,000
Government of Oman 7.0% 25-JAN-2051, 7.00%, 01/25/510.271,050,000
Montego Bay Airport Revenue Finance Limited 6.6% 15-JUN-2035, 6.60%, 06/15/350.271,200,000
Government of Mexico 4.875% 19-MAY-2033, 4.88%, 05/19/330.261,200,000
KSA Sukuk Ltd. 5.25% 04-JUN-2034, 5.25%, 06/04/340.261,100,000
Mazoon Assets Co. Saoc 5.25% 09-OCT-2031, 5.25%, 10/09/310.261,117,000
Government of Hungary 1.125% 28-APR-2026, 1.12%, 04/28/260.261,000,000
Government of Ivory Coast 6.625% 22-MAR-2048, 6.62%, 03/22/480.261,000,000
Government of Indonesia 4.46% 04-MAR-2038, 4.46%, 03/04/380.261,000,000
JSC Uzbekneftegaz 8.75% 07-MAY-2030, 8.75%, 05/07/300.261,059,000
City of Istanbul Metropolitan (Turkey) 10.75% 12-APR-2027, 10.75%, 04/12/270.251,000,000
Government of Costa Rica 7.0% 04-APR-2044, 7.00%, 04/04/440.251,000,000
Corporacion Nacional del Cobre de Chile 6.78% 13-JAN-2055, 6.78%, 01/13/550.251,000,000
Government of Brazil 7.125% 13-MAY-2054, 7.12%, 05/13/540.251,100,000
Government of Bulgaria 4.125% 07-MAY-2038, 4.12%, 05/07/380.25900,000
Government of the Philippines 5.25% 14-MAY-2034, 5.25%, 05/14/340.251,075,000
Government of Romania 7.125% 17-JAN-2033, 7.12%, 01/17/330.251,000,000
Government of Romania 5.375% 07-JUN-2033, 5.38%, 06/07/330.25905,000
Abu Dhabi National Energy Company PJSC 4.75% 09-MAR-2037, 4.75%, 03/09/370.251,133,000
Abu Dhabi National Energy Company PJSC 3.4% 29-APR-2051, 3.40%, 04/29/510.251,500,000
MDGH GMTN (RSC) Ltd 5.875% 01-MAY-2034, 5.88%, 05/01/340.251,000,000
Government of Panama 6.853% 28-MAR-2054, 6.85%, 03/28/540.251,000,000
Government of Paraguay 6.65% 04-MAR-2055, 6.65%, 03/04/550.251,000,000
Government of Paraguay 6.0% 09-FEB-2036, 6.00%, 02/09/360.241,000,000
Petroleos Mexicanos 6.75% 21-SEP-2047, 6.75%, 09/21/470.241,275,000
Government of Panama 3.16% 23-JAN-2030, 3.16%, 01/23/300.241,150,000
Navoi Mining and Metallurgical Combine JSC 6.7% 17-OCT-2028, 6.70%, 10/17/280.241,000,000
MFB Magyar Fejlesztesi Bank Zartkoruen Mukodo Reszvenytarsasag 6.5% 29-JUN-2028, 6.50%, 06/29/280.241,000,000
Government of Hungary 5.375% 26-SEP-2030, 5.38%, 09/26/300.24995,000
Government of Colombia 7.5% 02-FEB-2034, 7.50%, 02/02/340.241,050,000
Government of Ivory Coast 6.875% 17-OCT-2040, 6.88%, 10/17/400.24900,000
Government of Ivory Coast 8.25% 30-JAN-2037, 8.25%, 01/30/370.241,000,000
Government of Saudi Arabia 3.75% 21-JAN-2055, 3.75%, 01/21/550.241,500,000
Government of Ecuador 8.75% 29-JAN-2034, 8.75%, 01/29/340.241,069,000
Government of the Dominican Republic 5.5% 22-FEB-2029, 5.50%, 02/22/290.231,000,000
Government of Indonesia 4.1% 04-MAR-2034, 4.10%, 03/04/340.23875,000
Government of Colombia 8.375% 07-NOV-2054, 8.38%, 11/07/540.23950,000
Abu Dhabi Developmental Holding Company PJSC. 5.375% 08-MAY-2029, 5.38%, 05/08/290.231,000,000
ADNOC Murban RSC Ltd 4.5% 11-SEP-2034, 4.50%, 09/11/340.231,000,000
Government of Romania 6.125% 07-OCT-2037, 6.12%, 10/07/370.23800,000
Government of Suriname 7.7% 06-NOV-2030, 7.70%, 11/06/300.231,000,000
Government of Nigeria 7.143% 23-FEB-2030, 7.14%, 02/23/300.231,000,000
Government of Senegal 6.75% 13-MAR-2048, 6.75%, 03/13/480.221,700,000
Government of Hungary 4.5% 16-JUN-2034, 4.50%, 06/16/340.22800,000
Banco do Brasil SA (Grand Cayman Branch) 6.0% 18-MAR-2031, 6.00%, 03/18/310.22950,000
Government of Bahrain 6.625% 06-OCT-2037, 6.62%, 10/06/370.221,000,000
Corporacion Nacional del Cobre de Chile 3.0% 30-SEP-2029, 3.00%, 09/30/290.221,000,000
Egyptian Financial Company for Sovereign Taskeek (S.A.E.) 6.375% 07-APR-2029, 6.38%, 04/07/290.22957,000
Government of Egypt 8.15% 20-NOV-2059, 8.15%, 11/20/590.211,000,000
ADNOC Murban RSC Ltd 5.125% 11-SEP-2054, 5.12%, 09/11/540.21993,000
Government of Trinidad & Tobago 4.5% 26-JUN-2030, 4.50%, 06/26/300.21950,000
MHP Lux SA 10.5% 28-JUL-2029, 10.50%, 07/28/290.21910,000
Government of Saudi Arabia 5.25% 16-JAN-2050, 5.25%, 01/16/500.211,000,000
Government of Paraguay 3.849% 28-JUN-2033, 3.85%, 06/28/330.211,000,000
Petroleos Mexicanos 7.69% 23-JAN-2050, 7.69%, 01/23/500.211,000,000
Government of the Philippines 3.556% 29-SEP-2032, 3.56%, 09/29/320.211,000,000
Turkiye Vakiflar Bankasi Turk Anonim Ortakligi 6.875% 07-JAN-2030, 6.88%, 01/07/300.21900,000
Government of the Philippines 1.95% 06-JAN-2032, 1.95%, 01/06/320.201,000,000
O'zbekiston sanoat-qurilish banki ATB 9.45% PERP, 9.45%, 04/23/990.20841,000
Government of Hungary 6.0% 26-SEP-2035, 6.00%, 09/26/350.20825,000
Government of Egypt 8.875% 29-MAY-2050, 8.88%, 05/29/500.20900,000
Export Credit Bank of Turkey, Inc. 6.875% 03-JUL-2028, 6.88%, 07/03/280.19827,000
Government of Colombia 6.5% 21-JAN-2033, 6.50%, 01/21/330.19871,000
Government of Pakistan 6.875% 05-DEC-2027, 6.88%, 12/05/270.19825,000
Government of South Africa 7.95% 19-NOV-2054, 7.95%, 11/19/540.19758,000
Government of Panama 6.4% 14-FEB-2035, 6.40%, 02/14/350.19800,000
YPF SA 8.75% 11-SEP-2031, 8.75%, 09/11/310.19800,000
Venezuela Government International Bond|9|05/07/2023, 9.00%, 05/07/230.182,000,000
Government of Oman 4.75% 15-JUN-2026, 4.75%, 06/15/260.18800,000
Government of Nigeria 6.5% 28-NOV-2027, 6.50%, 11/28/270.18800,000
QatarEnergy Corp. 3.125% 12-JUL-2041, 3.12%, 07/12/410.181,000,000
Government of Romania 5.125% 15-JUN-2048, 5.12%, 06/15/480.18900,000
Joint-Stock Commercial Bank Agrobank 9.25% 02-OCT-2029, 9.25%, 10/02/290.18694,000
Government of Egypt 8.7002% 01-MAR-2049, 8.70%, 03/01/490.18800,000
Government of Saudi Arabia 3.375% 05-MAR-2032, 3.38%, 03/05/320.18642,000
Kingston Airport Revenue Finance LLC 6.75% 15-DEC-2036, 6.75%, 12/15/360.17743,000
Government of Guatemala 6.6% 13-JUN-2036, 6.60%, 06/13/360.17700,000
Government of El Salvador 8.25% 10-APR-2032, 8.25%, 04/10/320.17700,000
Government of Brazil 4.75% 14-JAN-2050, 4.75%, 01/14/500.171,000,000
Government of Colombia 5.0% 19-SEP-2032, 5.00%, 09/19/320.17660,000
Corporacion Nacional del Cobre de Chile 5.95% 08-JAN-2034, 5.95%, 01/08/340.17700,000
Government of Chile 3.5% 15-APR-2053, 3.50%, 04/15/530.171,000,000
Government of Senegal 5.375% 08-JUN-2037, 5.38%, 06/08/370.171,050,000
Government of South Africa 7.25% 11-DEC-2055, 7.25%, 12/11/550.17733,000
Petroleos Mexicanos 6.625% PERP, 6.62%, 12/28/990.171,000,000
Petroleos de Venezuela, S.A. 9.75% 17-MAY-2035, 0.00%, 05/17/350.172,000,000
Government of Ukraine 4.5% 01-FEB-2036, 4.50%, 02/01/360.171,229,591
Government of the Dominican Republic 5.875% 30-JAN-2060, 5.88%, 01/30/600.16800,000
Government of Guatemala 5.375% 24-APR-2032, 5.38%, 04/24/320.16700,000
Government of Saudi Arabia 3.25% 17-NOV-2051, 3.25%, 11/17/510.151,000,000
Government of the Dominican Republic 6.5% 15-FEB-2048, 6.50%, 02/15/480.15650,000
Government of El Salvador 7.625% 01-FEB-2041, 7.62%, 02/01/410.15650,000
Corporacion Nacional del Cobre de Chile 3.7% 30-JAN-2050, 3.70%, 01/30/500.15950,000
Government of Brazil 5.0% 27-JAN-2045, 5.00%, 01/27/450.15800,000
Government of Benin 7.96% 13-FEB-2038, 7.96%, 02/13/380.15621,000
African Export-Import Bank 3.798% 17-MAY-2031, 3.80%, 05/17/310.15750,000
National Power Co. Ukrenergo 6.875% 09-NOV-2028, 0.00%, 11/09/280.15700,000
Government of South Africa 5.75% 30-SEP-2049, 5.75%, 09/30/490.15800,000
Rail Capital Markets Plc 8.25% 09-JUL-2026, 0.00%, 07/09/260.15850,000
QatarEnergy Corp. 2.25% 12-JUL-2031, 2.25%, 07/12/310.15750,000
Government of Hungary 5.5% 16-JUN-2034, 5.50%, 06/16/340.14600,000
Government of Suriname 8.5% 06-NOV-2035, 8.50%, 11/06/350.14590,000
Abu Dhabi Crude Oil Pipeline LLC 4.6% 02-NOV-2047, 4.60%, 11/02/470.14700,000
Corporacion Financiera de Desarrollo S.A. 5.5% 06-MAY-2030, 5.50%, 05/06/300.14585,000
Corporacion Financiera de Desarrollo S.A. 5.5% 06-MAY-2030, 5.50%, 05/06/300.14585,000
Government of the Dominican Republic 6.0% 22-FEB-2033, 6.00%, 02/22/330.14600,000
DTEK Finance Plc 7.0% 31-DEC-2027, 7.00%, 12/31/270.13734,766
Government of Indonesia 4.97% 04-MAR-2046, 4.97%, 03/04/460.13480,000
Government of Albania 4.75% 14-FEB-2035, 4.75%, 02/14/350.13500,000
Government of The Republic of Angola 9.125% 26-NOV-2049, 9.12%, 11/26/490.13650,000
Government of Barbados 8.0% 26-JUN-2035, 8.00%, 06/26/350.13522,000
Government of Bulgaria 4.25% 05-SEP-2044, 4.25%, 09/05/440.13465,000
Government of Romania 6.0% 24-SEP-2044, 6.00%, 09/24/440.13490,000
Kondor Finance Plc 7.125% 19-JUL-2026, 7.12%, 07/19/260.13544,133
Government of Mexico 6.338% 04-MAY-2053, 6.34%, 05/04/530.13600,000
Government of Zambia 0.5% 31-DEC-2053, 0.50%, 12/31/530.13815,000
Government of Ukraine 0.0% 01-FEB-2035, 0.00%, 02/01/350.12986,686
Government of Saudi Arabia 5.0% 18-JAN-2053, 5.00%, 01/18/530.12600,000
KSA Sukuk Ltd. 2.25% 17-MAY-2031, 2.25%, 05/17/310.12600,000
Government of Mongolia 6.625% 25-FEB-2030, 6.62%, 02/25/300.12500,000
Oryx Funding Ltd. 5.8% 03-FEB-2031, 5.80%, 02/03/310.12500,000
Petroleos Mexicanos 8.75% 02-JUN-2029, 8.75%, 06/02/290.12500,000
Government of Ghana 5.0% 03-JUL-2029, 5.00%, 07/03/290.12550,550
Government of Ghana 5.0% 03-JUL-2035, 5.00%, 07/03/350.12604,800
Ecopetrol S.A. 5.875% 02-NOV-2051, 5.88%, 11/02/510.12700,000
Government of Egypt 7.5% 16-FEB-2061, 7.50%, 02/16/610.12650,000
JSC Georgian Railway 4.0% 17-JUN-2028, 4.00%, 06/17/280.11500,000
Government of Saudi Arabia 4.75% 18-JAN-2028, 4.75%, 01/18/280.11500,000
Government of The Republic of Angola 8.0% 26-NOV-2029, 8.00%, 11/26/290.11500,000
Government of Albania 4.75% 14-FEB-2035, 4.75%, 02/14/350.11406,000
Government of Paraguay 5.6% 13-MAR-2048, 5.60%, 03/13/480.11500,000
Government of Mongolia 3.5% 07-JUL-2027, 3.50%, 07/07/270.11500,000
Government of Senegal 4.75% 13-MAR-2028, 4.75%, 03/13/280.11500,000
Ukrzaliznytsia JSC 7.875% 15-JUL-2028, 0.00%, 07/15/280.11646,901
Government of Guatemala 4.65% 07-OCT-2041, 4.65%, 10/07/410.10500,000
Government of Egypt 7.903% 21-FEB-2048, 7.90%, 02/21/480.10500,000
Egyptian Financial Company for Sovereign Taskeek (S.A.E.) 7.95% 07-OCT-2032, 7.95%, 10/07/320.10406,000
Government of Ukraine 4.5% 01-FEB-2035, 4.50%, 02/01/350.10700,000
Government of Argentina 3.0% 09-JUL-2041, 3.00%, 07/09/410.09475,000
Government of Romania 3.0% 14-FEB-2031, 3.00%, 02/14/310.09450,000
Government of South Africa 5.65% 27-SEP-2047, 5.65%, 09/27/470.09450,000
Government of Nigeria 7.625% 28-NOV-2047, 7.62%, 11/28/470.09440,000
Government of Nigeria 8.25% 28-SEP-2051, 8.25%, 09/28/510.09400,000
Government of Peru 5.875% 08-AUG-2054, 5.88%, 08/08/540.09400,000
Government of Montenegro 4.875% 01-APR-2032, 4.88%, 04/01/320.08300,000
Government of Mexico 4.4% 12-FEB-2052, 4.40%, 02/12/520.08500,000
Emirate of Sharjah (United Arab Emirates) 3.625% 10-MAR-2033, 3.62%, 03/10/330.08400,000
Government of Bulgaria 5.0% 05-MAR-2037, 5.00%, 03/05/370.08366,000
Government of Bahamas 8.25% 24-JUN-2036, 8.25%, 06/24/360.08300,000
Government of Chile 2.55% 27-JAN-2032, 2.55%, 01/27/320.08400,000
Government of Ivory Coast 4.875% 30-JAN-2032, 4.88%, 01/30/320.08296,000
Government of Egypt 7.3% 30-SEP-2033, 7.30%, 09/30/330.07300,000
Government of Ecuador 9.25% 29-JAN-2039, 9.25%, 01/29/390.07311,000
MDGH GMTN RSC Ltd|2.5|05/21/2026, 2.50%, 05/21/260.07300,000
Government of Peru 5.375% 08-FEB-2035, 5.38%, 02/08/350.07300,000
Oztel Holdings SPC Limited 6.625% 24-APR-2028, 6.62%, 04/24/280.07300,000
Government of Colombia 6.125% 21-JAN-2031, 6.12%, 01/21/310.06259,000
State Oil Company of the Azerbaijan Republic 6.95% 18-MAR-2030, 6.95%, 03/18/300.05200,000
Government of Pakistan 6.0% 08-APR-2026, 6.00%, 04/08/260.05200,000
Turkiye Vakiflar Bankasi Turk Anonim Ortakligi 9.0% 12-OCT-2028, 9.00%, 10/12/280.05200,000
Government of Ukraine 4.5% 01-FEB-2035, 4.50%, 02/01/350.04258,435
Government of Chile 5.33% 05-JAN-2054, 5.33%, 01/05/540.04200,000
Petroleos Mexicanos 6.84% 23-JAN-2030, 6.84%, 01/23/300.03150,000
Government of Mexico 3.771% 24-MAY-2061, 3.77%, 05/24/610.03200,000
Government of North Macedonia 6.96% 13-MAR-2027, 6.96%, 03/13/270.03100,000
Government of Ukraine 4.5% 01-FEB-2036, 4.50%, 02/01/360.03200,000
Government of Ukraine 4.5% 01-FEB-2029, 4.50%, 02/01/290.03200,000
Government of Ukraine 0.0% 01-FEB-2036, 0.00%, 02/01/360.03200,000
Government of Ukraine 0.0% 01-FEB-2035, 0.00%, 02/01/350.03200,000
Abu Dhabi National Energy Company PJSC 4.375% 09-OCT-2031, 4.38%, 10/09/310.02100,000
Government of Ghana 0.0% 03-JAN-2030, 0.00%, 01/03/300.0172,041
Government of Ghana 0.0% 03-JUL-2026, 0.00%, 07/03/260.0020,800
US 5YR NOTE (CBT) Jun26 JUN 260.0064
US 2YR NOTE (CBT) Jun26 JUN 260.0044
