| GNMA II 5.5% 12/55 | 2.46 | 199,039,854 |
| TBA GNMA2 SINGLE 6% 07/35 | 2.16 | 174,380,000 |
| GNMA II 5.5% 08/55 | 2.03 | 164,864,622 |
| JPMORGAN PRIME MONEY | 1.96 | 161,520,608 |
| GNMA II 5.5% 01/56 | 1.85 | 149,700,538 |
| UMBS MORTPASS 5.5% 01/56 | 1.28 | 103,751,200 |
| UMBS MORTPASS 6% 11/55 | 1.04 | 82,241,250 |
| UMBS MORTPASS 5.5% 01/56 | 0.90 | 73,145,878 |
| CASH | 0.85 | 70,245,613 |
| UMBS MORTPASS 6% 11/55 | 0.79 | 62,724,458 |
| OTCBA FINRA CSH AT BROKER | 0.73 | 60,043,000 |
| UMBS MORTPASS 5.5% 03/56 | 0.72 | 58,210,000 |
| GNMA II 5.5% 08/55 | 0.68 | 54,447,044 |
| GNMA II 5.5% 09/55 | 0.65 | 52,629,311 |
| FHLMC STACR FLT 10/50 | 0.65 | 38,601,608 |
| GNMA II 5.5% 02/55 | 0.64 | 52,045,155 |
| GNMA 4.5% 01/60 | 0.63 | 52,000,000 |
| UMBS MORTPASS 6% 10/55 | 0.61 | 48,429,912 |
| GNMA II 5.5% 04/55 | 0.60 | 48,863,346 |
| GNMA II MORTPASS 6% 10/53 | 0.56 | 44,667,271 |
| GNMA 2026-16 AC 4% 12/57 | 0.50 | 41,578,661 |
| GNMA II 6.5% 01/56 | 0.48 | 37,990,816 |
| UMBS MORTPASS 6% 05/55 | 0.48 | 38,203,606 |
| GNMA II 6.5% 10/55 | 0.46 | 36,067,870 |
| GNMA 2025-211 6.5% 12/55 | 0.43 | 35,038,380 |
| GNMA II 6.5% 12/55 | 0.42 | 33,504,113 |
| GNMA II MORTPASS 6% 03/55 | 0.39 | 31,446,022 |
| GNMA II MORTPASS 6% 09/55 | 0.39 | 31,448,525 |
| UMBS MORTPASS 5.5% 11/55 | 0.38 | 31,013,727 |
| UMBS MORTPASS 6.5% 08/55 | 0.37 | 28,862,219 |
| GNMA II MORTPASS 6% 10/54 | 0.35 | 27,583,021 |
| FHLMC STACR FLT 01/34 | 0.35 | 23,730,000 |
| GNMA II MORTPASS 6% 10/54 | 0.33 | 26,454,366 |
| GNMA II 5.5% 05/55 | 0.33 | 26,857,582 |
| MULTIFAMILY FLT 11/53 | 0.32 | 22,985,000 |
| UMBS MORTPASS 6% 07/54 | 0.32 | 25,323,506 |
| PMT LOAN TRUST VAR 01/57 | 0.31 | 25,450,000 |
| MULTIFAMILY FLT 03/50 | 0.30 | 24,419,343 |
| UMBS MORTPASS 5.5% 01/56 | 0.29 | 23,528,350 |
| UMBS MORTPASS 6% 12/54 | 0.28 | 22,299,744 |
| FNMA MORTPASS FLT 11/55 | 0.28 | 22,839,165 |
| FHLMC STACR FLT 08/33 | 0.28 | 18,622,782 |
| ROCK TRUST 8.81906% 11/41 | 0.27 | 20,400,000 |
| GNMA II 5.5% 02/55 | 0.27 | 21,305,633 |
| GS VAR 03/56 | 0.27 | 22,295,895 |
| GNMA 2021-62 AT 4% 02/63 | 0.26 | 22,105,723 |
| UMBS MORTPASS 6% 02/55 | 0.26 | 20,948,874 |
| UMBS MORTPASS 6% 01/56 | 0.26 | 20,844,274 |
| UMBS MORTPASS 6.5% 01/56 | 0.26 | 20,405,229 |
| GNMA II 6.5% 10/55 | 0.25 | 19,787,164 |
| PROVIDENT VAR 08/55 | 0.25 | 20,713,319 |
| HERTZ VEHICLE 9.4% 09/29 | 0.25 | 19,080,000 |
| MULTIFAMILY FLT 10/49 | 0.24 | 19,073,002 |
| GNMA 2025-78 IO VAR 11/63 | 0.24 | 264,838,620 |
| GNMA FLOATING FLT 11/67 | 0.24 | 18,960,000 |
| CITI ASSET 25.72% 03/32 | 0.24 | 19,245,000 |
| CONNECTICUT FLT 11/39 | 0.23 | 17,982,555 |
| COLLATERAL USD | 0.23 | 18,759,000 |
| AMERICAN 5.1% 01/33 | 0.23 | 18,400,000 |
| NEW STEP 11/65 | 0.23 | 18,924,862 |
| JPMBB VAR 07/48 | 0.22 | 19,275,000 |
| UMBS MORTPASS 6.5% 09/55 | 0.22 | 17,405,760 |
| UMBS MORTPASS 6% 03/55 | 0.22 | 17,772,450 |
| FHLMC REMICS 5.5% 02/56 | 0.21 | 17,816,666 |
| CITI ASSET 25.47% 02/32 | 0.21 | 16,687,171 |
| GNMA II 5.5% 06/54 | 0.21 | 16,691,701 |
| GNMA II 5.5% 04/55 | 0.20 | 16,386,227 |
| GNMA II 6.5% 11/55 | 0.20 | 15,970,924 |
| GNMA 2025-217 VAR 02/68 | 0.20 | 16,621,061 |
| LENDMARK 5.64% 05/35 | 0.20 | 16,500,000 |
| OCTAGON 64 LTD FLT 07/37 | 0.20 | 16,800,000 |
| CONNECTICUT FLT 09/43 | 0.20 | 16,000,000 |
| FNMA FLT 01/29 | 0.20 | 15,659,149 |
| UMBS MORTPASS 6% 01/56 | 0.20 | 15,941,182 |
| FNMA MORTPASS FLT 11/55 | 0.19 | 15,524,656 |
| CD 2017-CD3 3.631% 02/50 | 0.19 | 16,076,138 |
| PETROLEOS 7.69% 01/50 | 0.19 | 17,150,000 |
| OBX 2026-NQM2 STEP 12/65 | 0.19 | 15,240,079 |
| IRV TRUST VAR 03/47 | 0.19 | 14,700,000 |
| UMBS MORTPASS 6% 01/56 | 0.19 | 14,931,349 |
| GNMA 2025-128 4.75% 03/54 | 0.18 | 14,679,943 |
| GNMA 2025-138 4.75% 05/56 | 0.18 | 14,509,950 |
| NEW STEP 10/65 | 0.18 | 14,626,758 |
| NGF HOLDINGS 9.625% 12/29 | 0.18 | 15,000,000 |
| CCO HOLDINGS 4.75% 03/30 | 0.18 | 15,446,000 |
| AMERICAN 5.19% 07/32 | 0.18 | 14,930,000 |
| UMBS MORTPASS 6% 01/56 | 0.18 | 14,260,015 |
| UMBS MORTPASS 5.5% 01/56 | 0.18 | 14,586,008 |
| CITI ASSET 24.78% 01/32 | 0.17 | 13,332,540 |
| PMT LOAN TRUST VAR 04/55 | 0.17 | 13,567,459 |
| HERTZ VEHICLE 5.16% 06/28 | 0.17 | 14,000,000 |
| GNMA 2025-208 4.5% 12/55 | 0.17 | 13,995,634 |
| GNMA II 5.5% 10/55 | 0.17 | 13,855,491 |
| GNMA 2025-213 4.5% 02/68 | 0.16 | 12,790,272 |
| GNMA 2025-156 6.5% 09/55 | 0.16 | 13,038,868 |
| GNMA 2026-2 GZ 4.5% 01/56 | 0.16 | 13,560,662 |
| HONEY HILL PARK FLT 04/39 | 0.16 | 13,550,000 |
| CITI ASSET 25.14% 12/31 | 0.16 | 12,877,955 |
| CCO HOLDINGS 4.5% 08/30 | 0.16 | 13,892,000 |
| AMERICAN 4.95% 07/32 | 0.16 | 12,710,000 |
| UMBS MORTPASS 6% 02/55 | 0.16 | 12,596,759 |
| FHLMC REMICS 5.5% 02/56 | 0.15 | 12,899,528 |
| AMERICAN 5.25% 09/31 | 0.15 | 12,540,000 |
| ARGENTINE STEP 07/35 | 0.15 | 15,960,000 |
| GNMA 2025-172 PZ 6% 10/55 | 0.15 | 12,186,386 |
| GNMA 2025-60 ZC 5% 03/55 | 0.15 | 12,799,296 |
| GNMA II 5.5% 12/55 | 0.15 | 12,433,255 |
| GNMA II 6.5% 08/54 | 0.15 | 12,094,077 |
| GNMA II MORTPASS 6% 07/55 | 0.14 | 11,360,543 |
| GNMA 2025-212 4.75% 01/68 | 0.14 | 11,181,570 |
| GNMA 2025-212 AC 5% 12/66 | 0.14 | 10,992,607 |
| GNMA 2026-14 A 4.5% 01/60 | 0.14 | 11,932,243 |
| GNMA 2026-25 5.5% 02/56 | 0.14 | 11,207,723 |
| GNMA 2026-3 ZH 5.5% 01/56 | 0.14 | 11,779,725 |
| GNMA 2021-48 FT FLT 12/62 | 0.14 | 13,171,999 |
| MSWF COMMERCIAL VAR 12/56 | 0.14 | 10,750,000 |
| ROCK TRUST 7.10914% 11/41 | 0.14 | 11,115,000 |
| BANK OF AMERICA CORP VAR | 0.14 | 11,203,000 |
| BX 2025-BIO3 VAR 02/42 | 0.14 | 11,340,000 |
| FHLMC REMICS 5.5% 02/56 | 0.14 | 11,418,449 |
| UMBS MORTPASS 6% 12/54 | 0.13 | 10,461,965 |
| CENTER STREET STEP 12/30 | 0.13 | 10,620,000 |
| DIVERSIFIED 9.75% 04/29 | 0.13 | 11,250,000 |
| FHLMC STACR FLT 08/33 | 0.13 | 9,166,267 |
| FHLMC STACR FLT 12/33 | 0.13 | 9,090,000 |
| ISLAMIC 7.375% 04/31 | 0.13 | 11,200,000 |
| FHLMC MSCR FLT 10/44 | 0.13 | 10,534,003 |
| FHLMC MSCR FLT 05/44 | 0.13 | 10,629,343 |
| IRV TRUST VAR 03/47 | 0.13 | 10,050,000 |
| GS VAR 12/55 | 0.13 | 10,589,338 |
| GNMA 2025-156 JL 5% 09/55 | 0.13 | 10,500,000 |
| UMBS MORTPASS 6.5% 06/54 | 0.13 | 9,941,365 |
| WELLS FARGO & CO VAR | 0.13 | 9,807,000 |
| WYNN RESORTS 5.125% 10/29 | 0.12 | 10,065,000 |
| GNMA II 5.5% 10/54 | 0.12 | 9,869,432 |
| GNMA II 5.5% 04/55 | 0.12 | 9,972,050 |
| GNMA II 6.5% 08/54 | 0.12 | 9,220,252 |
| GNMA II 6.5% 12/55 | 0.12 | 9,379,319 |
| GNMA II FLT 10/55 | 0.12 | 9,877,844 |
| GNMA II 6.5% 08/54 | 0.12 | 9,457,197 |
| GNMA 2025-211 5.5% 12/55 | 0.12 | 9,988,860 |
| GNMA 2025-144 4.75% 07/54 | 0.12 | 10,013,856 |
| HARVEST VAR 06/57 | 0.12 | 9,359,272 |
| JP MORGAN CHASE VAR 08/49 | 0.12 | 12,390,000 |
| PMT LOAN TRUST VAR 10/56 | 0.12 | 9,582,315 |
| SUBWAY 6.505% 07/54 | 0.12 | 9,301,262 |
| FHLMC STACR FLT 06/43 | 0.12 | 9,800,000 |
| EXETER 5% 05/32 | 0.12 | 10,140,000 |
| UMBS MORTPASS 6% 02/56 | 0.12 | 9,255,524 |
| FHLMC REMICS 5.5% 02/56 | 0.12 | 10,094,831 |
| UMBS MORTPASS 5.5% 02/56 | 0.12 | 10,055,120 |
| UMBS MORTPASS 6.5% 09/53 | 0.12 | 8,999,724 |
| CREDIT 5.38% 03/36 | 0.12 | 9,475,000 |
| BMO 2024-5C4 VAR 05/57 | 0.11 | 8,300,000 |
| BRIDGECREST 7.18% 11/32 | 0.11 | 9,010,000 |
| CITI ASSET 25.8% 11/31 | 0.11 | 8,761,221 |
| CONNECTICUT FLT 01/40 | 0.11 | 9,300,000 |
| BALLYROCK CLO FLT 10/38 | 0.11 | 8,965,000 |
| AVANTOR 4.625% 07/28 | 0.11 | 9,340,000 |
| UMBS MORTPASS 6% 09/54 | 0.11 | 8,652,475 |
| DRIVE AUTO 4.9% 12/32 | 0.11 | 8,600,000 |
| FHLMC MORTPASS FLT 11/55 | 0.11 | 8,963,807 |
| JPMBB VAR 10/48 | 0.11 | 9,700,000 |
| HONEY HILL PARK FLT 04/39 | 0.11 | 9,180,000 |
| FHLMC MSCR FLT 11/51 | 0.11 | 8,700,000 |
| MULTIFAMILY FLT 05/55 | 0.11 | 8,994,093 |
| GNMA 2025-196 5.5% 11/55 | 0.11 | 9,241,508 |
| GNMA 2025-206 VAR 04/64 | 0.11 | 141,957,463 |
| GNMA 2026-24 SB FLT 02/56 | 0.11 | 134,648,670 |
| GNMA 2025-93 4.75% 12/54 | 0.11 | 8,700,000 |
| GNMA 2021-195 VAR 08/63 | 0.11 | 99,879,285 |
| GNMA II 6.5% 08/54 | 0.11 | 8,348,703 |
| GNMA II MORTPASS 6% 09/54 | 0.11 | 8,993,165 |
| GNMA II 5.5% 10/55 | 0.11 | 9,061,015 |
| FREMF ZERO 11/52 | 0.11 | 10,000,000 |
| TOWD POINT STEP 02/66 | 0.11 | 9,240,000 |
| SYMPHONY CLO FLT 10/37 | 0.10 | 8,180,000 |
| TRANSDIGM 6.375% 03/29 | 0.10 | 8,214,000 |
| GNMA II 6.5% 05/55 | 0.10 | 7,857,012 |
| UMBS MORTPASS 6.5% 08/54 | 0.10 | 7,577,133 |
| GNMA II MORTPASS 6% 11/54 | 0.10 | 7,719,933 |
| GNMA II MORTPASS 6% 10/55 | 0.10 | 7,698,799 |
| GNMA 2021-71 IO VAR 10/62 | 0.10 | 122,953,097 |
| GNMA 2025-200 4.5% 04/68 | 0.10 | 7,972,607 |
| GNMA 2025-135 FLT 08/55 | 0.10 | 7,498,076 |
| MADISON PARK FLT 10/34 | 0.10 | 8,050,000 |
| IMOLA MERGER 4.75% 05/29 | 0.10 | 8,260,000 |
| HERTZ VEHICLE 9.43% 02/28 | 0.10 | 8,185,000 |
| HERTZ VEHICLE 7.98% 09/29 | 0.10 | 8,250,000 |
| FHLMC STACR FLT 06/43 | 0.10 | 8,200,000 |
| FHLMC STACR FLT 08/42 | 0.10 | 7,600,000 |
| FHLMC STACR FLT 11/41 | 0.10 | 8,386,000 |
| SENSATA 3.75% 02/31 | 0.10 | 8,370,000 |
| SOMNIGROUP 4% 04/29 | 0.10 | 8,720,000 |
| NRM FNT1 STEP 11/31 | 0.10 | 8,192,890 |
| PETROLEOS 6.7% 02/32 | 0.10 | 8,390,000 |
| FHLMC REMICS 4.15% 12/32 | 0.10 | 8,144,795 |
| FHLMC REMICS 4.25% 11/32 | 0.10 | 7,825,747 |
| EDGEWELL 5.5% 06/28 | 0.10 | 8,245,000 |
| FHLMC REMICS 2.5% 10/51 | 0.10 | 12,720,789 |
| FHLMC REMICS 6% 08/55 | 0.10 | 8,386,072 |
| FNMA MORTPASS FLT 11/55 | 0.10 | 7,870,558 |
| UMBS MORTPASS 6.5% 08/54 | 0.10 | 7,999,106 |
| BRIDGECREST 4.99% 11/31 | 0.10 | 7,890,000 |
| STANDARD 4.75% 01/28 | 0.09 | 7,280,000 |
| CONNECTICUT FLT 07/44 | 0.09 | 7,000,000 |
| COMM 2.867% 02/48 | 0.09 | 7,817,000 |
| COMM 2015-DC1 VAR 02/48 | 0.09 | 8,160,000 |
| REPUBLIC OF 8.25% 05/28 | 0.09 | 7,500,000 |
| SRT ISSUER I VAR 07/31 | 0.09 | 7,500,000 |
| SRT ISSUER II VAR 12/31 | 0.09 | 7,500,000 |
| UMBS MORTPASS 6.5% 01/53 | 0.09 | 6,685,991 |
| UMBS MORTPASS 6% 05/54 | 0.09 | 7,310,459 |
| UMBS MORTPASS 5.5% 08/53 | 0.09 | 7,236,913 |
| REPUBLIC OF 9.25% 01/39 | 0.09 | 6,948,000 |
| REPUBLIC OF 9.25% 01/39 | 0.09 | 7,263,000 |
| PETROLEOS 6.75% 09/47 | 0.09 | 8,500,000 |
| OPORTUN 5.06% 01/34 | 0.09 | 7,300,000 |
| PMT LOAN TRUST VAR 06/56 | 0.09 | 6,866,129 |
| PRET 2025-NPL2 STEP 03/55 | 0.09 | 7,533,181 |
| SCOTTS 4.5% 10/29 | 0.09 | 7,585,000 |
| FHLMC STACR FLT 04/42 | 0.09 | 7,000,000 |
| FHLMC STACR FLT 10/33 | 0.09 | 5,800,000 |
| FHLMC STACR FLT 08/33 | 0.09 | 6,600,000 |
| LENDMARK 5.98% 10/34 | 0.09 | 7,280,000 |
| MERCURY 5.34% 02/32 | 0.09 | 7,550,000 |
| MFA 2025-NQM5 STEP 11/70 | 0.09 | 7,715,162 |
| MORGAN STANLEY VAR 11/49 | 0.09 | 9,685,000 |
| FHLMC MSCR FLT 10/44 | 0.09 | 7,100,000 |
| GNMA 2025-161 VAR 02/68 | 0.09 | 99,607,356 |
| GNMA 2025-21 IO VAR 04/65 | 0.09 | 108,061,927 |
| GNMA 2026-2 AZ 4.5% 01/56 | 0.09 | 8,120,337 |
| GNMA 2026-4 JZ 4.5% 01/56 | 0.09 | 8,048,284 |
| GNMA 2021-28 IO VAR 10/62 | 0.09 | 96,563,002 |
| GNMA II MORTPASS 6% 11/54 | 0.09 | 7,218,483 |
| GGAM MASTER 9.702% 09/60 | 0.09 | 7,375,865 |
| GNMA II MORTPASS 6% 08/54 | 0.09 | 6,917,391 |
| GNMA II 6.5% 09/54 | 0.09 | 7,319,126 |
| UMBS MORTPASS 6% 04/55 | 0.09 | 7,424,568 |
| UMBS MORTPASS 6% 07/54 | 0.09 | 6,855,821 |
| GNMA II 6.5% 08/55 | 0.08 | 6,019,049 |
| GNMA II MORTPASS 6% 09/54 | 0.08 | 6,557,740 |
| GNMA II MORTPASS 6% 12/55 | 0.08 | 6,285,707 |
| GNMA 2020-38 FA FLT 04/62 | 0.08 | 6,583,785 |
| GNMA 2026-16 IO VAR 02/68 | 0.08 | 77,886,378 |
| GS STEP 05/56 | 0.08 | 6,912,890 |
| GNMA 2025-192 4.5% 11/55 | 0.08 | 6,389,985 |
| GNMA 2025-127 PZ 6% 07/55 | 0.08 | 6,753,294 |
| GNMA 2025-156 4.5% 12/54 | 0.08 | 7,132,238 |
| MFA 2024-RTL3 STEP 11/39 | 0.08 | 6,845,000 |
| LIVE NATION 4.75% 10/27 | 0.08 | 6,490,000 |
| MADISON IAQ 4.125% 06/28 | 0.08 | 6,820,000 |
| JPMBB VAR 07/48 | 0.08 | 8,150,000 |
| REPUBLIC OF 6.75% 02/41 | 0.08 | 7,278,000 |
| HERTZ VEHICLE 4.34% 12/27 | 0.08 | 6,926,000 |
| DRIVEN 2.791% 10/51 | 0.08 | 6,845,027 |
| FHLMC STACR FLT 04/42 | 0.08 | 6,250,000 |
| FHLMC STACR FLT 06/42 | 0.08 | 6,000,000 |
| SURINAME 8.5% 11/35 | 0.08 | 6,338,000 |
| SEQUOIA VAR 08/55 | 0.08 | 6,550,632 |
| SONIC 4.625% 11/29 | 0.08 | 6,663,000 |
| SBA SMALL 5.035% 03/34 | 0.08 | 6,421,041 |
| PRET 2025-NPL3 STEP 04/55 | 0.08 | 6,596,952 |
| NEXSTAR 5.625% 07/27 | 0.08 | 6,820,000 |
| NRM FHT1 STEP 03/32 | 0.08 | 6,335,268 |
| EMRLD 6.625% 12/30 | 0.08 | 6,634,000 |
| DOMINICAN 7.15% 02/55 | 0.08 | 5,850,000 |
| COREBRIDGE VAR 12/49 | 0.08 | 6,650,000 |
| COMSTOCK 5.875% 01/30 | 0.08 | 6,450,000 |
| FHLMC MORTPASS FLT 11/55 | 0.08 | 6,791,389 |
| UMBS MORTPASS 5.5% 03/56 | 0.08 | 6,230,000 |
| FHLMC REMICS 6% 09/55 | 0.08 | 6,281,340 |
| FHLMC REMICS FLT 11/55 | 0.08 | 101,272,275 |
| FHLMC REMICS 5.5% 01/56 | 0.08 | 6,300,964 |
| UMBS MORTPASS 6.5% 12/53 | 0.08 | 6,503,234 |
| FNMA REMICS 6% 08/55 | 0.08 | 6,340,092 |
| COMM 2016-COR1 VAR 10/49 | 0.08 | 7,875,000 |
| CIFC FUNDING FLT 04/35 | 0.08 | 6,600,000 |
| CCO HOLDINGS 4.25% 02/31 | 0.08 | 7,359,000 |
| CONNECTICUT FLT 01/40 | 0.08 | 6,800,000 |
| CITI ASSET 25.54% 10/31 | 0.08 | 6,934,840 |
| CONNECTICUT FLT 09/45 | 0.08 | 6,520,000 |
| BMO 2023-5C1 VAR 08/56 | 0.08 | 6,280,000 |
| BHMS COMMERCIAL FLT 08/42 | 0.08 | 6,483,000 |
| SYMPHONY CLO FLT 10/35 | 0.08 | 6,455,000 |
| TENET 4.625% 06/28 | 0.08 | 6,210,000 |
| TENET 5.125% 11/27 | 0.08 | 6,520,000 |
| UNIVISION 8% 08/28 | 0.07 | 5,460,000 |
| BANK5 2023-5YR1 VAR 04/56 | 0.07 | 5,800,000 |
| BANK5 6.255% 09/56 | 0.07 | 5,793,401 |
| BAIN CAPITAL FLT 10/38 | 0.07 | 6,000,000 |
| MAUSER 7.875% 04/30 | 0.07 | 5,365,000 |
| CONNECTICUT FLT 10/43 | 0.07 | 5,400,000 |
| CITI ASSET 25.83% 08/31 | 0.07 | 6,074,786 |
| CONNECTICUT FLT 03/42 | 0.07 | 5,660,000 |
| CGMS COMMERCIAL 3% 08/50 | 0.07 | 6,500,000 |
| REPUBLIC OF 8% 11/35 | 0.07 | 5,300,000 |
| AMERICAN 4.83% 01/31 | 0.07 | 5,570,000 |
| AMERICAN 5.75% 04/29 | 0.07 | 5,295,000 |
| AFFIRM ASSET 4.62% 09/29 | 0.07 | 5,630,000 |
| AFFIRM ASSET 5.23% 10/30 | 0.07 | 6,000,000 |
| CFIN 2022-RTL1 0% 08/27 | 0.07 | 5,634,340 |
| NEW YORK N Y 5.458% 12/31 | 0.07 | 5,566,000 |
| FNMA REMICS 6% 08/54 | 0.07 | 6,060,981 |
| FNMA REMICS 3% 11/44 | 0.07 | 6,436,629 |
| FNMA REMICS 5.5% 12/54 | 0.07 | 5,463,569 |
| UMBS MORTPASS 5.5% 10/55 | 0.07 | 5,856,625 |
| UMBS MORTPASS 5.5% 12/55 | 0.07 | 5,644,114 |
| FHLMC REMICS 2.5% 10/51 | 0.07 | 8,807,317 |
| FHLMC REMICS 6% 05/54 | 0.07 | 5,121,231 |
| FHLMC REMICS 6% 08/54 | 0.07 | 5,496,992 |
| FIRST 5.22% 12/33 | 0.07 | 6,000,000 |
| FNMA MORTPASS FLT 11/55 | 0.07 | 5,426,667 |
| UMBS MORTPASS 5.5% 01/56 | 0.07 | 5,715,103 |
| FHLMC MORTPASS FLT 06/55 | 0.07 | 5,361,056 |
| FORD MOTOR 4.125% 08/27 | 0.07 | 5,505,000 |
| CSAIL 2015-C2 VAR 06/57 | 0.07 | 6,852,000 |
| REPUBLIC OF 9.65% 11/54 | 0.07 | 4,957,000 |
| REPUBLIC OF STEP 07/35 | 0.07 | 6,467,831 |
| OBX 2025-NQM2 STEP 11/64 | 0.07 | 5,626,316 |
| PETROLEOS 10% 02/33 | 0.07 | 4,650,000 |
| PEACE PARK CLO FLT 10/38 | 0.07 | 5,400,000 |
| POST 4.625% 04/30 | 0.07 | 6,065,000 |
| SERVICE CORP 3.375% 08/30 | 0.07 | 5,785,000 |
| SANTANDER 5.11% 09/31 | 0.07 | 5,730,000 |
| ROCK TRUST 5.38834% 11/41 | 0.07 | 5,486,012 |
| SLG OFFICE 2.5854% 07/41 | 0.07 | 6,300,000 |
| SIRIUS XM 5.5% 07/29 | 0.07 | 5,625,000 |
| SIRIUS XM RADIO 4% 07/28 | 0.07 | 5,920,000 |
| FHLMC STACR FLT 03/42 | 0.07 | 5,600,000 |
| FHLMC STACR FLT 04/43 | 0.07 | 5,000,000 |
| FHLMC STACR FLT 05/42 | 0.07 | 6,000,000 |
| SS&C 5.5% 09/27 | 0.07 | 6,048,000 |
| FHLMC STACR FLT 02/42 | 0.07 | 5,470,000 |
| REPUBLIC OF 7.25% 12/55 | 0.07 | 5,555,000 |
| HASHEMITE 5.75% 11/32 | 0.07 | 5,761,000 |
| REPUBLIC OF 8.075% 04/36 | 0.07 | 5,481,000 |
| LENDMARK 4.78% 10/34 | 0.07 | 5,700,000 |
| REPUBLIC OF 9.5% 03/36 | 0.07 | 5,427,000 |
| MEDLINE 3.875% 04/29 | 0.07 | 5,670,000 |
| MFA 2024-NPL1 STEP 09/54 | 0.07 | 5,890,894 |
| NOVA 5.25% 06/27 | 0.07 | 5,735,000 |
| FHLMC MSCR FLT 09/43 | 0.07 | 5,348,000 |
| FHLMC MSCR FLT 05/43 | 0.07 | 5,000,000 |
| NEW RESIDENTIAL VAR 07/65 | 0.07 | 5,295,746 |
| NEW RESIDENTIAL VAR 08/65 | 0.07 | 5,717,885 |
| GNMA 2025-175 AZ 6% 10/55 | 0.07 | 5,612,923 |
| GNMA 2025-175 BZ 6% 10/55 | 0.07 | 5,631,993 |
| GNMA 2025-141 ZJ 6% 08/55 | 0.07 | 5,765,133 |
| GNMA 2025-139 5.5% 03/55 | 0.07 | 5,500,000 |
| GNMA 2026-24 DS FLT 02/56 | 0.07 | 72,532,984 |
| GNMA 2025-44 GZ 6% 02/54 | 0.07 | 5,704,537 |
| GNMA 2023-179 VAR 09/63 | 0.07 | 124,786,053 |
| GNMA II MORTPASS 6% 11/54 | 0.07 | 5,342,108 |
| GNMA II 5.5% 09/55 | 0.07 | 5,575,573 |
| FREMF ZERO 11/53 | 0.07 | 7,000,000 |
| FREMF ZERO 10/53 | 0.06 | 7,000,000 |
| FREMF ZERO 01/54 | 0.06 | 7,600,000 |
| FREMF ZERO 05/53 | 0.06 | 7,000,000 |
| GNMA II 5.5% 10/55 | 0.06 | 4,745,678 |
| FREMF 2017-K69 ZERO 10/49 | 0.06 | 6,000,000 |
| GALAXY 32 CLO FLT 01/39 | 0.06 | 4,883,000 |
| GNMA 2023-67 5.5% 05/53 | 0.06 | 4,535,253 |
| GNMA 2020-147 VAR 06/62 | 0.06 | 78,956,951 |
| GNMA 2026-17 4.5% 08/57 | 0.06 | 4,994,965 |
| GNMA 2026-20 4.5% 06/57 | 0.06 | 4,755,048 |
| GOLDMAN SACHS GROUP VAR | 0.06 | 4,271,000 |
| GS STEP 02/66 | 0.06 | 4,915,193 |
| GOODYEAR TIRE & 5% 07/29 | 0.06 | 5,434,000 |
| NEW RESIDENTIAL 4% 09/39 | 0.06 | 5,000,000 |
| NEUBERGER FLT 10/36 | 0.06 | 4,700,000 |
| MORGAN STANLEY VAR 03/49 | 0.06 | 5,000,000 |
| MORGAN STANLEY VAR 11/49 | 0.06 | 5,100,000 |
| MADISON PARK FLT 10/38 | 0.06 | 5,430,000 |
| MADISON PARK FLT 01/35 | 0.06 | 4,700,000 |
| LAMB WESTON 4.125% 01/30 | 0.06 | 5,025,000 |
| REPUBLIC OF 8.25% 01/37 | 0.06 | 4,600,000 |
| HASHEMITE 7.375% 10/47 | 0.06 | 5,000,000 |
| JONAH 11.247% 12/40 | 0.06 | 4,619,967 |
| HERTZ VEHICLE 9.34% 12/31 | 0.06 | 4,492,000 |
| NOVELIS CORP 4.75% 01/30 | 0.06 | 5,379,000 |
| REPUBLIC OF 8.625% 11/34 | 0.06 | 4,250,000 |
| SEMPRA CALLABLE VAR 04/56 | 0.06 | 4,694,000 |
| SM ENERGY CO 8.625% 11/30 | 0.06 | 4,385,000 |
| SDR COMMERCIAL FLT 05/39 | 0.06 | 4,575,000 |
| UNITED STATES 4.79% 10/50 | 0.06 | 4,740,000 |
| PRET 2025-NPL4 STEP 04/55 | 0.06 | 5,086,696 |
| PRET 2025-NPL5 STEP 05/55 | 0.06 | 5,239,400 |
| PUREWEST 10.279% 04/40 | 0.06 | 4,641,032 |
| QUIKRETE 6.375% 03/32 | 0.06 | 4,906,000 |
| READYCAP 9.375% 03/28 | 0.06 | 5,000,000 |
| RHP HOTEL 4.75% 10/27 | 0.06 | 4,945,000 |
| NRZT 2025-NQM6 VAR 10/65 | 0.06 | 5,045,230 |
| COOPER-STANDA 9.25% 03/31 | 0.06 | 4,849,000 |
| DOMINICAN 6.95% 03/37 | 0.06 | 4,400,000 |
| DISH NETWORK 11.75% 11/27 | 0.06 | 4,608,000 |
| DIVERSIFIED 9.75% 04/29 | 0.06 | 5,000,000 |
| EQUIPMENTSHARE.C 9% 05/28 | 0.06 | 4,529,000 |
| FHLMC MORTPASS FLT 11/55 | 0.06 | 4,459,049 |
| FHLMC VAR 01/30 | 0.06 | 92,842,433 |
| FNMA MORTPASS 4.52% 07/33 | 0.06 | 4,800,000 |
| FHLMC REMICS 6% 09/53 | 0.06 | 4,645,600 |
| FHLMC REMICS 6% 03/55 | 0.06 | 4,473,567 |
| FHLMC REMICS 6% 08/53 | 0.06 | 4,668,828 |
| UMBS MORTPASS 6% 01/56 | 0.06 | 4,569,068 |
