首頁 / ETF介紹 / 個別ETF-全部持股
Neuberger靈活信貸收益主動型ETF〈NBFC〉
Neuberger靈活信貸收益主動型ETF(NBFC)-全部持股
資料日期:2026/01/30
個股名稱投資比例(%)持有股數
SSC GOVERNMENT MM GVMXX 3.64 12/31/20305.480
SYMPHONY CLO LTD SYMP 2024 45A E 144A 9.42 10/15/20371.940
WELLINGTON MANAGEMENT CLO WELLI 2024 3A D1 144A 6.67 7/18/20371.930
BALLYROCK LTD BALLY 2024 27A C1 144A 6.57 10/25/20371.930
AGL CLO LTD. AGL 2024 33A E 144A 9.17 7/21/20371.920
BAUSCH + LOMB CORPORATION 2025 REPRICED TERM LOAN 2.75 1/15/20311.150
CHARLES SCHWAB CORP JR SUBORDINA 12/99 VAR 4 12/31/20990.810
CITCO FUNDING LLC 2026 TERM LOAN B 1 1/20/20330.770
AB BSL CLO 1 LTD ABBSL 2024 5A D1 144A 6.77 1/20/20380.770
OCP CLO LTD OCP 2021 23A D1R2 144A 6.02 1/17/20390.770
PAREXEL INTERNATIONAL CORP 2025 REPRICED TERM LOAN B 1 12/1/20310.770
RESILIENCE PARENT LLC TERM LOAN B 1 1/21/20330.770
QUALITYTECH LP TERM LOAN B 1 10/30/20310.760
MEDLINE BORROWER LP 2025 INCREMENTAL TERM LOAN B 1 10/23/20300.760
AURIS LUXEMBOURG III SARL 2025 USD TERM LOAN B 1 2/28/20290.760
GARDA WORLD SECURITY CORP 2026 REPRICED TERM LOAN B 1 2/1/20290.760
HOLOGIC INC 2026 TERM LOAN B 1 1/15/20330.760
FOCUS FINANCIAL PARTNERS LLC 2025 FUNGIBLE TERM LOAN B8 1 9/15/20310.750
OLYMPUS WATER US HOLDING CORP 2025 USD TERM LOAN B 1 11/3/20320.750
CORNERSTONE GENERATION LLC TERM LOAN B 1 8/11/20320.740
TRIDENT TPI HOLDINGS INC 2024 TERM LOAN B7 1 9/15/20280.710
US DOLLAR 00.580
CHARTER COMM OPT LLC/CAP SR SECURED 12/35 5.85 5.85 12/1/20350.530
COVENTRY BLDG SOCIETY JR SUBORDINA REGS 12/99 VAR 8.75 12/31/20990.450
COTY/HFC PRESTIGE/INT US COMPANY GUAR 144A 01/31 5.6 5.6 1/15/20310.430
ALLY FINANCIAL INC JR SUBORDINA 12/99 VAR 4.7 12/31/20990.430
FOUNDRY JV HOLDCO LLC SR SECURED 144A 01/32 6.15 6.15 1/25/20320.410
ROMANIA SR UNSECURED REGS 09/33 6.375 6.38 9/18/20330.400
ABN AMRO BANK NV JR SUBORDINA REGS 12/99 VAR 6.38 12/31/20990.390
EDELMAN FINANCIAL CENTER LLC 2024 2ND LIEN TERM LOAN 1 10/6/20280.380
PACIFIC GAS + ELECTRIC 1ST MORTGAGE 03/34 6.95 6.95 3/15/20340.380
LUMEN TECHNOLOGIES INC 2024 EXTENDED TERM LOAN B1 1 4/16/20290.380
LUMEN TECHNOLOGIES INC 2024 EXTENDED TERM LOAN B2 1 4/15/20300.380
VOLCAN CIA MINERA SAA CM SR SECURED 144A 10/32 8.5 8.5 10/28/20320.370
M+T BANK CORPORATION JR SUBORDINA 12/99 VAR 3.5 12/31/20990.360
IVORY COAST SR UNSECURED REGS 10/40 6.875 6.88 10/17/20400.360
CSC HOLDINGS, LLC 2019 TERM LOAN B5 1 4/15/20270.340
BAYVIEW OPPORTUNITY MASTER FUN BVCLN 2025 EDU1 C 144A 5.5 7/27/20480.340
FOUNDRY JV HOLDCO LLC SR SECURED 144A 01/38 6.4 6.4 1/25/20380.330
FOUNDRY JV HOLDCO LLC SR SECURED 144A 01/39 6.3 6.3 1/25/20390.330
NAVOI MINING METALLURGIC SR UNSECURED REGS 10/31 6.95 6.95 10/17/20310.330
SAAVI ENERGIA SARL SR UNSECURED 144A 02/35 8.875 8.88 2/10/20350.330
REPUBLIC OF NIGERIA SR UNSECURED REGS 03/29 8.375 8.38 3/24/20290.330
PROVINCIA DE BUENOS AIRE SR UNSECURED REGS 09/37 VAR 6.63 9/1/20370.330
USA COM PART/USA COM FIN COMPANY GUAR 144A 10/33 6.25 6.25 10/1/20330.330
UZBEKNEFTEGAZ SR UNSECURED REGS 05/30 8.75 8.75 5/7/20300.330
VEDANTA RESOURCES COMPANY GUAR REGS 09/29 10.875 10.88 9/17/20290.330
TRIDENT ENERGY FINANCE COMPANY GUAR 144A 11/29 12.5 12.5 11/30/20290.320
XPO INC COMPANY GUAR 144A 02/32 7.125 7.13 2/1/20320.320
REPUBLIC OF COLOMBIA SR UNSECURED 02/34 7.5 7.5 2/2/20340.320
REPUBLIC OF COLOMBIA SR UNSECURED 11/36 7.75 7.75 11/7/20360.320
ORACLE CORP SR UNSECURED 09/55 5.95 5.95 9/26/20550.320
CONSTELLATION OIL SA SR SECURED 144A 11/29 9.375 9.38 11/7/20290.320
ENDEAVOUR MINING PLC COMPANY GUAR REGS 05/30 7 7 5/28/20300.320
IVANHOE MINES LTD COMPANY GUAR REGS 01/30 7.875 7.88 1/23/20300.320
CIA DE MINAS BUENAVENTUR COMPANY GUAR 144A 02/32 6.8 6.8 2/4/20320.320
AZULE ENERGY FINANCE PLC COMPANY GUAR 144A 01/30 8.125 8.13 1/23/20300.310
BANQUE OUEST AFRICAINE D SUBORDINATED REGS 02/55 VAR 8.2 2/13/20550.310
AVIANCA MIDCO 2 PLC SR SECURED 144A 01/31 9.5 9.5 1/28/20310.310
FS LUXEMBOURG SARL COMPANY GUAR 144A 02/36 8.125 8.13 2/11/20360.310
REPUBLIC OF GUATEMALA SR UNSECURED REGS 08/29 5.25 5.25 8/10/20290.310
UBS GROUP AG JR SUBORDINA 144A 12/99 VAR 6.63 12/31/20990.310
SOCIEDAD QUIMICA Y MINER SUBORDINATED 144A 04/56 VAR 5.63 4/22/20560.310
STUDIO CITY FINANCE LTD COMPANY GUAR REGS 01/28 6.5 6.5 1/15/20280.310
REPUBLIC OF NIGERIA SR UNSECURED REGS 02/38 7.696 7.7 2/23/20380.300
SANTANDER UK GROUP HLDGS SR UNSECURED 09/36 VAR 5.14 9/22/20360.300
MONGOLIA INTL BOND SR UNSECURED REGS 07/27 3.5 3.5 7/7/20270.300
FORTUNE STAR BVI LTD COMPANY GUAR REGS 01/27 5.05 5.05 1/27/20270.300
CSN RESOURCES SA COMPANY GUAR REGS 12/30 8.875 8.88 12/5/20300.300
ARAB REPUBLIC OF EGYPT SR UNSECURED REGS 03/49 8.7002 8.7 3/1/20490.300
ROGERS COMMUNICATIONS IN SUBORDINATED 04/55 VAR 7.13 4/15/20550.290
PETROLEOS MEXICANOS COMPANY GUAR 01/50 7.69 7.69 1/23/20500.280
ASCENT RESOURCES/ARU FIN SR UNSECURED 144A 06/29 5.875 5.88 6/30/20290.280
BANK OF AMERICA CORP JR SUBORDINA 12/99 VAR 6.63 12/31/20990.280
CLOUDERA, INC. 2021 2ND LIEN TERM LOAN 1 10/8/20290.280
ING GROEP NV JR SUBORDINA 12/99 VAR 4.25 12/31/20990.280
INVERSION ESCROW ISSUER SR SECURED 144A 08/32 6.75 6.75 8/1/20320.270
MOLINA HEALTHCARE INC SR UNSECURED 144A 01/33 6.25 6.25 1/15/20330.270
REPUBLIC OF EL SALVADOR SR UNSECURED REGS 07/52 9.5 9.5 7/15/20520.260
REPUBLIC OF SRI LANKA SR UNSECURED REGS 02/38 VAR 3.6 2/15/20380.260
VISTA OIL + GAS ARGENTIN SR UNSECURED 144A 12/35 7.625 7.63 12/10/20350.260
IHO VERWALTUNGS GMBH SR SECURED 144A 05/29 6.375 6.38 5/15/20290.260
HONDURAS GOVERNMENT SR UNSECURED REGS 11/34 8.625 8.63 11/27/20340.260
HARVEST MIDSTREAM I LP SR UNSECURED 144A 05/32 7.5 7.5 5/15/20320.260
REPUBLIC OF SOUTH AFRICA SR UNSECURED 09/49 5.75 5.75 9/30/20490.250
REPUBLIC OF ECUADOR SR UNSECURED REGS 07/35 VAR 6.9 7/31/20350.240
LIGHTNING POWER LLC SR SECURED 144A 08/32 7.25 7.25 8/15/20320.240
WAND NEWCO 3 INC SR SECURED 144A 01/32 7.625 7.63 1/30/20320.240
HUB INTERNATIONAL LTD SR SECURED 144A 06/30 7.25 7.25 6/15/20300.240
GOLDMAN SACHS GROUP INC JR SUBORDINA 12/99 VAR 7.5 12/31/20990.240
DOMINION ENERGY INC JR SUBORDINA 05/55 VAR 6.63 5/15/20550.240
AVIENT CORP SR UNSECURED 144A 11/31 6.25 6.25 11/1/20310.240
AMERICAN ELECTRIC POWER JR SUBORDINA 03/56 VAR 6.05 3/15/20560.240
CITIGROUP INC JR SUBORDINA 12/99 VAR 6.63 12/31/20990.230
BEIGNET INVESTOR LLC SR SECURED 144A 05/49 6.581 6.58 5/30/20490.230
BELL CANADA COMPANY GUAR 09/55 VAR 7 9/15/20550.230
GENESIS ENERGY LP/FIN COMPANY GUAR 05/33 8 8 5/15/20330.230
HUNTINGTON BANCSHARES JR SUBORDINA 12/99 VAR 4.45 12/31/20990.230
WR GRACE HOLDING LLC SR SECURED 144A 03/31 7.375 7.38 3/1/20310.230
SURGERY CENTER HOLDINGS COMPANY GUAR 144A 04/32 7.25 7.25 4/15/20320.230
STAR PARENT INC SR SECURED 144A 10/30 9 9 10/1/20300.230
POUND STERLING 00.230
MADISON AVENUE TRUST MAD 2025 11MD D 144A 6.57 10/15/20420.220
TELUS CORP JR SUBORDINA 06/56 VAR 6.63 6/9/20560.220
WINDSTREAM SERVICES/ESCR SR SECURED 144A 10/31 8.25 8.25 10/1/20310.220
EDGE FINCO PLC SR SECURED REGS 08/31 8.125 8.13 8/15/20310.220
ELECTRICITE DE FRANCE SA JR SUBORDINA REGS 12/99 VAR 7.38 12/31/20990.220
FANNIE MAE CAS CAS 2023 R05 1B1 144A 8.45 6/25/20430.220
CAPITAL ONE FINANCIAL CO SUBORDINATED 01/36 VAR 6.18 1/30/20360.220
ALLIED UNIVERSAL HOLDCO SR SECURED 144A 02/31 7.875 7.88 2/15/20310.220
ALPHA GENERATION LLC SR UNSECURED 144A 10/32 6.75 6.75 10/15/20320.210
ATOS SE SR SECURED REGS 12/29 VAR 9.36 12/18/20290.210
BROADSTREET PARTNERS GRP SR UNSECURED 144A 04/29 5.875 5.88 4/15/20290.210
BELL CANADA COMPANY GUAR 09/55 VAR 6.88 9/15/20550.210
CLARIOS GLOBAL LP/US FIN COMPANY GUAR 144A 09/32 6.75 6.75 9/15/20320.210
CHURCHILL DOWNS INC COMPANY GUAR 144A 05/31 6.75 6.75 5/1/20310.210
FORTRESS INTERMEDIATE SR SECURED 144A 06/31 7.5 7.5 6/1/20310.210
FREDDIE MAC STACR STACR 2022 HQA1 B1 144A 10.7 3/25/20420.210
CPUK FINANCE LTD SECURED REGS 08/27 4.5 4.5 8/28/20270.210
HERC HOLDINGS INC COMPANY GUAR 144A 06/30 7 7 6/15/20300.210
VISTRA CORP JR SUBORDINA 144A 12/99 VAR 7 12/31/20990.210
TENET HEALTHCARE CORP SR UNSECURED 144A 11/33 6 6 11/15/20330.210
MADISON IAQ LLC SR UNSECURED 144A 06/29 5.875 5.88 6/30/20290.210
NOVELIS CORP COMPANY GUAR 144A 01/30 6.875 6.88 1/30/20300.210
REPUBLIC OF ZAMBIA UNSECURED REGS 06/33 VAR 5.75 6/30/20330.210
ROCC TRUST ROCC 2024 CNTR D 144A 7.11 11/13/20410.200
TELEFONICA EUROPE BV COMPANY GUAR REGS 12/99 VAR 6.14 12/31/20990.200
VENTURE GLOBAL PLAQUE SR SECURED 144A 05/35 7.75 7.75 5/1/20350.200
ENBRIDGE INC SUBORDINATED 01/84 VAR 8.5 1/15/20840.200
BLOCK INC SR UNSECURED 05/32 6.5 6.5 5/15/20320.200
BUILDERS FIRSTSOURCE INC COMPANY GUAR 144A 05/35 6.75 6.75 5/15/20350.200
CARNIVAL CORP COMPANY GUAR 144A 02/33 6.125 6.13 2/15/20330.200
BRITISH TELECOMMUNICATIO COMPANY GUAR REGS 10/54 VAR 5.13 10/3/20540.190
BAYER AG JR SUBORDINA REGS 03/82 VAR 5.38 3/25/20820.190
CIRSA FINANCE INTER SR SECURED REGS 03/29 6.5 6.5 3/15/20290.190
BEACH ACQUISITION BIDCO SR SECURED REGS 07/32 5.25 5.25 7/15/20320.190
ABERTIS FINANCE BV COMPANY GUAR REGS 12/99 VAR 4.75 12/31/20990.190
1261229 BC LTD SR SECURED 144A 04/32 10 10 4/15/20320.190
ACRISURE LLC / FIN INC SR UNSECURED 144A 02/29 8.25 8.25 2/1/20290.190
EPHIOS SUBCO SARL SR SECURED REGS 01/31 7.875 7.88 1/31/20310.190
EDP SA JR SUBORDINA REGS 05/54 VAR 4.75 5/29/20540.190
CQP HOLDCO LP/BIP V CHIN SR SECURED 144A 06/31 5.5 5.5 6/15/20310.190
FORVIA SE SR UNSECURED REGS 06/30 5.625 5.63 6/15/20300.190
ESSENDI SA SR SECURED REGS 11/31 5.5 5.5 11/15/20310.190
EUROFINS SCIENTIFIC SE SUBORDINATED REGS 12/99 VAR 5.75 12/31/20990.190
FNAC DARTY SA SR UNSECURED REGS 04/32 4.75 4.75 4/1/20320.190
HEIMSTADEN AB SR UNSECURED REGS 01/31 7.361 7.36 1/24/20310.190
HEIMSTADEN BOSTAD AB JR SUBORDINA REGS 12/99 VAR 6.25 12/31/20990.190
HLDNG D INFRA METIERS SR UNSECURED REGS 10/29 4.875 4.88 10/24/20290.190
GRIFOLS SA SR SECURED REGS 05/30 7.5 7.5 5/1/20300.190
INTEL CORP SR UNSECURED 03/50 4.75 4.75 3/25/20500.190
IVORY COAST SR UNSECURED REGS 10/31 5.875 5.88 10/17/20310.190
UNIBAIL RODAMCO WESTFLD COMPANY GUAR REGS 12/99 VAR 4.75 12/31/20990.190
UNITED GROUP BV SR SECURED REGS 10/31 6.5 6.5 10/31/20310.190
TEVA PHARM FNC NL II COMPANY GUAR 05/30 4.375 4.38 5/9/20300.190
TEREX CORP COMPANY GUAR 144A 05/29 5 5 5/15/20290.190
TAP SA SR UNSECURED REGS 11/29 5.125 5.13 11/15/20290.190
ZEGONA FINANCE PLC SR SECURED REGS 07/29 6.75 6.75 7/15/20290.190
ZF EUROPE FINANCE BV COMPANY GUAR REGS 03/29 6.125 6.13 3/13/20290.190
ROMANIA SR UNSECURED 144A 03/32 3.625 3.63 3/27/20320.190
RESIDEO FUNDING INC COMPANY GUAR 144A 07/32 6.5 6.5 7/15/20320.190
SCHAEFFLER AG SR UNSECURED REGS 03/30 4.5 4.5 3/28/20300.190
PROXIMUS SADP JR SUBORDINA REGS 12/99 VAR 4.75 12/31/20990.190
Q PARK HOLDING I BV SR SECURED REGS 02/30 5.125 5.13 2/15/20300.190
ORSTED A/S JR SUBORDINA REGS 12/99 VAR 5.13 12/31/20990.190
PENNYMAC FIN SVCS INC COMPANY GUAR 144A 02/33 6.875 6.88 2/15/20330.190
RAY FINANCING LLC SR SECURED REGS 07/31 6.5 6.5 7/15/20310.190
NIDDA HEALTHCARE HOLDING SR SECURED REGS 02/30 7 7 2/21/20300.190
NEXANS SA SR UNSECURED REGS 03/30 4.25 4.25 3/11/20300.190
NRG ENERGY INC JR SUBORDINA 144A 12/99 VAR 10.25 12/31/20990.190
LIGHT + WONDER INTL INC COMPANY GUAR 144A 10/33 6.25 6.25 10/1/20330.190
MINERAL RESOURCES LTD SR UNSECURED 144A 04/31 7 7 4/1/20310.190
MEHILAINEN YHTIOT OY SR SECURED REGS 06/32 5.125 5.13 6/30/20320.180
NEW IMMO HOLDING SA SR UNSECURED REGS 11/30 4.95 4.95 11/14/20300.180
ODIDO HOLD BV SR SECURED REGS 01/29 3.75 3.75 1/15/20290.180
NAVIENT CORP SR UNSECURED 06/32 7.875 7.88 6/15/20320.180
OLYMPUS WTR US HLDG CORP SR SECURED REGS 10/28 3.875 3.88 10/1/20280.180
RENAULT SA SR UNSECURED REGS 09/30 3.875 3.88 9/30/20300.180
SEAWORLD PARKS + ENTERTA COMPANY GUAR 144A 08/29 5.25 5.25 8/15/20290.180
SHIFT4 PAYMENTS LLC/FIN COMPANY GUAR REGS 05/33 5.5 5.5 5/15/20330.180
VMED O2 UK FINANCING I SR SECURED REGS 04/32 5.625 5.63 4/15/20320.180
VODAFONE GROUP PLC JR SUBORDINA REGS 08/80 VAR 3 8/27/20800.180
VEOLIA ENVIRONNEMENT SA JR SUBORDINA REGS VAR 2 12/31/20990.180
VERISURE MIDHOLDING AB COMPANY GUAR REGS 02/29 5.25 5.25 2/15/20290.180
WILLIAMS SCOTSMAN INC SR SECURED 144A 10/31 7.375 7.38 10/1/20310.180
TECHEM VERWALTUNGSGESELL SR SECURED REGS 07/32 4.625 4.63 7/15/20320.180
TELECOM ITALIA SPA SR UNSECURED REGS 09/30 3.625 3.63 9/30/20300.180
SUNRISE FINCO I BV SR SECURED REGS 05/32 4.625 4.63 5/15/20320.180
SOFTBANK GROUP CORP SR UNSECURED REGS 10/29 5.25 5.25 10/10/20290.180
SMRT SMRT 2022 MINI E 144A 6.38 1/15/20390.180
SPX FLOW INC SR UNSECURED 144A 04/30 8.75 8.75 4/1/20300.180
VALEO SE SR UNSECURED REGS 03/32 4.625 4.63 3/23/20320.180
IQVIA INC COMPANY GUAR REGS 01/28 2.25 2.25 1/15/20280.180
ILIAD HOLDING SAS SR SECURED REGS 10/28 5.625 5.63 10/15/20280.180
JAGUAR LAND ROVER AUTOMO COMPANY GUAR REGS 07/28 4.5 4.5 7/15/20280.180
GRUENENTHAL GMBH SR SECURED REGS 11/31 4.625 4.63 11/15/20310.180
FLUTTER TREASURY DAC SR SECURED REGS 06/31 4 4 6/4/20310.180
FIBERCOP SPA SR SECURED REGS 10/27 2.375 2.38 10/12/20270.180
FRESSNAPF HOLDING SE COMPANY GUAR REGS 10/31 5.25 5.25 10/31/20310.180
CPI PROPERTY GROUP SA SR UNSECURED REGS 01/32 6 6 1/27/20320.180
ALLIED UNIVERSAL SR UNSECURED 144A 06/29 6 6 6/1/20290.180
ARENA LUX FIN SARL SR SECURED REGS 02/28 1.875 1.88 2/1/20280.180
CENTERPOINT ENERGY INC JR SUBORDINA 04/56 VAR 5.95 4/1/20560.180
CLOUD SOFTWARE GRP INC SR SECURED 144A 08/33 6.625 6.63 8/15/20330.180
BOMBARDIER INC SR UNSECURED 144A 07/31 7.25 7.25 7/1/20310.180
BLACKSTONE MORTGAGE TR SR SECURED 144A 12/29 7.75 7.75 12/1/20290.170
CAPSTONE COPPER CORP COMPANY GUAR 144A 03/33 6.75 6.75 3/31/20330.170
CLOUD SOFTWARE GRP INC SR SECURED 144A 03/29 6.5 6.5 3/31/20290.170
ALPHA GENERATION LLC COMPANY GUAR 144A 01/34 6.25 6.25 1/15/20340.170
ADT SEC CORP SR SECURED 144A 10/33 5.875 5.88 10/15/20330.170
EXCELERATE ENERGY LP COMPANY GUAR 144A 05/30 8 8 5/15/20300.170
GLOBAL MEDICAL RESPONSE SR SECURED 144A 10/32 7.375 7.38 10/1/20320.170
GLOBAL AIR LEASE CO LTD SR SECURED 144A 09/27 8.75 8.75 9/1/20270.170
GARDA WORLD SECURITY SR UNSECURED 144A 08/32 8.25 8.25 8/1/20320.170
HOWARD MIDSTREAM ENERGY SR UNSECURED 144A 07/32 7.375 7.38 7/15/20320.170
IVORY COAST SR UNSECURED REGS 03/48 6.625 6.63 3/22/20480.170
TRANSDIGM INC SR SECURED 144A 03/32 6.625 6.63 3/1/20320.170
STARWOOD PROPERTY TRUST SR UNSECURED 144A 07/30 6.5 6.5 7/1/20300.170
TALEN ENERGY SUPPLY LLC COMPANY GUAR 144A 02/34 6.25 6.25 2/1/20340.170
TALEN ENERGY SUPPLY LLC COMPANY GUAR 144A 02/36 6.5 6.5 2/1/20360.170
QXO BUILDING PRODUCTS SR SECURED 144A 04/32 6.75 6.75 4/30/20320.170
ONEMAIN FINANCE CORP COMPANY GUAR 05/29 6.625 6.63 5/15/20290.170
ONEMAIN FINANCE CORP COMPANY GUAR 09/32 7.125 7.13 9/15/20320.170
NEPTUNE BIDCO US INC SR SECURED 144A 04/29 9.29 9.29 4/15/20290.170
MAUSER PACKAGING SOLUT SECURED 144A 04/30 9.25 9.25 4/15/20300.170
LINDBLAD EXPEDITIONS LLC SR SECURED 144A 09/30 7 7 9/15/20300.160
MIDWEST GMNG BOR/MWG FIN SR SECURED 144A 05/29 4.875 4.88 5/1/20290.160
MORGAN STANLEY RESIDENTIAL MOR MSRM 2025 NQM2 M1 144A 6.52 1/25/20700.160
QUIKRETE HOLDINGS INC SR SECURED 144A 03/32 6.375 6.38 3/1/20320.160
PENNYMAC FIN SVCS INC COMPANY GUAR 144A 05/32 6.875 6.88 5/15/20320.160
SEMPRA JR SUBORDINA 04/55 VAR 6.55 4/1/20550.160
WELLS FARGO COMMERCIAL MORTGAG WFCM 2024 1CHI D 144A 6.93 7/15/20350.160
VERITIV OPERATING CO SR SECURED 144A 11/30 10.5 10.5 11/30/20300.160
VIKING CRUISES LTD COMPANY GUAR 144A 07/31 9.125 9.13 7/15/20310.160
ZF NA CAPITAL COMPANY GUAR 144A 03/31 7.5 7.5 3/24/20310.160
ISLAND FINANCE TRUST 2025 1 ISLN 2025 1A A 144A 6.54 3/19/20350.160
GLOBAL ATLANTIC FIN CO COMPANY GUAR 144A 10/54 VAR 7.95 10/15/20540.160
GREENSKY HOME IMPROVEMENT ISSU GSKY 2025 1A D 144A 6.22 3/25/20600.160
CVS HEALTH CORP JR SUBORDINA 12/54 VAR 6.75 12/10/20540.160
EMRLD BOR / EMRLD CO ISS SR SECURED 144A 07/31 6.75 6.75 7/15/20310.160
AMKOR TECHNOLOGY INC COMPANY GUAR 144A 10/33 5.875 5.88 10/1/20330.160
AZORRA FINANCE COMPANY GUAR 144A 04/30 7.75 7.75 4/15/20300.160
CMS ENERGY CORP JR SUBORDINA 06/55 VAR 6.5 6/1/20550.160
CONSOLIDATED COMMUNICATIONS LL CNSL 2025 1A B 144A 6.51 5/20/20550.160
COMM MORTGAGE TRUST COMM 2024 CBM D 144A 7.93 12/10/20410.160
CHI COMMERCIAL MORTGAGE TRUST CHI 2025 110W D 144A 6.63 12/13/20400.160
CHI COMMERCIAL MORTGAGE TRUST CHI 2025 SFT D 144A 7.57 4/15/20420.160
BX TRUST BX 2025 GW D 144A 6.43 7/15/20420.160
BX TRUST BX 2025 LIFE A 144A 5.88 6/13/20470.160
BX TRUST BX 2024 VLT4 E 144A 6.57 6/15/20410.150
BX TRUST BX 2025 VOLT D 144A 6.43 12/15/20440.150
CCO HLDGS LLC/CAP CORP SR UNSECURED 144A 02/31 4.25 4.25 2/1/20310.150
BLP COMMERCIAL MORTGAGE TRUST BLP 2025 IND D 144A 5.93 3/15/20420.150
CHAMPIONS FINANCING INC SR SECURED 144A 02/29 8.75 8.75 2/15/20290.150
COMM MORTGAGE TRUST COMM 2025 167G E 144A 8.2 8/10/20400.150
AMENTUM HOLDINGS INC COMPANY GUAR 144A 08/32 7.25 7.25 8/1/20320.150
AMSTED INDUSTRIES SR UNSECURED 144A 03/33 6.375 6.38 3/15/20330.150
EURO CURRENCY 00.150
WHITE CAP SUPPLY HOLDING COMPANY GUAR 144A 11/30 7.375 7.38 11/15/20300.150
VF CORP SR UNSECURED 02/32 0.625 0.63 2/25/20320.150
TASEKO MINES LTD SR SECURED 144A 05/30 8.25 8.25 5/1/20300.150
SPIRE INC JR SUBORDINA 06/56 VAR 6.45 6/1/20560.150
UNITED RENTALS NORTH AM COMPANY GUAR 144A 11/33 5.375 5.38 11/15/20330.150
PRM TRUST PRM6 2025 PRM6 E 144A 6.58 7/5/20330.150
NYC COMMERCIAL MORTGAGE TRUST NYC 2025 3BP D 144A 6.12 2/15/20420.150
ONSLOW BAY FINANCIAL LLC OBX 2025 HE1 M1 144A 5.6 2/25/20550.150
ONE PARK MORTGAGE TRUST ONP 2021 PARK D 144A 5.29 3/15/20360.150
ORL TRUST ORL 2024 GLKS D 144A 6.47 12/15/20390.150
LIFEPOINT HEALTH INC SR UNSECURED 144A 06/32 10 10 6/1/20320.140
MCGRAW HILL EDUCATION SR SECURED 144A 09/31 7.375 7.38 9/1/20310.140
SIX FLAGS ENTERTAINME COMPANY GUAR 144A 05/31 7.25 7.25 5/15/20310.140
REPUBLIC OF SRI LANKA SR UNSECURED REGS 03/33 VAR 3.35 3/15/20330.140
STANDARD INDUSTRI INC/NY SR UNSECURED 144A 01/31 3.375 3.38 1/15/20310.140
STAR HOLDING LLC SR SECURED 144A 08/31 8.75 8.75 8/1/20310.140
TALLGRASS NRG PRTNR/FIN COMPANY GUAR 144A 12/30 6 6 12/31/20300.140
COUGAR JV SUBSIDIARY LLC SR UNSECURED 144A 05/32 8 8 5/15/20320.140
HERC HOLDINGS INC COMPANY GUAR 144A 06/33 7.25 7.25 6/15/20330.140
KAISER ALUMINUM CORP SR UNSECURED 144A 03/34 5.875 5.88 3/1/20340.140
ACRISURE LLC / FIN INC SR SECURED 144A 07/32 6.75 6.75 7/1/20320.140
AMERICAN AIRLINES/AADVAN SR SECURED 144A 04/29 5.75 5.75 4/20/20290.140
ANTERO MIDSTREAM PART/FI COMPANY GUAR 144A 02/32 6.625 6.63 2/1/20320.140
BEACH ACQUISITION BIDCO SR UNSECURED 144A 07/33 10 10 7/15/20330.140
BARCLAYS COMMERCIAL MORTGAGE S BBCMS 2018 TALL C 144A 5 3/15/20370.140
CLEAR CHANNEL OUTDOOR HO SR SECURED 144A 02/31 7.125 7.13 2/15/20310.140
CALDERYS FINANCING II SR UNSECURED 144A 06/28 11.75 11.75 6/1/20280.140
CLEAR CHANNEL OUTDOOR HO SR SECURED 144A 03/33 7.5 7.5 3/15/20330.130
CIVITAS RESOURCES INC COMPANY GUAR 144A 06/33 9.625 9.63 6/15/20330.130
CENTURY ALUMINUM COMPANY SR SECURED 144A 08/32 6.875 6.88 8/1/20320.130
ARDAGH METAL PACKAGING SR UNSECURED 144A 09/29 4 4 9/1/20290.130
ALLISON TRANSMISSION INC COMPANY GUAR 144A 12/33 5.875 5.88 12/1/20330.130
JP MORGAN CHASE COMMERCIAL MOR JPMCC 2022 OPO C 144A 3.45 1/5/20390.130
LEVEL 3 FINANCING INC SR SECURED 144A 03/34 7 7 3/31/20340.130
HILCORP ENERGY I/HILCORP SR UNSECURED 144A 04/32 6.25 6.25 4/15/20320.130
HAWAIIAN ELEC CO SR UNSECURED 144A 10/33 6 6 10/1/20330.130
CSC HOLDINGS LLC COMPANY GUAR 144A 05/28 11.25 11.25 5/15/20280.130
EQUIPMENTSHARE.COM INC SECURED 144A 03/33 8 8 3/15/20330.130
DC OFFICE TRUST DCOT 2019 MTC C 144A 3.07 9/15/20450.130
FRONERI LUX FINCO SARL SR SECURED 144A 08/32 6 6 8/1/20320.130
TAYLOR MORRISON COMM COMPANY GUAR 144A 11/32 5.75 5.75 11/15/20320.130
UNITI SERVICES LLC SR SECURED 144A 10/33 7.5 7.5 10/15/20330.130
WINDSOR HOLDINGS III LLC SR SECURED 144A 06/30 8.5 8.5 6/15/20300.130
REPUBLIC OF SRI LANKA SR UNSECURED 144A 03/33 VAR 3.35 3/15/20330.130
PNC FINANCIAL SERVICES JR SUBORDINA 12/99 VAR 3.4 12/31/20990.130
