
Simplify波動率溢價主動型ETF〈SVOL〉
Simplify波動率溢價主動型ETF(SVOL)-全部持股
資料日期:2026/03/30
| 個股名稱 | 投資比例(%) | 持有股數 |
| TREASURY BILL DN 6/26 | 82.48 | 480,000,000 |
| TREASURY BILL DN 4/26 | 28.54 | 165,000,000 |
| Simplify US Equity PLUS Upside C(SPUC.US) | 12.52 | 1,634,812 |
| Simplify Multi-QIS Alternative E(QIS.US) | 7.94 | 3,777,620 |
| Simplify Aggregate Bond ETF(AGGH.US) | 7.44 | 2,109,127 |
| Simplify Treasury Option Income(BUCK.US) | 6.92 | 1,700,000 |
| Simplify National Muni Bond ETF(NMB.US) | 6.50 | 1,553,376 |
| TREASURY BILL DN 4/26 | 4.50 | 26,000,000 |
| TREASURY BILL DN 6/26 | 4.30 | 25,000,000 |
| Simplify NEXT Intangible Core In(NXTI.US) | 4.23 | 822,303 |
| Simplify Target 15 Distribution(XV.US) | 2.55 | 624,406 |
| TREASURY BILL DN 6/26 | 2.06 | 12,000,000 |
| TREASURY BILL DN 5/26 | 1.90 | 11,000,000 |
| TREASURY BILL DN 4/26 | 1.04 | 6,000,000 |
| S&P 500 Index Apr 2026 6550 Call | 0.88 | 449 |
| TREASURY BILL DN 7/26 | 0.86 | 5,000,000 |
| Simplify Piper Sandler US Small-(LITL.US) | 0.45 | 91,464 |
| VIX May 2026 70 Call | 0.19 | 22,700 |
| DREYFUS TRSY OBLIG CASH M | 0.06 | 361,081 |
| VIX May 2026 60 Call | 0.02 | 2,000 |
| SPXW Apr 2026 6350 Put | 0.01 | 450 |
相關基金
相關ETF
\n');
jQuery(function() {
if ('undefined' == typeof (BehaviorF)) {
BehaviorF = new Object();
}
//加入觀察名單
var xxx = "";
var targetUrl = document.location.href.toUpperCase();
if (targetUrl.indexOf("ETFCOMPARE") <= 0 && ShowFundWatch() == false) {
xxx += "
";
xxx += "
";
xxx += "";
xxx += "";
xxx += "
";
xxx += "
";
xxx += "
";
xxx += "
";
$("#ObserveDiv").html(xxx);
}
});
//-->