
State Street SPDR Nuveen ICE市政債券ETF〈TFI〉
State Street SPDR Nuveen ICE市政債券ETF(TFI)-全部持股
資料日期:2026/03/31
| 個股名稱 | 投資比例(%) | 持有股數 |
| MDS 5.000 06/01/34 | 0.35 | N/A |
| CAS 5.000 11/01/27 | 0.24 | N/A |
| NYC 5.000 08/01/31 | 0.23 | N/A |
| TRBTRN 5.000 11/15/28 | 0.21 | N/A |
| WAS 5.000 02/01/28 | 0.21 | N/A |
| NYCUTL 4.125 06/15/47 | 0.20 | N/A |
| MAD 4.000 10/01/32 | 0.20 | N/A |
| GAS 5.000 07/01/30 | 0.20 | N/A |
| ALAUTL 5.000 12/01/30 | 0.19 | N/A |
| CAS 5.000 11/01/32 | 0.19 | N/A |
| MDSTRN 2.000 10/01/34 | 0.19 | N/A |
| OHS 5.000 11/01/34 | 0.19 | N/A |
| RICEDU 5.000 10/01/27 | 0.19 | N/A |
| NYC 5.000 08/01/29 | 0.18 | N/A |
| NYC 5.000 08/01/30 | 0.18 | N/A |
| CAS 5.000 11/01/31 | 0.18 | N/A |
| CASWTR 5.000 12/01/48 | 0.18 | N/A |
| CTSGEN 5.000 07/01/28 | 0.18 | N/A |
| CASFAC 5.000 11/01/34 | 0.17 | N/A |
| CAS 4.000 03/01/36 | 0.17 | N/A |
| CCEDEV 5.000 05/01/54 | 0.17 | N/A |
| CTSHGR 2.950 07/01/49 | 0.17 | N/A |
| ILS 5.000 01/01/41 | 0.17 | N/A |
| NYC 5.000 08/01/27 | 0.17 | N/A |
| MNS 5.000 08/01/27 | 0.17 | N/A |
| LOSHGR 4.000 08/01/41 | 0.17 | N/A |
| OKSSCD 3.000 07/01/27 | 0.17 | N/A |
| TRBTRN 5.000 11/15/49 | 0.17 | N/A |
| UNVHGR 5.000 05/15/41 | 0.17 | N/A |
| NYSTRN 4.000 01/01/45 | 0.16 | N/A |
| NYCGEN 5.250 05/01/48 | 0.16 | N/A |
| NYCFAC 5.000 07/15/36 | 0.16 | N/A |
| NYSFAC 3.000 03/15/40 | 0.16 | N/A |
| BAYTRN 5.000 04/01/34 | 0.16 | N/A |
| CCEDEV 4.000 05/01/53 | 0.15 | N/A |
| CAS 5.000 10/01/28 | 0.15 | N/A |
| UNVHGR 5.500 05/15/40 | 0.15 | N/A |
| NYCGEN 5.000 05/01/46 | 0.14 | N/A |
| NYCUTL 4.000 06/15/45 | 0.14 | N/A |
| NYC 5.000 08/01/31 | 0.14 | N/A |
| LOSUTL 5.000 07/01/51 | 0.14 | N/A |
| MAS 5.500 08/01/30 | 0.13 | N/A |
| NYC 5.000 08/01/32 | 0.13 | N/A |
| NJSTRN 4.000 06/15/37 | 0.13 | N/A |
| CTS 5.000 11/15/28 | 0.13 | N/A |
| GROSCD 4.000 08/01/42 | 0.13 | N/A |
| HACEDU 4.000 06/01/45 | 0.13 | N/A |
| DALSCD 5.000 02/15/38 | 0.13 | N/A |
| DRVTRN 5.000 07/01/42 | 0.13 | N/A |
| UNVHGR 5.000 05/15/29 | 0.13 | N/A |
| TGYPWR 4.000 12/01/51 | 0.13 | N/A |
| SEEPWR 4.000 11/01/51 | 0.12 | N/A |
| SFOAPT 5.000 05/01/52 | 0.12 | N/A |
| NYSHGR 5.000 10/01/28 | 0.12 | N/A |
| NYSHGR 5.000 03/15/44 | 0.12 | N/A |
| NORPWR 4.000 12/01/33 | 0.12 | N/A |
| WAS 5.000 06/01/39 | 0.12 | N/A |
| DES 5.000 05/01/33 | 0.12 | N/A |
| DISGEN 5.500 07/01/47 | 0.12 | N/A |
| CASDEV 5.000 06/01/33 | 0.12 | N/A |
| CASMED 4.000 08/15/40 | 0.12 | N/A |
| CASMED 5.000 12/01/54 | 0.12 | N/A |
| BBEUTL 4.000 04/01/53 | 0.12 | N/A |
| NYC 5.000 08/01/30 | 0.12 | N/A |
| MASWTR 5.000 02/01/32 | 0.12 | N/A |
| MAS 5.000 06/01/35 | 0.12 | N/A |
| MASWTR 5.000 08/01/31 | 0.12 | N/A |
| LOSSCD 5.000 07/01/34 | 0.12 | N/A |
| LOSSCD 5.000 07/01/32 | 0.11 | N/A |
| LOSTRN 5.000 07/01/42 | 0.11 | N/A |
| LSLPWR 4.000 09/01/37 | 0.11 | N/A |
| MASDEV 5.000 11/15/32 | 0.11 | N/A |
| MAS 5.000 11/01/28 | 0.11 | N/A |
| MASTRN 4.000 07/01/48 | 0.11 | N/A |
| MAIUTL 5.000 05/01/54 | 0.11 | N/A |
| NYC 5.000 08/01/31 | 0.11 | N/A |
| NYCGEN 5.000 05/01/39 | 0.11 | N/A |
| NJSTRN 5.250 01/01/50 | 0.11 | N/A |
| NYCGEN 5.500 05/01/52 | 0.11 | N/A |
| MISTRN 4.000 11/15/45 | 0.11 | N/A |
| MOSSFH 6.250 05/01/56 | 0.11 | N/A |
| MISHSG 2.950 12/01/39 | 0.11 | N/A |
| BBEUTL 5.500 06/01/49 | 0.11 | N/A |
| ALLMED 4.000 08/01/47 | 0.11 | N/A |
| CASMED 5.000 10/01/50 | 0.11 | N/A |
| CCEDEV 5.000 02/01/55 | 0.11 | N/A |
| BWCDEV 4.000 09/01/37 | 0.11 | N/A |
| CAS 5.000 04/01/33 | 0.11 | N/A |
| CAS 5.000 09/01/32 | 0.11 | N/A |
| CASHGR 5.250 11/01/56 | 0.11 | N/A |
| DENCTF 5.000 12/01/28 | 0.11 | N/A |
| FORSCD 4.000 08/01/54 | 0.11 | N/A |
| FLSEDU 5.000 06/01/34 | 0.11 | N/A |
| EBYWTR 5.000 06/01/55 | 0.11 | N/A |
| ENEPWR 5.000 07/01/40 | 0.11 | N/A |
| IRVSCD 4.500 02/15/45 | 0.11 | N/A |
| WAS 5.000 08/01/29 | 0.11 | N/A |
| NCEPWR 5.000 12/01/54 | 0.11 | N/A |
| OHS 5.000 11/01/35 | 0.11 | N/A |
| OHSMED 5.000 01/01/35 | 0.11 | N/A |
| OKSTRN 5.000 01/01/35 | 0.11 | N/A |
| NYSDEV 5.000 09/15/28 | 0.11 | N/A |
| OXNSCD 6.000 02/01/30 | 0.11 | N/A |
| SFOTRN 5.000 08/01/42 | 0.11 | N/A |
| SALAGR 5.000 01/01/31 | 0.11 | N/A |
| SFOWTR 5.000 11/01/31 | 0.11 | N/A |
| SCSUTL 5.250 12/01/37 | 0.11 | N/A |
| TXS 5.000 10/01/39 | 0.11 | N/A |
| TRBTRN 5.000 03/01/28 | 0.11 | N/A |
| TXSWTR 5.000 10/15/30 | 0.11 | N/A |
| UNIHGR 5.000 08/15/31 | 0.11 | N/A |
| UNVHGR 5.000 05/15/40 | 0.10 | N/A |
| UNIHGR 5.250 08/01/48 | 0.10 | N/A |
| UTSPWR 5.000 07/01/38 | 0.10 | N/A |
| DCTTRN 4.000 07/15/34 | 0.10 | N/A |
| TRBTRN 5.000 11/15/46 | 0.10 | N/A |
| TRBTRN 5.000 11/15/49 | 0.10 | N/A |
| SCSUTL 4.000 12/01/43 | 0.10 | N/A |
| SDSMED 4.000 09/01/35 | 0.10 | N/A |
| SFOWTR 5.000 11/01/29 | 0.10 | N/A |
| STSGEN 4.000 01/01/38 | 0.10 | N/A |
| PALEDU 5.000 08/01/30 | 0.10 | N/A |
| NYSPWR 4.000 11/15/45 | 0.10 | N/A |
| NYSTRN 5.000 03/15/29 | 0.10 | N/A |
| WISGEN 4.850 09/01/43 | 0.10 | N/A |
| ILS 5.500 03/01/47 | 0.10 | N/A |
| FLSSFH 5.050 01/01/56 | 0.10 | N/A |
| FOOTRN 4.000 01/15/46 | 0.10 | N/A |
| FNYSCD 5.000 08/15/35 | 0.10 | N/A |
| FORUTL 5.000 09/01/42 | 0.10 | N/A |
| GASHSG 5.050 12/01/45 | 0.10 | N/A |
| CASHGR 5.000 11/01/35 | 0.10 | N/A |
| CASHGR 5.000 11/01/44 | 0.10 | N/A |
| CAS 5.000 10/01/29 | 0.10 | N/A |
| CHI 5.500 01/01/35 | 0.10 | N/A |
| CCEDEV 4.000 02/01/52 | 0.10 | N/A |
| BBEUTL 5.250 05/01/56 | 0.10 | N/A |
| CASEDU 5.000 03/01/55 | 0.10 | N/A |
| CAS 5.000 11/01/29 | 0.10 | N/A |
| ALE 5.000 12/15/36 | 0.10 | N/A |
| MOSFAC 5.000 10/01/27 | 0.10 | N/A |
| NJSTRN 5.000 12/15/34 | 0.10 | N/A |
| NJSTRN 5.000 06/15/29 | 0.10 | N/A |
| NESSFH 5.050 09/01/45 | 0.10 | N/A |
| NWHSCD 4.500 08/01/54 | 0.10 | N/A |
| NYCHSG 3.750 05/01/65 | 0.10 | N/A |
| NYCGEN 5.000 05/01/51 | 0.10 | N/A |
| NYSHSG 3.350 12/15/54 | 0.10 | N/A |
| NYCFAC 5.000 07/15/42 | 0.10 | N/A |
| NYCGEN 5.000 11/01/28 | 0.10 | N/A |
| NYCUTL 5.250 06/15/54 | 0.10 | N/A |
| NYCHSG 3.600 11/01/33 | 0.10 | N/A |
| NYCUTL 5.000 06/15/51 | 0.10 | N/A |
| NYCUTL 5.000 06/15/43 | 0.10 | N/A |
| NJSTRN 5.000 01/01/31 | 0.10 | N/A |
| MAIUTL 5.000 09/01/53 | 0.10 | N/A |
| MAS 5.000 10/01/27 | 0.10 | N/A |
| MASEDU 5.000 02/15/55 | 0.10 | N/A |
| MASTRN 5.000 06/01/48 | 0.10 | N/A |
| MET 4.000 01/01/45 | 0.10 | N/A |
| MPNFAC 5.000 06/15/50 | 0.10 | N/A |
| MTATRN 5.000 11/15/35 | 0.10 | N/A |
| MTATRN 5.000 11/15/45 | 0.10 | N/A |
| LSLPWR 5.000 09/01/37 | 0.10 | N/A |
| LEWSCD 5.000 08/15/32 | 0.10 | N/A |
| LOSSCD 5.000 07/01/33 | 0.10 | N/A |
| LOSUTL 5.000 07/01/45 | 0.10 | N/A |
| LOSFAC 4.000 12/01/36 | 0.09 | N/A |
| LOSSCD 5.000 07/01/29 | 0.09 | N/A |
| LDNDEV 4.000 12/01/31 | 0.09 | N/A |
| LWCGEN 5.000 05/15/45 | 0.09 | N/A |
| LOSTRN 5.000 06/01/30 | 0.09 | N/A |
| METAPT 4.000 10/01/52 | 0.09 | N/A |
| MTATRN 5.250 11/15/55 | 0.09 | N/A |
| MPNFAC 0.000 12/15/29 | 0.09 | N/A |
| MASTRN 5.000 06/01/53 | 0.09 | N/A |
| MASEDU 5.250 02/15/50 | 0.09 | N/A |
| MAS 5.000 05/01/29 | 0.09 | N/A |
| NYC 5.000 08/01/31 | 0.09 | N/A |
| NYCGEN 5.250 02/01/47 | 0.09 | N/A |
| NYCGEN 4.000 08/01/39 | 0.09 | N/A |
| NYCGEN 4.000 11/01/44 | 0.09 | N/A |
| NYCGEN 5.000 05/01/38 | 0.09 | N/A |
| NYSHGR 5.250 07/01/51 | 0.09 | N/A |
| NYCHSG 4.850 11/01/53 | 0.09 | N/A |
| MON 5.000 10/01/35 | 0.09 | N/A |
| MTHFIN 4.000 12/01/43 | 0.09 | N/A |
| MONDEV 5.000 07/01/53 | 0.09 | N/A |
| MNS 5.000 08/01/27 | 0.09 | N/A |
| MISHGR 5.000 02/15/55 | 0.09 | N/A |
| MISFIN 4.000 02/15/50 | 0.09 | N/A |
| MIAUTL 4.000 10/01/37 | 0.09 | N/A |
| AUS 5.000 09/01/32 | 0.09 | N/A |
| CCEDEV 5.000 11/01/33 | 0.09 | N/A |
| BBEUTL 5.000 12/01/31 | 0.09 | N/A |
| CHAMED 5.250 12/01/54 | 0.09 | N/A |
| CHITRN 5.000 01/01/36 | 0.09 | N/A |
| CAS 5.000 03/01/35 | 0.09 | N/A |
| CAS 5.000 09/01/32 | 0.09 | N/A |
| COL 5.000 08/15/28 | 0.09 | N/A |
| COL 5.000 02/15/28 | 0.09 | N/A |
| COSCTF 5.000 11/01/53 | 0.09 | N/A |
| DISUTL 5.000 10/01/49 | 0.09 | N/A |
| DEKUTL 5.000 10/01/30 | 0.09 | N/A |
| CROSCD 5.000 02/01/32 | 0.09 | N/A |
| CURHGR 5.000 11/01/30 | 0.09 | N/A |
| CCASCD 5.000 02/15/49 | 0.09 | N/A |
| ILS 5.750 05/01/45 | 0.09 | N/A |
| HRDTRN 5.250 07/01/60 | 0.09 | N/A |
| HIS 4.000 01/01/37 | 0.09 | N/A |
| HOUFAC 5.500 09/01/58 | 0.09 | N/A |
| WASMED 4.000 08/15/41 | 0.09 | N/A |
| WASUTL 4.000 06/01/49 | 0.09 | N/A |
| WCH 2.000 10/15/34 | 0.09 | N/A |
| NYSGEN 5.500 03/15/53 | 0.09 | N/A |
| NYSGEN 5.000 03/15/40 | 0.09 | N/A |
| NYSGEN 5.000 03/15/34 | 0.09 | N/A |
| NYSHGR 5.000 02/15/41 | 0.09 | N/A |
| NCSMED 5.000 06/01/55 | 0.09 | N/A |
| NRESCD 5.000 08/01/32 | 0.09 | N/A |
| OMAPWR 5.250 02/01/48 | 0.09 | N/A |
| PASSFH 6.500 10/01/55 | 0.09 | N/A |
| PRTHGR 5.000 08/01/36 | 0.09 | N/A |
| PHISCD 5.500 09/01/48 | 0.09 | N/A |
| PHIMED 4.000 07/01/36 | 0.09 | N/A |
| PSPSCD 4.250 02/15/54 | 0.09 | N/A |
| SANUTL 5.000 02/01/32 | 0.09 | N/A |
| SDGSCD 4.000 07/01/49 | 0.09 | N/A |
| SCSDEV 5.000 11/15/47 | 0.09 | N/A |
| SEEPWR 4.000 12/01/51 | 0.09 | N/A |
| SOUUTL 5.000 06/01/49 | 0.09 | N/A |
| TAMSCD 4.000 08/01/48 | 0.09 | N/A |
| TXSSFH 6.250 01/01/56 | 0.09 | N/A |
| TXSTRN 0.000 08/15/29 | 0.09 | N/A |
| UNVHGR 5.000 05/15/29 | 0.09 | N/A |
| TRBTRN 5.000 11/15/33 | 0.09 | N/A |
| TXSWTR 5.000 10/15/28 | 0.09 | N/A |
| TXSWTR 5.000 10/15/29 | 0.09 | N/A |
| TXSWTR 5.000 10/15/32 | 0.09 | N/A |
| TTFTRN 5.000 10/01/50 | 0.09 | N/A |
| TXSWTR 3.000 08/01/40 | 0.09 | N/A |
| TXSWTR 3.000 10/15/37 | 0.09 | N/A |
| WAS 5.000 02/01/33 | 0.09 | N/A |
| WAS 5.000 06/01/40 | 0.09 | N/A |
| VACHGR 3.000 02/01/36 | 0.09 | N/A |
| UTSSFH 6.500 07/01/56 | 0.09 | N/A |
| UNIHGR 5.000 08/15/29 | 0.08 | N/A |
| WAS 5.000 07/01/28 | 0.08 | N/A |
| VASTRN 5.000 05/15/33 | 0.08 | N/A |
| TXSSFH 5.100 07/01/50 | 0.08 | N/A |
| UNVHGR 5.000 05/15/29 | 0.08 | N/A |
| UNVHGR 5.000 08/15/31 | 0.08 | N/A |
| UNIHGR 5.000 11/01/35 | 0.08 | N/A |
| TXSHGR 5.000 03/15/32 | 0.08 | N/A |
| SANUTL 5.000 02/01/34 | 0.08 | N/A |
| SALAGR 5.000 01/01/41 | 0.08 | N/A |
| SCSHSG 4.950 07/01/55 | 0.08 | N/A |
| PHOUTL 5.000 07/01/32 | 0.08 | N/A |
| PORTRN 5.000 12/01/33 | 0.08 | N/A |
| PRIHGR 5.000 09/01/33 | 0.08 | N/A |
| PHI 5.000 02/01/36 | 0.08 | N/A |
| PASHGR 5.000 11/01/51 | 0.08 | N/A |
| PASHGR 5.000 02/15/35 | 0.08 | N/A |
| PASTRN 4.000 12/01/34 | 0.08 | N/A |
| ORS 5.000 05/01/38 | 0.08 | N/A |
| OMAPWR 4.000 02/01/42 | 0.08 | N/A |
| ORSTRN 5.000 11/15/34 | 0.08 | N/A |
| OHSPOL 3.000 12/01/33 | 0.08 | N/A |
| NYTTRN 4.000 12/01/41 | 0.08 | N/A |
| NORMED 5.000 11/01/48 | 0.08 | N/A |
| NYSHGR 4.000 07/01/41 | 0.08 | N/A |
| NYSHGR 5.000 03/15/54 | 0.08 | N/A |
| NYSHGR 5.000 07/01/38 | 0.08 | N/A |
| WHISCD 0.000 08/01/30 | 0.08 | N/A |
| WASHSG 5.250 07/01/55 | 0.08 | N/A |
| WASHSG 3.500 12/20/35 | 0.08 | N/A |
| WAS 5.000 08/01/33 | 0.08 | N/A |
| WISMED 3.300 08/15/28 | 0.08 | N/A |
| HOUFAC 5.500 09/01/58 | 0.08 | N/A |
| ILSTRN 5.000 01/01/41 | 0.08 | N/A |
| JACUTL 5.000 10/01/43 | 0.08 | N/A |
| FLSEDU 5.000 06/01/29 | 0.08 | N/A |
| COSMED 4.000 11/15/46 | 0.08 | N/A |
| COBMED 4.000 04/01/52 | 0.08 | N/A |
| CCEDEV 5.250 11/01/54 | 0.08 | N/A |
| CAS 4.000 09/01/43 | 0.08 | N/A |
| CASMED 5.000 08/15/35 | 0.08 | N/A |
| BAYTRN 2.000 04/01/56 | 0.08 | N/A |
| MISFIN 4.000 12/01/36 | 0.08 | N/A |
| MISFIN 5.000 12/01/42 | 0.08 | N/A |
| MISMED 5.000 11/15/46 | 0.08 | N/A |
| MOSMED 4.000 05/15/42 | 0.08 | N/A |
| NJS 3.000 06/01/32 | 0.08 | N/A |
| NJS 4.000 06/01/32 | 0.08 | N/A |
| NYS 5.000 03/15/34 | 0.08 | N/A |
| NYSHSG 3.600 11/01/64 | 0.08 | N/A |
| NYCUTL 5.000 06/15/49 | 0.08 | N/A |
| NYCGEN 5.000 11/01/27 | 0.08 | N/A |
| NYCHSG 4.600 08/01/48 | 0.08 | N/A |
| NJSTRN 5.250 01/01/55 | 0.08 | N/A |
| NMSPWR 5.000 06/01/54 | 0.08 | N/A |
| MDSTRN 5.000 07/01/30 | 0.08 | N/A |
| MAIUTL 4.000 09/01/52 | 0.08 | N/A |
| MAIUTL 5.000 06/01/55 | 0.08 | N/A |
| MASHSG 5.050 12/01/50 | 0.08 | N/A |
| MASDEV 5.000 07/01/50 | 0.08 | N/A |
| MTATRN 4.000 11/15/44 | 0.08 | N/A |
| MIA 5.000 07/01/36 | 0.08 | N/A |
| LUBSCD 4.500 02/15/55 | 0.08 | N/A |
| MAIUTL 4.000 08/01/52 | 0.08 | N/A |
| LBTDEV 5.250 10/01/35 | 0.08 | N/A |
| JOBGEN 5.000 01/01/50 | 0.08 | N/A |
| IRGFAC 5.000 05/01/34 | 0.07 | N/A |
| JONSCD 5.000 12/01/55 | 0.07 | N/A |
| KIN 5.000 07/01/28 | 0.07 | N/A |
| LBHSCD 3.000 02/01/39 | 0.07 | N/A |
| LOSUTL 5.000 06/01/37 | 0.07 | N/A |
| LOSUTL 5.000 06/01/34 | 0.07 | N/A |
| LSLPWR 5.250 09/01/54 | 0.07 | N/A |
| LEHMED 4.000 07/01/35 | 0.07 | N/A |
| LVVWTR 5.000 06/01/39 | 0.07 | N/A |
| LVVWTR 5.000 06/01/39 | 0.07 | N/A |
| LWCGEN 5.000 05/15/35 | 0.07 | N/A |
| LAS 5.000 02/01/28 | 0.07 | N/A |
| LAS 5.000 06/01/30 | 0.07 | N/A |
| LASFAC 5.500 05/15/55 | 0.07 | N/A |
| LOSUTL 5.000 07/01/34 | 0.07 | N/A |
| LOSUTL 5.000 07/01/36 | 0.07 | N/A |
| MIA 5.000 07/01/51 | 0.07 | N/A |
| MTATRN 5.000 11/15/51 | 0.07 | N/A |
| MTATRN 5.000 11/15/36 | 0.07 | N/A |
| MPNFAC 5.000 06/15/53 | 0.07 | N/A |
| METHGR 5.000 07/01/46 | 0.07 | N/A |
| MASDEV 4.000 07/01/44 | 0.07 | N/A |
| MANSCD 5.250 08/01/44 | 0.07 | N/A |
| MAIUTL 5.000 06/01/53 | 0.07 | N/A |
| MDSMED 5.000 08/15/37 | 0.07 | N/A |
| MAS 5.000 01/01/39 | 0.07 | N/A |
| MAS 5.000 04/01/55 | 0.07 | N/A |
| MAS 5.000 08/01/49 | 0.07 | N/A |
| NJSTRN 4.000 06/15/39 | 0.07 | N/A |
| NJSTRN 4.250 06/15/40 | 0.07 | N/A |
| NJSTRN 5.000 06/15/43 | 0.07 | N/A |
| NJSTRN 5.000 06/15/46 | 0.07 | N/A |
| NYC 5.250 10/01/41 | 0.07 | N/A |
| NYEFAC 5.000 07/01/56 | 0.07 | N/A |
| NYCDEV 2.750 02/15/44 | 0.07 | N/A |
| NYC 5.000 08/01/34 | 0.07 | N/A |
| NYCGEN 5.000 02/01/35 | 0.07 | N/A |
| NYCDEV 3.000 03/01/36 | 0.07 | N/A |
| NYCGEN 5.000 11/01/34 | 0.07 | N/A |
| NYCGEN 5.000 05/01/53 | 0.07 | N/A |
| NYCUTL 5.000 06/15/40 | 0.07 | N/A |
| NYCUTL 5.250 06/15/55 | 0.07 | N/A |
| NYCFAC 4.000 07/15/37 | 0.07 | N/A |
| NYCUTL 5.000 06/15/48 | 0.07 | N/A |
| NYSHSG 4.650 11/01/54 | 0.07 | N/A |
| NYSHSG 3.570 05/01/42 | 0.07 | N/A |
| NYCGEN 5.000 11/01/37 | 0.07 | N/A |
| NJSEDU 4.000 03/01/33 | 0.07 | N/A |
| NJS 5.000 06/01/29 | 0.07 | N/A |
| NJSDEV 5.000 06/15/42 | 0.07 | N/A |
| NJSDEV 5.000 06/15/43 | 0.07 | N/A |
| NJSDEV 5.000 07/01/33 | 0.07 | N/A |
| NJSTRN 5.000 06/15/45 | 0.07 | N/A |
| NJSTRN 0.000 12/15/31 | 0.07 | N/A |
| NJSHSG 5.100 10/01/50 | 0.07 | N/A |
| MELPWR 5.000 01/01/56 | 0.07 | N/A |
| NAS 4.000 04/01/53 | 0.07 | N/A |
| MOSMED 5.500 12/01/48 | 0.07 | N/A |
| MNSCTF 5.000 11/01/38 | 0.07 | N/A |
| MNSHSG 6.000 07/01/56 | 0.07 | N/A |
| MNSAGR 5.250 01/01/47 | 0.07 | N/A |
| MISHSG 3.550 10/01/31 | 0.07 | N/A |
| MID 4.000 02/15/40 | 0.07 | N/A |
| MIDSCD 5.000 02/15/38 | 0.07 | N/A |
| MISFIN 4.000 11/15/35 | 0.07 | N/A |
| MIATRN 5.000 07/01/52 | 0.07 | N/A |
| MIAGEN 5.250 03/01/53 | 0.07 | N/A |
| MIAUTL 5.000 10/01/33 | 0.07 | N/A |
| AUSSCD 5.000 08/01/33 | 0.07 | N/A |
| BBEUTL 5.250 02/01/53 | 0.07 | N/A |
| BEXMED 5.000 02/15/32 | 0.07 | N/A |
| BBEUTL 5.250 12/01/53 | 0.07 | N/A |
| ALSFAC 5.250 07/01/47 | 0.07 | N/A |
| ANAHSG 5.000 10/01/31 | 0.07 | N/A |
| ASDSCD 5.000 02/15/36 | 0.07 | N/A |
| ATL 5.000 12/01/31 | 0.07 | N/A |
| CASHSG 3.750 03/25/35 | 0.07 | N/A |
| CASDEV 3.250 08/01/29 | 0.07 | N/A |
| CAS 4.000 11/01/29 | 0.07 | N/A |
| CCEDEV 5.000 12/01/35 | 0.07 | N/A |
| CCEDEV 5.000 02/01/55 | 0.07 | N/A |
| CCEDEV 5.000 01/01/56 | 0.07 | N/A |
| CCEDEV 5.250 01/01/54 | 0.07 | N/A |
| CCEDEV 5.500 05/01/54 | 0.07 | N/A |
| CCEDEV 5.000 02/01/54 | 0.07 | N/A |
| BOS 5.000 02/01/43 | 0.07 | N/A |
| BURPOL 2.900 12/01/49 | 0.07 | N/A |
| CVSSCD 5.000 08/01/50 | 0.07 | N/A |
| CLASCD 5.000 06/15/36 | 0.07 | N/A |
| CHITRN 5.000 12/01/49 | 0.07 | N/A |
| CLASCD 5.000 06/15/49 | 0.07 | N/A |
| COSMED 5.000 08/01/44 | 0.07 | N/A |
| COSHSG 6.000 11/01/55 | 0.07 | N/A |
| CSPUTL 5.000 11/15/39 | 0.07 | N/A |
| COSHGR 5.000 03/01/43 | 0.07 | N/A |
| CTS 4.000 01/15/28 | 0.07 | N/A |
| CTS 4.000 01/15/30 | 0.07 | N/A |
| CTS 4.000 01/15/32 | 0.07 | N/A |
| CTSGEN 5.000 07/01/29 | 0.07 | N/A |
| CTS 5.000 11/15/27 | 0.07 | N/A |
| CAS 5.000 08/01/31 | 0.07 | N/A |
| CAS 5.000 11/01/31 | 0.07 | N/A |
| CASHGR 4.625 11/01/56 | 0.07 | N/A |
| CASDEV 5.000 05/15/50 | 0.07 | N/A |
| CASFAC 5.250 04/01/38 | 0.07 | N/A |
| CAS 5.000 08/01/50 | 0.07 | N/A |
| CHITRN 5.250 01/01/41 | 0.07 | N/A |
| CHAUTL 3.000 07/01/39 | 0.07 | N/A |
| CLTSCD 4.750 02/15/50 | 0.07 | N/A |
| CASFAC 4.000 08/01/37 | 0.07 | N/A |
| ORLTRN 4.000 07/01/37 | 0.07 | N/A |
| ORLTRN 5.000 07/01/30 | 0.07 | N/A |
| CENPWR 5.000 05/01/53 | 0.07 | N/A |
| CENPWR 5.000 08/01/55 | 0.07 | N/A |
| CEPTRN 5.000 11/01/27 | 0.07 | N/A |
| ESCSCD 0.000 08/01/32 | 0.07 | N/A |
| ENEPWR 5.000 07/01/33 | 0.07 | N/A |
| ESDPWR 5.500 11/01/53 | 0.07 | N/A |
| DRISCD 5.000 02/15/32 | 0.07 | N/A |
| CRISCD 5.000 08/15/33 | 0.07 | N/A |
| CRIUTL 5.000 07/15/55 | 0.07 | N/A |
| CTSHSG 4.600 11/15/44 | 0.07 | N/A |
| CTSGEN 5.000 07/01/28 | 0.07 | N/A |
| CYSSCD 5.000 02/15/36 | 0.07 | N/A |
| CYSSCD 5.000 02/15/30 | 0.07 | N/A |
| DAUMED 4.000 06/01/31 | 0.07 | N/A |
| DAVEDU 5.000 04/01/48 | 0.07 | N/A |
| DISGEN 5.000 07/01/47 | 0.07 | N/A |
| DIS 5.000 12/01/35 | 0.07 | N/A |
| IASGEN 4.750 08/01/42 | 0.07 | N/A |
| INSUTL 5.000 10/01/41 | 0.07 | N/A |
| INSFIN 4.000 02/01/34 | 0.07 | N/A |
| INSFIN 5.000 02/01/31 | 0.07 | N/A |
| ILSTRN 5.000 01/01/46 | 0.07 | N/A |
| INSMED 5.000 10/01/63 | 0.07 | N/A |
| ILS 5.250 10/01/47 | 0.07 | N/A |
| ILS 4.000 11/01/38 | 0.07 | N/A |
| HOUAPT 5.500 07/01/55 | 0.07 | N/A |
| IDSFAC 5.000 06/01/29 | 0.07 | N/A |
| ILSGEN 5.000 07/01/32 | 0.07 | N/A |
| HIS 4.000 05/01/36 | 0.07 | N/A |
| HAMMED 5.000 01/01/46 | 0.07 | N/A |
| GPTTRN 5.000 10/01/52 | 0.07 | N/A |
| WISMED 5.250 08/15/44 | 0.07 | N/A |
| WISMED 5.000 12/01/43 | 0.07 | N/A |
| WVSMED 5.500 06/01/50 | 0.07 | N/A |
| WAS 5.000 08/01/44 | 0.07 | N/A |
| WAS 5.000 02/01/49 | 0.07 | N/A |
| NYSGEN 5.000 02/15/42 | 0.07 | N/A |
| NYSHGR 5.000 08/01/34 | 0.07 | N/A |
| NYSHGR 5.000 05/01/52 | 0.07 | N/A |
| NYSHGR 5.000 03/15/48 | 0.07 | N/A |
| NYSHGR 5.000 03/15/46 | 0.07 | N/A |
| NYSHGR 5.000 03/15/43 | 0.07 | N/A |
| NYSHGR 5.000 03/15/38 | 0.07 | N/A |
| NYSHGR 5.000 03/15/33 | 0.07 | N/A |
| NYSHGR 5.000 03/15/46 | 0.07 | N/A |
| NCS 5.000 06/01/28 | 0.07 | N/A |
| NCSGEN 5.000 03/01/28 | 0.07 | N/A |
| NOR 5.000 06/30/30 | 0.07 | N/A |
| NRTWTR 3.000 09/01/32 | 0.07 | N/A |
| OHSHGR 5.000 12/01/33 | 0.07 | N/A |
| OHSHSG 6.500 03/01/56 | 0.07 | N/A |
| SACUTL 5.000 12/01/38 | 0.07 | N/A |
| PASSFH 5.250 10/01/52 | 0.07 | N/A |
