| TEXAS ST MUNI GAS ACQ 5.500 01/01/2054 | 0.56 | N/A |
| CALIFORNIA CMNTY CHOI 4.000 02/01/2052 | 0.47 | N/A |
| ENERGY SOUTHEAST-B 5.000 09/01/2033 | 0.44 | N/A |
| MAIN STREET NATURAL 4.000 07/01/2052 | 0.42 | N/A |
| CA CMNYY CHOICE-F 5.000 02/01/2055 | 0.41 | N/A |
| CA CMNTY CHOICE-D 5.500 05/01/2054 | 0.41 | N/A |
| KY PUB ENERGY AUTH-A 5.250 06/01/2055 | 0.40 | N/A |
| CA CMNTY CHOICE-B 5.000 01/01/2055 | 0.38 | N/A |
| TENNERGY CORP -A 5.000 10/01/2054 | 0.35 | N/A |
| BLACK BELT ENERGY GAS 4.000 06/01/2051 | 0.34 | N/A |
| NM MUNI ENERGY ACQ AU 5.000 06/01/2054 | 0.34 | N/A |
| LOWER CO RIVER AUTH-B 5.000 05/15/2045 | 0.33 | N/A |
| ILLINOIS ST-B 5.000 05/01/2033 | 0.33 | N/A |
| TENNERGY CORP TN GAS 5.500 10/01/2053 | 0.32 | N/A |
| SOUDERTON AREA SD 4.000 09/01/2033 | 0.32 | N/A |
| FORT SMITH AR WTR & S 5.000 10/01/2031 | 0.31 | N/A |
| CENTRL PLAINS ENERGY 5.000 05/01/2053 | 0.31 | N/A |
| KY PUB ENERGY -A-1 4.000 08/01/2052 | 0.30 | N/A |
| NORTHSIDE ISD-B-REF 3.450 08/01/2054 | 0.30 | N/A |
| UNIV WI HOSP CLINIC-B 5.000 04/01/2054 | 0.30 | N/A |
| STHRN CA PUB PWR-A 5.000 04/01/2055 | 0.29 | N/A |
| NYC HSG DEV CORP-A-2 3.250 11/01/2065 | 0.29 | N/A |
| HIDALGO DRN #1-UNREF 3.125 09/01/2028 | 0.29 | N/A |
| PATRIOTS ENERGY GROUP 5.250 10/01/2054 | 0.29 | N/A |
| S E ENERGY AUTH-C 5.000 05/01/2055 | 0.28 | N/A |
| MAIN ST NAT GAS INC-B 5.000 07/01/2053 | 0.28 | N/A |
| MINNEAPOLIS 5.000 11/15/2052 | 0.28 | N/A |
| BLACK BELT ENERGY-E 5.000 07/01/2033 | 0.28 | N/A |
| CA CMNTY CHOICE FING 5.000 07/01/2053 | 0.28 | N/A |
| BUCKEYE TOBACCO-A-2 5.000 06/01/2034 | 0.27 | N/A |
| MINNEAPOLIS 5.000 11/15/2053 | 0.27 | N/A |
| S E ENERGY AUTH-A 4.000 11/01/2051 | 0.27 | N/A |
| TARRANT CULTURAL-C-1 5.000 11/15/2051 | 0.26 | N/A |
| TARRANT CO CULTURAL-F 5.000 11/15/2052 | 0.26 | N/A |
| SC ST HSG FIN DEV-A 6.000 07/01/2029 | 0.26 | N/A |
| KENTUCKY ST PUBLIC EN 4.000 02/01/2050 | 0.26 | N/A |
| BLACK BELT ENERGY GAS 5.000 05/01/2053 | 0.26 | N/A |
| CA CMNTY CHOICE FIN-C 5.000 08/01/2055 | 0.25 | N/A |
| NEW JERSEY EDA-A-REF 5.000 07/01/2033 | 0.25 | N/A |
| LOWER AL GAS DT-A-REF 5.000 12/01/2033 | 0.25 | N/A |
| SC ST HSG FIN DEV-A 6.000 01/01/2029 | 0.25 | N/A |
| TX TRANSPRTN-B-REF 5.000 08/15/2042 | 0.25 | N/A |
| WAUKEGAN-B 5.000 12/30/2027 | 0.25 | N/A |
| NY TRANS FIN AUTH-D-1 5.000 11/01/2033 | 0.24 | N/A |
| RESTRUCTURED-SER A1 5.625 07/01/2027 | 0.23 | N/A |
| SOUTHEAST ENERGY AUTH 4.000 12/01/2051 | 0.23 | N/A |
| SOUTHEAST ENERGY AUTH 5.000 05/01/2053 | 0.23 | N/A |
| COOK CO SD #78 5.000 12/01/2033 | 0.23 | N/A |
| BAY AREA TOLL AUTH -A 2.000 04/01/2056 | 0.22 | N/A |
| BLACK BELT ENERGY GAS 5.250 01/01/2054 | 0.22 | N/A |
| MAIN ST NAT GAS INC 5.000 06/01/2053 | 0.22 | N/A |
| JOHNSON HLTH & EDU 5.000 07/01/2031 | 0.22 | N/A |
| S E ENERGY AUTH-A-1 5.500 01/01/2053 | 0.22 | N/A |
| SOUTHEAST ENERGY-E 5.000 10/01/2030 | 0.22 | N/A |
| ID HLTH FACS AUTH-B 5.000 03/01/2060 | 0.22 | N/A |
| NEW CANEY ISD-REMK 4.000 02/15/2050 | 0.21 | N/A |
| PHILADELPHIA SD-A 5.000 09/01/2034 | 0.21 | N/A |
| TENNERGY CORP-A 4.000 12/01/2051 | 0.21 | N/A |
| MA DEV FIN AGY-H 5.000 07/01/2032 | 0.21 | N/A |
| NC CAPITAL FACS FIN 4.000 05/01/2033 | 0.21 | N/A |
| BLACK BELT GAS DT-E 5.000 05/01/2029 | 0.21 | N/A |
| CA CMNTY CHOICE FING 4.000 05/01/2053 | 0.21 | N/A |
| CA CMNTY CHOICE FING 4.000 10/01/2052 | 0.21 | N/A |
| BAY AREA TOLL AUTH-A 2.625 04/01/2045 | 0.20 | N/A |
| BLACK BELT ENERGY GAS 2.570 10/01/2052 | 0.20 | N/A |
| ALLEGHENY CO HOSP DEV 2.920 11/15/2047 | 0.20 | N/A |
| MA DEV FIN-K1 5.000 10/01/2029 | 0.20 | N/A |
| TN ENERGY CORP-A 5.000 11/01/2034 | 0.20 | N/A |
| S WASHINGTON SD#833-A 4.000 02/01/2029 | 0.20 | N/A |
| MET GOVT NASHVILLE -A 5.000 07/01/2029 | 0.19 | N/A |
| NELSON CO SD FIN CORP 4.000 11/01/2032 | 0.19 | N/A |
| MONROE CNTY INDL DEV 5.000 12/01/2027 | 0.19 | N/A |
| MAIN STREET NAT GAS-C 4.000 03/01/2050 | 0.19 | N/A |
| MAIN STREET NTRL GAS 4.000 05/01/2052 | 0.19 | N/A |
| CA CMNTY CHOICE-SER G 5.250 11/01/2054 | 0.19 | N/A |
| CALIFORNIA HLTH FACS 5.000 03/01/2040 | 0.18 | N/A |
| BLACK BELT ENERGY GAS 4.000 12/01/2052 | 0.18 | N/A |
| BAY AREA TOLL-VAR A 3.470 04/01/2036 | 0.18 | N/A |
| ESTRN KY UNI- REF 4.000 10/01/2031 | 0.18 | N/A |
| EL PASO CO HOSP DIST 5.000 08/15/2032 | 0.18 | N/A |
| DALLAS TX ISD-A-2 5.000 02/15/2055 | 0.18 | N/A |
| MAIN ST NAT GAS INC 5.000 09/01/2053 | 0.18 | N/A |
| SE ENERGY AUTH-C 5.000 10/01/2055 | 0.18 | N/A |
| SOUTHEAST ENERGY AUTH 5.250 01/01/2054 | 0.18 | N/A |
| OHIO AIR QUALITY DEV 3.250 09/01/2029 | 0.18 | N/A |
| NYC HSG DEV CORP-F-2B 3.400 11/01/2062 | 0.18 | N/A |
| HARRIS CO CUL EDU-C 5.000 07/01/2054 | 0.18 | N/A |
| NY ST MTGE AGY-273 3.350 04/01/2033 | 0.17 | N/A |
| PUB FIN AUTH-A-2-REF 3.700 10/01/2046 | 0.17 | N/A |
| WA HLTH CARE FACS-B 5.000 08/15/2055 | 0.17 | N/A |
| MAIN STREET NATURAL-A 4.000 09/01/2052 | 0.17 | N/A |
| MAIN STREET NATURAL-B 5.000 12/01/2052 | 0.17 | N/A |
| MAIN STREET ENERGY-D 5.000 12/01/2033 | 0.17 | N/A |
| N BROWARD HOSP-B 5.000 01/01/2029 | 0.17 | N/A |
| MD DPT HSG CMNTY-G 6.250 09/01/2056 | 0.17 | N/A |
| ARAPAHOE SD #2-CABS 0.000 06/01/2026 | 0.17 | N/A |
| BUCKEYE TOBACCO-A-2 5.000 06/01/2031 | 0.17 | N/A |
| CA CMNTY CHOICE -E 5.000 02/01/2055 | 0.17 | N/A |
| CA CMNTY CHOICE-G 5.000 11/01/2055 | 0.16 | N/A |
| COOK CO SD #63 4.000 12/01/2030 | 0.16 | N/A |
| FLORIDA DEV FIN CORP 5.000 08/01/2056 | 0.16 | N/A |
| NEW YORK ST DORM AUTH 5.000 07/01/2028 | 0.15 | N/A |
| RESTRUCTURED-SER A1 5.750 07/01/2031 | 0.15 | N/A |
| SAN ANTONIO-A 3.000 02/01/2055 | 0.15 | N/A |
| OHIO HSG FIN AGY-C 6.250 03/01/2055 | 0.15 | N/A |
| SD HLTH & EDUCTNL-C1 5.000 11/01/2052 | 0.15 | N/A |
| TX MUNI GAS ACQ VI 5.000 01/01/2034 | 0.15 | N/A |
| WEST VIRGINIA ST HOSP 5.000 09/01/2032 | 0.15 | N/A |
| CENTRL PLAINS-A 5.000 05/01/2054 | 0.15 | N/A |
| BLACK BELT-SER-C 5.000 05/01/2055 | 0.15 | N/A |
| NJ HLTHCARE FACS-REF 5.000 07/01/2028 | 0.15 | N/A |
| MAIN STREET NATURAL-D 5.000 04/01/2054 | 0.15 | N/A |
| KY PUB ENERGY AUTH-A 4.000 12/01/2050 | 0.14 | N/A |
| MA DEV FIN AGY-A 5.000 01/01/2034 | 0.14 | N/A |
| MT FAC FIN AUTH 5.000 06/01/2033 | 0.14 | N/A |
| CHICAGO HSG AUTH-A 5.000 01/01/2032 | 0.14 | N/A |
| CLAIRTON AUTH-B-REF 5.000 12/01/2030 | 0.14 | N/A |
| EASTON AREA SD 5.000 02/01/2031 | 0.14 | N/A |
| WESTFIELD WA MULTI-B 5.000 07/15/2030 | 0.14 | N/A |
| NYC HSG DEV CORP-D 4.300 11/01/2063 | 0.14 | N/A |
| GEISINGER PA AUTH HLT 5.000 04/01/2043 | 0.14 | N/A |
| BAPTIST HLTH -REV -A 5.000 11/15/2032 | 0.13 | N/A |
| NY HSG DEV CORP-A-2 3.625 11/01/2063 | 0.13 | N/A |
| WAYNE ST UNIV REV 5.000 11/15/2032 | 0.13 | N/A |
| SALES TAX SECURTZTN-C 5.500 01/01/2032 | 0.13 | N/A |
| S CALIFORNIA PUB-2 5.000 07/01/2053 | 0.13 | N/A |
| NEW ORLEANS 4.000 10/01/2033 | 0.13 | N/A |
| MA DEV FIN AGY 5.000 07/01/2031 | 0.13 | N/A |
| MET GOVT NASHVILLE & 5.000 07/01/2031 | 0.13 | N/A |
| NEW ORLEANS-REF 5.000 12/01/2028 | 0.12 | N/A |
| MAIN STREET NATURAL-E 5.000 05/01/2055 | 0.12 | N/A |
| LOWER COLORADO RIVER 5.000 05/15/2034 | 0.12 | N/A |
| LOS ANGELES DEPT WTR 5.000 07/01/2033 | 0.12 | N/A |
| JACKSBORO ISD 4.000 02/15/2048 | 0.12 | N/A |
| ILLINOIS FIN AUTH-A-2 5.000 08/15/2059 | 0.12 | N/A |
| NAT FIN AUTH-1-A 4.150 10/20/2040 | 0.12 | N/A |
| BLACK BELT ENERGY GAS 4.000 04/01/2053 | 0.12 | N/A |
| BLACK BELT ENERGY GAS 4.000 07/01/2052 | 0.12 | N/A |
| BLACK BELT ENERGY GAS 5.250 02/01/2053 | 0.12 | N/A |
| CA CMNTY CHOICE FIN-C 5.000 12/01/2055 | 0.12 | N/A |
| ST JOHN BAPTIST PSH-C 3.300 06/01/2037 | 0.12 | N/A |
| S JERSEY TRANSPRTN 5.000 11/01/2032 | 0.12 | N/A |
| HARRIS CNTY TX CULTUR 5.000 10/01/2051 | 0.12 | N/A |
| OHIO ST HGR EDUCTNL-A 4.000 12/01/2033 | 0.12 | N/A |
| NY ST THRUWAY AUTH-A 5.000 01/01/2033 | 0.12 | N/A |
| REGL TRN AUTH-A 6.000 07/01/2033 | 0.12 | N/A |
| RI HSG & MTGE FIN-1-A 3.600 10/01/2054 | 0.12 | N/A |
| SAN ANTONIO ELEC & -A 3.200 02/01/2055 | 0.12 | N/A |
| SAN ANTONIO -REV 3.650 02/01/2053 | 0.11 | N/A |
| PIEDMONT MUNI PWR AGY 4.000 01/01/2031 | 0.11 | N/A |
| PINELLAS CO SCH BRD-A 5.000 07/01/2033 | 0.11 | N/A |
| OKLAHOMA CO ISD #12 4.000 08/01/2028 | 0.11 | N/A |
| OR FACS AUTH-A-REF 5.000 06/01/2028 | 0.11 | N/A |
| PELL CO AL SPL CARE-A 5.000 12/01/2032 | 0.11 | N/A |
| HARRIS CO EDU-A 5.000 05/15/2050 | 0.11 | N/A |
| HEMPSTEAD TWN LOC DEV 5.000 06/01/2027 | 0.11 | N/A |
| NYC HSG DEV CORP-A-2 3.250 11/01/2064 | 0.11 | N/A |
| NY ENERGY FIN DEV 5.000 07/01/2056 | 0.11 | N/A |
| NY ST HSG FIN AGY-D-2 3.100 05/01/2062 | 0.11 | N/A |
| S E ALABAMA ST GAS SP 5.000 08/01/2054 | 0.11 | N/A |
| STHRN CA TOBACCO -REF 5.000 06/01/2032 | 0.11 | N/A |
| FLORIDA HSG FIN CO-3 6.250 01/01/2055 | 0.11 | N/A |
| COOK CNTY-A-REF 5.000 11/15/2032 | 0.11 | N/A |
| CHICAGO HSG AUTH-A 5.000 01/01/2031 | 0.11 | N/A |
| CA CMNTY FING AUTH-D 5.000 10/01/2055 | 0.11 | N/A |
| CALIFORNIA CMNTY CHOI 5.500 10/01/2054 | 0.11 | N/A |
| CHESTER HLTH & EDU-A 5.000 10/01/2032 | 0.11 | N/A |
| ILLINOIS FIN AUTH-REF 5.000 03/01/2028 | 0.11 | N/A |
| ILLINOIS ST -B 5.000 11/01/2030 | 0.11 | N/A |
| KENTUCKY PUB ENGY-B 5.000 12/01/2033 | 0.11 | N/A |
| KY ST ECON DEV FIN 5.000 08/01/2032 | 0.11 | N/A |
| NC MUNI PWR AGY #1-A 5.000 01/01/2027 | 0.11 | N/A |
| MAINE HLTH & HGR EDUC 5.000 07/01/2035 | 0.11 | N/A |
| MA DEV FIN AGY 5.000 10/01/2033 | 0.11 | N/A |
| MATAGORDA NAV #1-RF-A 4.400 05/01/2030 | 0.10 | N/A |
| MET GOVT NASHVILLE & 3.500 02/01/2048 | 0.10 | N/A |
| MN MUNI GAS AUTH-B 3.452 12/01/2052 | 0.10 | N/A |
| MET UTILS DIST-REF 3.250 12/01/2032 | 0.10 | N/A |
| MI ST HSG DEV AUTH-A 3.700 04/01/2030 | 0.10 | N/A |
| MONTANA BRD OF HSG-A 6.000 12/01/2054 | 0.10 | N/A |
| MET PIER & EXPO-SER-A 5.000 06/15/2029 | 0.10 | N/A |
| MO JT MUNI ELEC UTL-A 4.000 12/01/2033 | 0.10 | N/A |
| MARICOPA SD #8-A 4.000 07/01/2033 | 0.10 | N/A |
| LANCASTER PORT AUTH-A 5.000 02/01/2055 | 0.10 | N/A |
| LINCOLN NE-MF HSG REV 3.370 01/10/2048 | 0.10 | N/A |
| LITTLE MIAMI SD-B 5.000 11/01/2031 | 0.10 | N/A |
| LOS ANGELES IMPT-B 4.000 11/01/2033 | 0.10 | N/A |
| CHESTER HLTH & EDU-A 5.000 10/01/2031 | 0.10 | N/A |
| CHATTANOOGA TN HLTH 5.000 08/01/2032 | 0.10 | N/A |
| COLORADO ST COPS-A 4.000 12/15/2033 | 0.10 | N/A |
| CO HLTH FACS AUTH-C 5.000 05/15/2062 | 0.10 | N/A |
| CHICAGO IL TRANSIT AU 5.000 06/01/2029 | 0.10 | N/A |
| DENVER HLTH & HOSP 5.000 12/01/2030 | 0.10 | N/A |
| DIST OF COLUMBIA-REF 5.000 04/01/2031 | 0.10 | N/A |
| DALLAS ISD-B 5.000 02/15/2056 | 0.10 | N/A |
| CONNECTICUT ST HLTH 5.000 07/01/2028 | 0.10 | N/A |
| BLACK BELT ENERGY GAS 5.500 11/01/2053 | 0.10 | N/A |
| AUSTIN HSG FIN CORP 3.400 11/01/2042 | 0.10 | N/A |
| NEW YORK ST HSG-E-2 3.875 11/01/2063 | 0.10 | N/A |
| NTHRN TOBACCO -A -REF 5.000 06/01/2030 | 0.10 | N/A |
| NYC HSG DEV CORP-B-2 3.700 05/01/2064 | 0.10 | N/A |
| NY TRANS FIN AUTH-D-1 5.000 11/01/2032 | 0.10 | N/A |
| FULTON MASON & KNOX 4.500 12/01/2034 | 0.10 | N/A |
| OREGON HSG & CMNTY-R 4.000 01/10/2048 | 0.10 | N/A |
| PA HGR EDU FAC-REF 5.000 05/01/2033 | 0.10 | N/A |
| NY ST MTGE AGY-273 3.400 10/01/2033 | 0.10 | N/A |
| OHIO ST HOSP REVENU-B 5.000 08/15/2054 | 0.10 | N/A |
| PR SALES TAX FING-A1 0.000 07/01/2029 | 0.10 | N/A |
| PR SALES TAX FING-A1 0.000 07/01/2031 | 0.10 | N/A |
| SAGINAW HOSP FIN AUTH 5.000 07/01/2029 | 0.10 | N/A |
| SC JOBS-ECON DEV-B-2 5.000 11/01/2049 | 0.10 | N/A |
| PUBLIC FIN AUTH WI HL 5.000 01/01/2032 | 0.09 | N/A |
| NTHRN IL UNIV -B 5.000 04/01/2029 | 0.09 | N/A |
| NEW YORK ST HSG FIN-A 2.500 11/01/2060 | 0.09 | N/A |
| NY ST HSG FIN AGY 3.750 11/01/2062 | 0.09 | N/A |
| NY ST HSG FIN AGY D-2 3.200 05/01/2065 | 0.09 | N/A |
| TOBACCO SETTLEMENT-A2 5.000 06/01/2029 | 0.09 | N/A |
| TARRANT CO EDU FACS-B 5.000 11/15/2064 | 0.09 | N/A |
| TARRANT CULT EDU-A 5.000 11/15/2029 | 0.09 | N/A |
| SHREVEPORT 5.000 03/01/2033 | 0.09 | N/A |
| ST JOHNS CO SCH BRD 5.000 07/01/2034 | 0.09 | N/A |
| TEXAS ST MUNI GAS ACQ 5.000 12/15/2032 | 0.09 | N/A |
| UAB MEDICINE AUTH-B 5.000 09/01/2032 | 0.09 | N/A |
| WI HSG & ECON DEV-I 5.000 11/01/2058 | 0.09 | N/A |
| WISCONSIN ST HLTH & E 5.000 10/01/2032 | 0.09 | N/A |
| NEW JERSEY EDA-A-REF 3.375 07/01/2030 | 0.09 | N/A |
| CA CMNTY CHOICE FING 5.000 05/01/2054 | 0.09 | N/A |
| CALIFORNIA STWD CMNTY 5.000 08/01/2032 | 0.09 | N/A |
| CO SCIENCE & TECH-A 5.000 12/01/2033 | 0.09 | N/A |
| DECATUR GA HSG AUTH 3.250 09/01/2028 | 0.09 | N/A |
| CENTRL VLY ENERGY 5.000 08/01/2034 | 0.09 | N/A |
| CMWLTH FING AUTH 5.000 06/01/2031 | 0.09 | N/A |
| CLINTON PUB WRKS AUTH 5.000 10/01/2032 | 0.09 | N/A |
| COOK CO SD #63 4.000 12/01/2034 | 0.09 | N/A |
| COLLIER CO IND DEV-B2 5.000 10/01/2054 | 0.09 | N/A |
| CALIFORNIA CMNTYS-D 5.000 02/01/2055 | 0.09 | N/A |
| CALIF CMNTY FIN-E-1 5.000 02/01/2054 | 0.09 | N/A |
| CHICAGO IL BRD OF EDU 5.000 12/01/2033 | 0.09 | N/A |
| LOS ANGELES CA DEPT W 5.000 07/01/2031 | 0.09 | N/A |
| LOS ANGELES -SER A 5.000 07/01/2034 | 0.09 | N/A |
| KING CNTY-A-REF 2.450 01/01/2040 | 0.09 | N/A |
| IL FIN AUTH-REF 5.000 04/01/2028 | 0.09 | N/A |
| IL FIN AUTH 5.000 10/01/2029 | 0.09 | N/A |
| MO ST HLTH EDUCTNL FA 5.000 06/01/2039 | 0.09 | N/A |
| MONROE CO INDL DEV-C 3.000 07/01/2034 | 0.09 | N/A |
| MONTGOMERY CO-A-REF 4.100 04/01/2053 | 0.09 | N/A |
| MINNESOTA ST 5.000 03/01/2028 | 0.09 | N/A |
| MN HSG FIN AGY-C 6.250 07/01/2055 | 0.09 | N/A |
| NRTHRN CA ENRGY 5.000 12/01/2054 | 0.09 | N/A |
| GA MUNI ELEC AUTH-A 5.000 01/01/2033 | 0.09 | N/A |
| MA DEV FIN AGY 5.000 07/01/2030 | 0.09 | N/A |
| MA DEV FIN AGY-A 5.000 10/01/2031 | 0.08 | N/A |
| MARYLAND HLTH & HG-A 5.500 01/01/2031 | 0.08 | N/A |
| MI HSG DEV AUTH-A-1 3.550 10/01/2031 | 0.08 | N/A |
| MIAMI-DADE CNTY-A-1 5.375 07/01/2034 | 0.08 | N/A |
| MET TRANSPRTN-A-2 5.000 11/15/2045 | 0.08 | N/A |
| N E REGL AUTH-B-REF 5.000 01/01/2030 | 0.08 | N/A |
| NORTH CAROLINA ST TUR 5.000 01/01/2029 | 0.08 | N/A |
| MONTGOMERY CO-REF 5.000 03/01/2029 | 0.08 | N/A |
| MET PIER & EXPOSITION 5.000 12/15/2033 | 0.08 | N/A |
| ILLINOIS FIN AUTH-REF 5.000 03/01/2033 | 0.08 | N/A |
| IL FIN AUTH-REF 5.000 04/01/2034 | 0.08 | N/A |
| KY PROP & BLDG 5.000 10/01/2033 | 0.08 | N/A |
| JACKSON CO SD #R-7 4.000 05/01/2030 | 0.08 | N/A |
| LOUISVILLE & JEFF-B 5.000 10/01/2047 | 0.08 | N/A |
| LONG ISLAND PWR AUTH 1.500 09/01/2051 | 0.08 | N/A |
| MARICOPA CO IND DEV - 5.000 01/01/2053 | 0.08 | N/A |
| CHICAGO BOE CAB-SCH-A 0.000 12/01/2029 | 0.08 | N/A |
| CO HEALTH FACS AUTH 4.070 02/01/2046 | 0.08 | N/A |
| CO ST HLTH FACS-B 5.000 11/15/2036 | 0.08 | N/A |
| COLORADO ST BOG-A-2 4.375 03/01/2048 | 0.08 | N/A |
| DALLAS -REV -REF 4.000 08/15/2033 | 0.08 | N/A |
| DAUPHIN GEN AUTH-A 4.000 06/01/2032 | 0.08 | N/A |
| CAPITAL PROJ-A-1-REF 5.000 10/01/2030 | 0.08 | N/A |
| DC HSG FIN AGY-A-2 3.600 03/01/2046 | 0.08 | N/A |
| FARMINGTON-E-REV-REF 3.875 06/01/2040 | 0.08 | N/A |
| EP FORTY649 PFC 5.000 01/01/2033 | 0.08 | N/A |
| BLACK BELT ENERGY GAS 4.000 10/01/2052 | 0.08 | N/A |
| BLACK BELT ENERGY GAS 4.000 10/01/2052 | 0.08 | N/A |
| BROWARD CO HSG FIN AU 3.150 03/01/2028 | 0.08 | N/A |
| NJ EDUCTNL-A-BAM 5.000 07/01/2033 | 0.08 | N/A |
| NJ HSG & MTGE FIN-B 3.050 11/01/2029 | 0.08 | N/A |
| URBAN RSDL FIN AUTH-B 2.970 12/01/2029 | 0.08 | N/A |
| TEXAS ST MUNI GAS ACQ 5.000 12/15/2031 | 0.08 | N/A |
| WASHINGTON ST HLTH CA 4.000 10/01/2042 | 0.08 | N/A |
| SELMA IND BRD-REMK-A 3.450 11/01/2033 | 0.08 | N/A |
| NEW YORK ST MTGE AGY 3.400 10/01/2030 | 0.08 | N/A |
| NYC HSG DEV CORP-A-2 3.730 05/01/2063 | 0.08 | N/A |
| NY HSG DEV CORP-C-2 3.750 05/01/2065 | 0.08 | N/A |
| NY CITY HSG DEV-B 3.100 11/01/2045 | 0.08 | N/A |
| NEW YORK-D-SUBSER D1 5.000 12/01/2033 | 0.08 | N/A |
| FORSYTH-A-REF 3.900 03/01/2031 | 0.08 | N/A |
| GEISINGER AUTH-A-2 5.000 02/15/2032 | 0.08 | N/A |
| GU GOVT WTRWKS AUTH-B 5.000 07/01/2033 | 0.08 | N/A |
| GRAND PKWY TRANSPRTN 5.000 10/01/2052 | 0.08 | N/A |
| BAPTIST HLTH -REV -A 5.000 11/15/2033 | 0.08 | N/A |
| HIDALGO CO-A 5.000 12/01/2031 | 0.08 | N/A |
| HOUSTON TX ISD 5.000 07/15/2045 | 0.08 | N/A |
| PR SALES TAX FING-A1 0.000 07/01/2033 | 0.08 | N/A |
| RESTRUCTURED-SER A1 5.625 07/01/2029 | 0.08 | N/A |
| PHILADELPHIA PA WTR & 4.000 10/01/2031 | 0.08 | N/A |
| ROUND ROCK ISD-B 5.000 08/01/2046 | 0.08 | N/A |
| OHIO ST-REV-REF 5.000 11/15/2032 | 0.08 | N/A |
| OHIO ST HGR EDUCTNL F 5.000 10/01/2030 | 0.08 | N/A |
| NYS HSG FIN AGY-B-2 3.450 11/01/2063 | 0.08 | N/A |
| OH HSG FIN AGY 3.150 01/01/2044 | 0.08 | N/A |
| PEORIA CO#322-REF 5.000 12/01/2029 | 0.08 | N/A |
| PATRIOTS ENERGY GROUP 5.250 02/01/2054 | 0.08 | N/A |
| PENNSYLVANIA ST HSG F 5.000 10/01/2052 | 0.08 | N/A |
| PA TPK COMM-B-REV 5.000 12/01/2035 | 0.07 | N/A |
| OR ST HSG CMNTY SER-C 5.500 07/01/2055 | 0.07 | N/A |
| OREGON ST HLTH & SCIE 5.000 07/01/2046 | 0.07 | N/A |
| NY ST MTGE AGY-273 3.300 10/01/2032 | 0.07 | N/A |
| SAN ANTONIO-A 3.150 02/01/2055 | 0.07 | N/A |
| SAN ANTONIO TX ELEC 2.000 02/01/2049 | 0.07 | N/A |
| HOUSTON UTL SYS-D-REF 4.000 11/15/2031 | 0.07 | N/A |
| GEORGIA ST HGR EDU FA 5.000 06/15/2034 | 0.07 | N/A |
| FL HSG FIN CORP-3 6.250 07/01/2056 | 0.07 | N/A |
| NY TRANS FIN AUTH-C 5.000 11/01/2029 | 0.07 | N/A |
| NORTH EAST ISD-REF 3.750 08/01/2049 | 0.07 | N/A |
| DASNY-SER-2-A 5.000 07/01/2048 | 0.07 | N/A |
| NEW YORK ST HSG FIN-A 3.570 05/01/2042 | 0.07 | N/A |
| SD HLTH & EDUCTNL 5.000 09/01/2031 | 0.07 | N/A |
| ST JOHN BAPTIST -B2 2.375 06/01/2037 | 0.07 | N/A |
| TARRANT CO HSG FIN-B 5.000 09/01/2028 | 0.07 | N/A |
| TRI-CNTY MET TRANS-A 5.000 10/01/2028 | 0.07 | N/A |
| TEMPLE ISD 4.000 02/01/2033 | 0.07 | N/A |
| TRAVIS CNTY TX HSG FI 4.125 06/01/2045 | 0.07 | N/A |
| TN ENERGY ACQ CORP-A- 5.000 05/01/2053 | 0.07 | N/A |
| VIRGIN ISLANDS TRANSP 5.000 09/01/2030 | 0.07 | N/A |
| ATLANTA URBAN RSDL-A 3.300 01/01/2044 | 0.07 | N/A |
| ARLINGTON CO INDL DEV 2.950 09/01/2049 | 0.07 | N/A |
| NEW HAMPSHIRE HLTH-C 3.300 06/01/2038 | 0.07 | N/A |
| BARTOW DEV AUTH-REMK 3.950 12/01/2032 | 0.07 | N/A |
| BLACK BELT ENERGY GAS 5.250 12/01/2053 | 0.07 | N/A |
| CALIFORNIA STWD CMNTY 5.000 12/01/2027 | 0.07 | N/A |
| CA MUNI FIN AUTH-A 5.000 06/01/2029 | 0.07 | N/A |
| DISTRICT OF COLUMBIA 3.000 09/01/2028 | 0.07 | N/A |
| DELAWARE VLY REGL FIN 2.948 03/01/2057 | 0.07 | N/A |
| CONNECTICUT ST HLTH 5.000 12/01/2026 | 0.07 | N/A |
| DEKALB CO HSG -REV 4.000 03/01/2034 | 0.07 | N/A |
| CO HLTH FACS AUTH-D 2.770 05/15/2061 | 0.07 | N/A |
| COLORADO EDU & CULT-A 4.000 03/01/2031 | 0.07 | N/A |
| CHICAGO IL WSTWTR TRA 5.000 01/01/2028 | 0.07 | N/A |
| CHICAGO BOE CAB-SCH-A 0.000 12/01/2031 | 0.07 | N/A |
| CHICAGO HSG AUTH-A 5.000 01/01/2029 | 0.07 | N/A |
| CHICAGO BOE-FSA 0.000 12/01/2029 | 0.07 | N/A |
| CNTRL PLAINS ENRGY-A1 5.000 08/01/2055 | 0.07 | N/A |
| MAIN ST NAT GAS-E-1 5.000 12/01/2053 | 0.07 | N/A |
| LOS ANGELES DEPT-C 5.000 07/01/2030 | 0.07 | N/A |
| LOS ANGELES HSG-A 3.200 06/01/2027 | 0.07 | N/A |
| LONG BEACH FIN AUTH-C 5.500 08/01/2031 | 0.07 | N/A |
| KNOXVILLES CMNTY DEV 3.150 05/01/2046 | 0.07 | N/A |
| KING ETC SD #408 4.000 12/01/2033 | 0.07 | N/A |
