
First Trust Dorsey Wright動能與股利ETF〈DDIV〉
持股分佈(依產業)
資料日期:2026/03/31
| 顏色 | 產業 | 投資金額(美元) 以萬元為單位 | 比例(%) |
| 金融 | 2,619.21 | 41.76 |
| 工業 | 1,244.38 | 19.84 |
| 資訊科技 | 492.98 | 7.86 |
| 公用事業 | 400.16 | 6.38 |
| 原料 | 375.70 | 5.99 |
| 非必需消費品 | 360.02 | 5.74 |
| 能源 | 320.50 | 5.11 |
| 必需消費品 | 214.50 | 3.42 |
| 不動產 | 179.38 | 2.86 |
| 健康護理 | 65.23 | 1.04 |
持股明細
資料日期:2026/02/27
| 個股名稱 | 投資比例(%) | 持有股數 |
| Entergy(ETR.US) | 4.71 | 29,183.00 |
| Targa Resources(TRGP.US) | 4.54 | 12,787.00 |
| Invesco(IVZ.US) | 4.11 | 103,782.00 |
| Popular(BPOP.US) | 3.67 | 17,992.00 |
| Morgan Stanley(MS.US) | 2.90 | 11,549.00 |
| Ferguson Enterprises(FERG.US) | 2.90 | 7,368.00 |
| Welltower(WELL.US) | 2.83 | 9,063.00 |
| Northrop Grumman(NOC.US) | 2.79 | 2,559.00 |
| BlackRock(BLK.US) | 2.79 | 1,740.00 |
| Dollar General(DG.US) | 2.79 | 11,859.00 |
相關基金
相關ETF
\n');
jQuery(function() {
if ('undefined' == typeof (BehaviorF)) {
BehaviorF = new Object();
}
//加入觀察名單
var xxx = "";
var targetUrl = document.location.href.toUpperCase();
if (targetUrl.indexOf("ETFCOMPARE") <= 0 && ShowFundWatch() == false) {
xxx += "
";
xxx += "
";
xxx += "";
xxx += "";
xxx += "
";
xxx += "
";
xxx += "
";
xxx += "
";
$("#ObserveDiv").html(xxx);
}
});
//-->