STAAR Surgical Company
〈STAA〉
產業相關公司
| hide | 走勢 | 代碼 | 英文簡稱 | 日期 | 成交價 | 漲跌 | 幅度(%) | 成交量 | 成交值(千元) |
|---|---|---|---|---|---|---|---|---|---|
| 0 | ABT | Abbott | 10/05 | 100.1000 | 2.6000 | 2.67 | 11,985,746 | 1,199,773 | |
| 0 | AGX | Argan | 10/05 | 387.7400 | 3.9100 | 1.02 | 269,664 | 104,560 | |
| 0 | AIQ | Global X Artificial Intelligence & Technology ETF | N/A | N/A | N/A | N/A | N/A | N/A | |
| 0 | ALGN | Align Technology | 10/05 | 140.6500 | -3.0900 | -2.15 | 1,680,184 | 236,318 | |
| 0 | APT | Alpha Pro Tech | 10/05 | 5.7500 | 0.6600 | 12.97 | 520,053 | 2,990 | |
| 0 | ARAY | Accuray | 10/05 | 0.3017 | 0.0207 | 7.37 | 2,207,886 | 666 | |
| 0 | ATEC | Alphatec | 10/05 | 10.7200 | 0.6900 | 6.88 | 2,063,246 | 22,118 | |
| 0 | ATOS | Atossa Therapeutics | 10/05 | 2.4500 | 0.1100 | 4.70 | 53,315 | 131 | |
| 0 | ATRC | AtriCure | 10/05 | 56.3700 | 1.2300 | 2.23 | 1,095,535 | 61,755 | |
| 0 | BAX | Baxter | 10/05 | 24.2200 | 0.7300 | 3.11 | 10,163,181 | 246,152 | |
| 0 | BDX | BD | 10/05 | 180.6700 | 3.8700 | 2.19 | 1,678,032 | 303,170 | |
| 0 | BMY | Bristol-Myers Squibb | 10/05 | 58.8100 | -2.3400 | -3.83 | 19,239,352 | 1,131,466 | |
| 0 | BSX | Boston Scientific | 10/05 | 42.4000 | -0.2000 | -0.47 | 13,739,818 | 582,568 | |
| 0 | CAH | Cardinal Health | 10/05 | 233.1200 | 4.8200 | 2.11 | 1,721,682 | 401,359 | |
| 0 | CLRB | Cellectar Biosciences | 10/05 | 1.6700 | -0.1100 | -6.18 | 60,679 | 101 | |
| 0 | CNMD | CONMED | 10/05 | 47.3300 | 1.0100 | 2.18 | 343,343 | 16,250 | |
| 0 | COO | Cooper | 10/05 | 56.7700 | -0.1400 | -0.25 | 3,948,557 | 224,160 | |
| 0 | CRY | GraniteShares YieldBOOST CRCL ETF | N/A | N/A | N/A | N/A | N/A | N/A | |
| 0 | CTSO | Cytosorbents | 10/05 | 3.9650 | -0.0850 | -2.10 | 8,376 | 33 | |
| 0 | DBVT | DBV Technologies | 10/05 | 10.4400 | -0.1100 | -1.04 | 224,452 | 2,343 | |
| 0 | DHR | Danaher | 10/05 | 221.2100 | 7.1500 | 3.34 | 3,091,713 | 683,918 | |
| 0 | DXCM | DexCom | 10/05 | 86.9000 | 1.5400 | 1.80 | 3,078,990 | 267,564 | |
| 0 | DXR | Daxor | 10/05 | 10.6300 | 0.0100 | 0.09 | 30,316 | 322 | |
| 0 | ELMD | Electromed | 10/05 | 28.3200 | 0.2200 | 0.78 | 69,542 | 1,969 | |
| 0 | EW | Edwards Lifesciences | 10/05 | 87.2300 | 2.0800 | 2.44 | 3,315,836 | 289,240 | |
| 0 | EYES | Corgi Data & Surveillance ETF | N/A | N/A | N/A | N/A | N/A | N/A | |
| 0 | FOCL | EDAP TMS | 10/05 | 4.2300 | 0.0300 | 0.71 | 93,025 | 393 | |
| 0 | GE | GE Aerospace | 10/05 | 306.3400 | -3.2200 | -1.04 | 5,412,991 | 1,658,216 | |
| 0 | HAE | Haemonetics | 10/05 | 104.6800 | 0 | 0 | 665,646 | 69,680 | |
| 0 | HELE | Helen of Troy | 10/05 | 25.6400 | -1.1000 | -4.11 | 581,506 | 14,910 | |
| 0 | HSIC | Henry Schein | 10/05 | 84.2300 | -0.6500 | -0.77 | 1,904,336 | 160,402 | |
| 0 | IART | Integra LifeSciences Holdings | 10/05 | 13.2900 | 0.6100 | 4.81 | 1,858,998 | 24,706 | |
| 0 | ICLR | ICON | 10/05 | 168.3300 | 6.2800 | 3.88 | 932,546 | 156,975 | |
| 0 | INFU | InfuSystem | 10/05 | 13.4900 | 0.3300 | 2.51 | 137,730 | 1,858 | |
| 0 | INGN | Inogen | 10/05 | 5.9400 | -0.0300 | -0.50 | 348,971 | 2,073 | |
| 0 | IRIX | IRIDEX | 10/05 | 0.6900 | 0.0468 | 7.28 | 136,443 | 94 | |
| 0 | IRMD | iRadimed | 10/05 | 86.4700 | 1.0700 | 1.25 | 76,960 | 6,655 | |
| 0 | ISRG | Intuitive Surgical | 10/05 | 406.4800 | 14.5300 | 3.71 | 1,664,356 | 676,527 | |
| 0 | JNJ | Johnson & Johnson | 10/05 | 252.9300 | -3.1000 | -1.21 | 10,031,191 | 2,537,189 | |
| 0 | KOOL | North Shore Equity Rotation ETF | N/A | N/A | N/A | N/A | N/A | N/A | |
| 0 | LMAT | LeMaitre Vascular | 10/05 | 80.9900 | 2.0300 | 2.57 | 369,767 | 29,947 | |
| 0 | LNTH | Lantheus Holdings | 10/05 | 100.1900 | 0.2300 | 0.23 | 658,889 | 66,014 | |
| 0 | MCK | McKesson | 10/05 | 915.4500 | 13.1700 | 1.46 | 697,624 | 638,640 | |
| 0 | MDT | Medtronic | 10/05 | 87.9700 | 1.5900 | 1.84 | 44,543,786 | 3,918,517 | |
| 0 | MED | Medifast | 10/05 | 11.6700 | -0.0600 | -0.51 | 65,778 | 768 | |
| 0 | MLAB | Mesa Laboratories | 10/05 | 142.2300 | 9.6800 | 7.30 | 147,963 | 21,045 | |
| 0 | MMSI | Merit Medical Systems | 10/05 | 87.1400 | 1.7700 | 2.07 | 699,155 | 60,924 | |
| 0 | MSA | MSA Safety | 10/05 | 183.1300 | 1.9000 | 1.05 | 319,821 | 58,569 | |
| 0 | MVIS | MicroVision | 10/05 | 1.4700 | -0.0100 | -0.68 | 657,890 | 967 | |
| 0 | NEOG | Neogen | 10/05 | 13.0100 | 0.8600 | 7.08 | 5,149,376 | 66,993 | |
| 0 | NSIG | North Square Growth Opportunities ETF | N/A | N/A | N/A | N/A | N/A | N/A | |
| 0 | NVDQ | T-REX 2X Inverse NVIDIA Daily Target ETF | N/A | N/A | N/A | N/A | N/A | N/A | |
| 0 | NVO | Novo Nordisk | 10/05 | 37.5400 | 0.2200 | 0.59 | 18,686,699 | 701,499 | |
| 0 | OFIX | Orthofix Medical | 10/05 | 9.5000 | 0.4100 | 4.51 | 634,622 | 6,029 | |
| 0 | OSIS | OSI Systems | 10/05 | 197.8700 | 1.0900 | 0.55 | 198,892 | 39,355 | |
| 0 | OSUR | OraSure Technologies | 10/05 | 4.1100 | 0.1450 | 3.66 | 423,164 | 1,739 | |
| 0 | OTTR | Otter Tail Corporation | 10/05 | 88.4200 | -0.4500 | -0.51 | 427,543 | 37,803 | |
| 0 | PHG | Philips | 10/05 | 23.9100 | -0.0100 | -0.04 | 1,161,544 | 27,773 | |
| 0 | PODD | Insulet | 10/05 | 135.6200 | 3.9300 | 2.98 | 1,940,307 | 263,144 | |
| 0 | RDGT | Ridgetech | 10/05 | 0.8865 | 0.0126 | 1.44 | 36,484 | 32 | |
| 0 | RDNT | RadNet | 10/05 | 70.5700 | 0.6400 | 0.92 | 681,367 | 48,084 | |
| 0 | RMD | ResMed | 10/05 | 222.8600 | 3.9700 | 1.81 | 976,304 | 217,579 | |
| 0 | RMTI | Rockwell Medical | 10/05 | 8.2300 | -0.4200 | -4.86 | 10,086 | 83 | |
| 0 | RVP | Retractable Technologies | 10/05 | 0.6952 | -0.0018 | -0.26 | 25,286 | 18 | |
| 0 | RVTY | Revvity | 10/05 | 157.3600 | 5.8300 | 3.85 | 1,551,184 | 244,094 | |
| 0 | SINT | SiNtx Technologies | 10/05 | 2.1800 | -0.0300 | -1.36 | 118,261 | 258 | |
| 0 | SNN | Smith & Nephew | 10/05 | 26.9200 | 0.5000 | 1.89 | 1,874,094 | 50,451 | |
| 1 | STAA | STAAR Surgical | 10/05 | 22.5700 | 0.1000 | 0.45 | 471,889 | 10,651 | |
| 0 | STE | STERIS | 10/05 | 211.0700 | 2.5300 | 1.21 | 804,058 | 169,713 | |
| 0 | STIM | Neuronetics | 10/05 | 2.2000 | 0.0400 | 1.85 | 811,960 | 1,786 | |
| 0 | SYK | Stryker | 10/05 | 285.2200 | 9.7900 | 3.55 | 3,331,474 | 950,203 | |
| 0 | TENX | Tenax Therapeutics | 10/05 | 1.9600 | -0.0200 | -1.01 | 1,467,926 | 2,877 | |
| 0 | TFX | Teleflex | 10/05 | 125.2400 | 1.1200 | 0.90 | 561,637 | 70,339 | |
| 0 | TLPH | Talphera | 10/05 | 1.1600 | 0.0300 | 2.65 | 587,120 | 681 | |
| 0 | TMO | Thermo Fisher Scientific | 10/05 | 676.7600 | 21.9600 | 3.35 | 2,124,447 | 1,437,741 | |
| 0 | TNDM | Tandem Diabetes | 10/05 | 16.5200 | 0.0200 | 0.12 | 1,790,263 | 29,575 | |
| 0 | UG | United-Guardian | 10/05 | 7.0000 | -0.1300 | -1.82 | 18,545 | 130 | |
| 0 | UTMD | Utah Medical Products | 10/05 | 73.3100 | -0.8200 | -1.11 | 33,856 | 2,482 | |
| 0 | VIVO | VivoPower | 10/05 | 3.3600 | 0 | 0 | 224,446 | 754 | |
| 0 | VIVS | VivoSim | 10/05 | 0.2064 | 0.0100 | 5.09 | 444,337 | 92 | |
| 0 | XRAY | DENTSPLY SIRONA | 10/05 | 8.5600 | -0.1100 | -1.27 | 5,008,430 | 42,872 |




